Head to Head
Regular season & postseason matchups
Boston Celtics
▾
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Philadelphia 76ers
▾
Atlanta Hawks
Boston Celtics
Brooklyn Nets
Charlotte Hornets
Chicago Bulls
Cleveland Cavaliers
Dallas Mavericks
Denver Nuggets
Detroit Pistons
Golden State Warriors
Houston Rockets
Indiana Pacers
LA Clippers
Los Angeles Lakers
Memphis Grizzlies
Miami Heat
Milwaukee Bucks
Minnesota Timberwolves
New Orleans Pelicans
New York Knicks
Oklahoma City Thunder
Orlando Magic
Philadelphia 76ers
Phoenix Suns
Portland Trail Blazers
Sacramento Kings
San Antonio Spurs
Toronto Raptors
Utah Jazz
Washington Wizards
Score by game
🏆 Postseason
| Date | Round | Visitor | Pts | Home | Pts | Winner | OT |
|---|---|---|---|---|---|---|---|
| 2026-04-19 | Round 1 | Philadelphia 76ers | 91 | Boston Celtics | 123 | Boston Celtics | |
| 2026-04-21 | Round 1 | Philadelphia 76ers | 111 | Boston Celtics | 97 | Philadelphia 76ers | |
| 2026-04-24 | Round 1 | Boston Celtics | 108 | Philadelphia 76ers | 100 | Boston Celtics | |
| 2026-04-26 | Round 1 | Boston Celtics | 128 | Philadelphia 76ers | 96 | Boston Celtics | |
| 2026-04-28 | Round 1 | Philadelphia 76ers | 113 | Boston Celtics | 97 | Philadelphia 76ers | |
| 2026-04-30 | Round 1 | Boston Celtics | 93 | Philadelphia 76ers | 106 | Philadelphia 76ers | |
| 2026-05-02 | Round 1 | Philadelphia 76ers | 109 | Boston Celtics | 100 | Philadelphia 76ers |
2025–26 Regular Season
| Date | Visitor | Pts | Home | Pts | Winner | Margin | OT |
|---|---|---|---|---|---|---|---|
| 2025-10-22 | Philadelphia 76ers | 117 | Boston Celtics | 116 | Philadelphia 76ers | +1 | |
| 2025-10-31 | Boston Celtics | 109 | Philadelphia 76ers | 108 | Boston Celtics | +1 | |
| 2025-11-11 | Boston Celtics | 100 | Philadelphia 76ers | 102 | Philadelphia 76ers | +2 | |
| 2026-03-01 | Philadelphia 76ers | 98 | Boston Celtics | 114 | Boston Celtics | +16 |
🏆 Playoff History
Celtics
12–4
76ers
all time
2022-23 Celtics 4 – 3 76ers 7 games ▾
| Date | Visitor | Pts | Home | Pts | Winner | OT |
|---|---|---|---|---|---|---|
| 2023-05-01 | Philadelphia 76ers | 119 | Boston Celtics | 115 | Philadelphia 76ers | |
| 2023-05-03 | Philadelphia 76ers | 87 | Boston Celtics | 121 | Boston Celtics | |
| 2023-05-05 | Boston Celtics | 114 | Philadelphia 76ers | 102 | Boston Celtics | |
| 2023-05-07 | Boston Celtics | 115 | Philadelphia 76ers | 116 | Philadelphia 76ers | OT |
| 2023-05-09 | Philadelphia 76ers | 115 | Boston Celtics | 103 | Philadelphia 76ers | |
| 2023-05-11 | Boston Celtics | 95 | Philadelphia 76ers | 86 | Boston Celtics | |
| 2023-05-14 | Philadelphia 76ers | 88 | Boston Celtics | 112 | Boston Celtics |
2019-20 Celtics 4 – 0 76ers 4 games ▾
| Date | Visitor | Pts | Home | Pts | Winner | OT |
|---|---|---|---|---|---|---|
| 2020-08-17 | Philadelphia 76ers | 101 | Boston Celtics | 109 | Boston Celtics | |
| 2020-08-19 | Philadelphia 76ers | 101 | Boston Celtics | 128 | Boston Celtics | |
| 2020-08-21 | Boston Celtics | 102 | Philadelphia 76ers | 94 | Boston Celtics | |
| 2020-08-23 | Boston Celtics | 110 | Philadelphia 76ers | 106 | Boston Celtics |
2017-18 Celtics 4 – 1 76ers 5 games ▾
| Date | Visitor | Pts | Home | Pts | Winner | OT |
|---|---|---|---|---|---|---|
| 2018-04-30 | Philadelphia 76ers | 101 | Boston Celtics | 117 | Boston Celtics | |
| 2018-05-03 | Philadelphia 76ers | 103 | Boston Celtics | 108 | Boston Celtics | |
| 2018-05-05 | Boston Celtics | 101 | Philadelphia 76ers | 98 | Boston Celtics | OT |
| 2018-05-07 | Boston Celtics | 92 | Philadelphia 76ers | 103 | Philadelphia 76ers | |
| 2018-05-09 | Philadelphia 76ers | 112 | Boston Celtics | 114 | Boston Celtics |
All-Time Regular Season Breakdown
Celtics
21–15
76ers
all time
| Season | Celtics W | 76ers W | G | Games | ||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | 2 | 2 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2024-25 | 3 | 1 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2023-24 | 3 | 1 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2022-23 | 3 | 1 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2021-22 | 2 | 2 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2020-21 | 0 | 3 | 3 |
View games▾
|
||||||||||||||||||||||||
| 2019-20 | 1 | 3 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2018-19 | 3 | 1 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2017-18 | 3 | 1 | 4 |
View games▾
|
||||||||||||||||||||||||
| 2016-17 | 1 | 0 | 1 |
View games▾
|