Aaron Brooks
PGGo to player
Minnesota Timberwolves
· 10 seasons ·
Retired · Last played 2017-18
#30
6-0
161 lbs
USA
Oregon
2007 Draft · R1 #26
⇄ Compare
▾
Type to search…
Points
9.7
career avg · 10 seasons
Assists
3.0
career avg · 10 seasons
Rebounds
1.7
career avg · 10 seasons
Minutes
20.8
career avg · 10 seasons
Season Trends
Age Curve
Brooks
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Minnesota Timberwolves | 2.3 | 0.6 | 0.5 | 0.2 | 0.0 | 0.406 | 0.355 | 0.727 |
| 2016-17 | Indiana Pacers | 5.0 | 1.9 | 1.1 | 0.4 | 0.1 | 0.403 | 0.375 | 0.800 |
| 2015-16 | Chicago Bulls | 7.1 | 2.6 | 1.5 | 0.4 | 0.1 | 0.401 | 0.357 | 0.766 |
| 2014-15 | Chicago Bulls | 11.6 | 3.2 | 2.0 | 0.7 | 0.2 | 0.421 | 0.387 | 0.833 |
| Houston Rockets / Denver Nuggets | 9.0 | 3.2 | 1.9 | 0.7 | 0.2 | 0.401 | 0.387 | 0.874 | |
| Sacramento Kings / Houston Rockets | 7.1 | 2.2 | 1.5 | 0.6 | 0.2 | 0.453 | 0.373 | 0.769 | |
| Houston Rockets / Phoenix Suns | 10.7 | 3.9 | 1.3 | 0.6 | 0.1 | 0.375 | 0.297 | 0.886 | |
| 2009-10 | Houston Rockets | 19.6 | 5.3 | 2.6 | 0.8 | 0.2 | 0.432 | 0.398 | 0.822 |
| 2008-09 | Houston Rockets | 11.2 | 3.0 | 2.0 | 0.6 | 0.1 | 0.404 | 0.366 | 0.866 |
| 2007-08 | Houston Rockets | 5.2 | 1.7 | 1.1 | 0.3 | 0.1 | 0.413 | 0.330 | 0.857 |
| Career | 10 seasons | 9.7 | 3.0 | 1.7 | 0.6 | 0.1 | 0.411 | 0.366 | 0.826 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2017-18 | Minnesota Timberwolves | 2.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.667 | — | — |
| 2016-17 | Indiana Pacers | 5.0 | 1.0 | 1.0 | 0.0 | 0.0 | 0.667 | 0.500 | — |
| 2014-15 | Chicago Bulls | 4.5 | 0.9 | 1.5 | 0.3 | 0.1 | 0.344 | 0.308 | 0.571 |
| 2012-13 | Houston Rockets | 5.0 | 1.8 | 1.5 | 0.2 | 0.2 | 0.382 | 0.111 | 0.600 |
| 2008-09 | Houston Rockets | 16.8 | 3.4 | 2.6 | 0.4 | 0.2 | 0.453 | 0.422 | 0.804 |
| 2007-08 | Houston Rockets | 4.2 | 0.5 | 1.0 | 0.0 | 0.0 | 0.320 | — | 0.818 |