D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Al Harrington

Al Harrington

PF
Go to player
Washington Wizards  ·  16 seasons  ·  Retired · Last played 2013-14
#7 6-9 245 lbs USA St. Patrick HS (NJ) 1998 Draft · R1 #25
⇄ Compare
Type to search…
Points
13.5
career avg · 16 seasons
Assists
1.7
career avg · 16 seasons
Rebounds
5.6
career avg · 16 seasons
Minutes
28.6
career avg · 16 seasons
Season Trends
Age Curve
Harrington League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2013-14 Washington Wizards PF 34 15.0 6.6 0.8 2.4 0.4 0.0 1.0 0.396 0.340 0.771
2012-13 Orlando Magic C 10 11.9 5.1 1.0 2.7 0.4 0.1 0.7 0.351 0.267 0.750
2011-12 Denver Nuggets PF 64 27.5 14.2 1.4 6.1 0.9 0.2 1.8 0.446 0.333 0.676
2010-11 Denver Nuggets PF 73 22.8 10.5 1.4 4.5 0.5 0.1 1.5 0.416 0.357 0.735
2009-10 New York Knicks PF 72 30.5 17.7 1.5 5.6 0.9 0.4 1.8 0.435 0.342 0.757
New York Knicks / Golden State Warriors PF 73 34.9 20.1 1.4 6.2 1.2 0.3 2.2 0.439 0.364 0.793
2007-08 Golden State Warriors C 81 27.0 13.6 1.6 5.4 0.9 0.2 1.1 0.434 0.375 0.774
Golden State Warriors / Indiana Pacers PF 78 32.9 16.5 1.9 6.4 0.8 0.3 2.2 0.457 0.433 0.694
2005-06 Atlanta Hawks PF 76 36.6 18.6 3.1 6.9 1.1 0.2 2.6 0.452 0.346 0.694
2004-05 Atlanta Hawks SF 66 38.6 17.5 3.2 7.0 1.3 0.2 3.1 0.459 0.216 0.672
2003-04 Indiana Pacers PF 79 30.9 13.3 1.7 6.4 1.0 0.3 2.1 0.463 0.273 0.734
2002-03 Indiana Pacers SF 82 30.1 12.2 1.5 6.2 0.9 0.4 2.0 0.434 0.283 0.770
2001-02 Indiana Pacers PF 44 29.8 13.1 1.2 6.3 0.9 0.5 1.8 0.475 0.333 0.799
2000-01 Indiana Pacers PF 78 24.3 7.5 1.7 4.9 0.8 0.2 1.9 0.444 0.143 0.656
1999-00 Indiana Pacers PF 50 17.1 6.6 0.8 3.2 0.5 0.2 1.3 0.458 0.235 0.703
1998-99 Indiana Pacers PF 21 7.6 2.1 0.2 1.9 0.2 0.1 0.5 0.321 0.600
Career 16 seasons PF 981 28.6 13.5 1.7 5.6 0.9 0.3 1.9 0.440 0.306 0.726
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2013-14 Washington Wizards PF 7 8.4 2.4 0.0 2.3 0.4 0.0 0.6 0.400 0.714
2011-12 Denver Nuggets PF 7 23.3 9.7 0.9 4.3 0.4 0.1 0.4 0.320 0.286 0.667
2010-11 Denver Nuggets PF 5 14.0 5.6 1.0 1.4 0.6 0.0 0.8 0.455 0.500 0.750
2006-07 Golden State Warriors PF 11 23.8 10.2 0.5 4.6 0.5 0.6 0.9 0.398 0.395 0.633
2003-04 Indiana Pacers PF 16 26.7 9.5 0.8 6.4 1.4 0.6 1.8 0.429 0.400 0.545
2002-03 Indiana Pacers SF 6 17.2 3.0 0.8 3.7 1.0 0.5 1.7 0.212 0.667
2000-01 Indiana Pacers PF 3 13.3 1.7 1.0 1.3 0.0 0.0 0.3 0.154 0.500