D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Al Horford

Al Horford

C
Go to player
Golden State Warriors  ·  Age 39  ·  45 GP this season
#20 6′8″ · 203 cm 240 lb · 109 kg Dominican Republic Florida 2007 Draft · R1 #3
⇄ Compare
Type to search…
🏆 1 Championship 2 Finals Appearances
Won 2023-24
Lost 2021-22
Points
8.3
per game · 2025-26
Assists
2.6
per game · 2025-26
Rebounds
4.9
per game · 2025-26
Minutes
21.5
per game · 2025-26
Season Trends
Age Curve
Horford League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2025-26 Golden State Warriors C 45 21.5 8.3 2.6 4.9 0.7 1.1 0.9 0.426 0.361 0.846
2024-25 Boston Celtics C 60 27.7 9.0 2.1 6.2 0.6 0.9 0.8 0.423 0.363 0.895
2023-24 Boston Celtics C 65 26.8 8.6 2.6 6.4 0.6 1.0 0.7 0.511 0.419 0.867
2022-23 Boston Celtics C 63 30.5 9.8 3.0 6.2 0.5 1.0 0.6 0.476 0.446 0.714
2021-22 Boston Celtics C 69 29.1 10.2 3.4 7.7 0.7 1.3 0.9 0.467 0.336 0.842
2020-21 Oklahoma City Thunder C 28 27.9 14.2 3.4 6.7 0.9 0.9 1.0 0.450 0.368 0.818
2019-20 Philadelphia 76ers C 67 30.2 11.9 4.0 6.8 0.8 0.9 1.2 0.450 0.350 0.763
2018-19 Boston Celtics C 68 29.0 13.6 4.2 6.7 0.9 1.3 1.5 0.535 0.360 0.821
2017-18 Boston Celtics C 72 31.6 12.9 4.7 7.4 0.6 1.1 1.8 0.489 0.429 0.783
2016-17 Boston Celtics C 68 32.3 14.0 5.0 6.8 0.8 1.3 1.7 0.473 0.355 0.800
2015-16 Atlanta Hawks C 82 32.1 15.2 3.2 7.3 0.8 1.5 1.3 0.505 0.344 0.798
2014-15 Atlanta Hawks C 76 30.5 15.2 3.2 7.2 0.9 1.3 1.3 0.538 0.306 0.759
2013-14 Atlanta Hawks C 29 33.0 18.6 2.6 8.4 0.9 1.5 2.2 0.567 0.364 0.682
2012-13 Atlanta Hawks C 74 37.2 17.4 3.2 10.2 1.1 1.1 2.0 0.543 0.500 0.644
2011-12 Atlanta Hawks C 11 31.6 12.4 2.2 7.0 0.9 1.3 1.5 0.553 0.733
2010-11 Atlanta Hawks C 77 35.1 15.3 3.5 9.3 0.8 1.0 1.5 0.557 0.500 0.798
2009-10 Atlanta Hawks C 81 35.1 14.2 2.3 9.9 0.7 1.1 1.5 0.551 1.000 0.789
2008-09 Atlanta Hawks C 67 33.5 11.5 2.4 9.3 0.8 1.4 1.5 0.525 0.727
2007-08 Atlanta Hawks C 81 31.4 10.1 1.5 9.7 0.7 0.9 1.7 0.499 0.731
Career 19 seasons C 1183 31.2 12.7 3.2 7.8 0.8 1.1 1.4 0.503 0.379 0.781
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2024-25 Boston Celtics C 11 31.6 8.0 1.8 6.0 0.6 1.3 0.6 0.472 0.400 0.857
2023-24 Boston Celtics C 19 30.3 9.2 2.1 7.0 0.8 0.8 0.6 0.478 0.368 0.636
2022-23 Boston Celtics C 20 30.9 6.7 3.0 7.2 1.1 1.7 0.6 0.386 0.298 0.750
2021-22 Boston Celtics C 23 35.4 12.0 3.3 9.3 0.8 1.3 1.3 0.523 0.480 0.778
2019-20 Philadelphia 76ers C 4 32.3 7.0 2.3 7.3 0.3 1.3 0.8 0.480 0.571
2018-19 Boston Celtics C 9 34.4 13.9 4.4 9.0 0.4 0.8 2.1 0.418 0.409 0.833
2017-18 Boston Celtics C 19 35.7 15.7 3.3 8.3 1.0 1.2 1.7 0.544 0.349 0.827
2016-17 Boston Celtics C 18 33.9 15.1 5.4 6.6 0.8 0.8 1.8 0.584 0.519 0.759
2015-16 Atlanta Hawks C 10 32.7 13.4 3.0 6.5 1.2 2.4 1.7 0.466 0.393 0.938
2014-15 Atlanta Hawks C 16 32.6 14.4 3.7 8.6 0.8 1.4 1.6 0.507 0.222 0.750
2012-13 Atlanta Hawks C 6 36.3 16.7 3.0 8.8 1.0 0.8 1.5 0.494 0.667
2011-12 Atlanta Hawks C 3 36.0 15.3 2.7 8.3 1.3 1.3 4.0 0.588 0.750
2010-11 Atlanta Hawks C 12 39.0 11.3 3.5 9.6 0.4 1.0 1.4 0.423 0.769
2009-10 Atlanta Hawks C 11 35.3 14.6 1.8 9.0 0.7 1.7 1.4 0.523 1.000 0.839
2008-09 Atlanta Hawks C 9 28.0 6.9 2.0 5.8 0.7 0.7 0.4 0.424 0.667
2007-08 Atlanta Hawks C 7 39.6 12.6 3.6 10.4 0.4 1.0 2.1 0.472 0.741
2025–26 Stats vs Each Team
Nuggets
17.5
4.5a · 2.0r
+10.0 +/-
2G
Rockets
17.0
5.0a · 6.0r
+7.0 +/-
1G
Grizzlies
13.0
4.5a · 8.0r
+18.0 +/-
2G
Bulls
13.0
5.0a · 9.0r
-7.0 +/-
1G
Pistons
13.0
3.0a · 7.0r
-11.0 +/-
1G
All opponents (26 teams)
OpponentG PTSAST REBSTL BLKFG% +/-
Denver Nuggets 2 17.5 4.5 2.0 2.0 1.5 0.720 +10.0
Houston Rockets 1 17.0 5.0 6.0 1.0 2.0 0.467 +7.0
Memphis Grizzlies 2 13.0 4.5 8.0 0.5 0.5 0.492 +18.0
Chicago Bulls 1 13.0 5.0 9.0 0.0 4.0 0.278 -7.0
Detroit Pistons 1 13.0 3.0 7.0 2.0 1.0 0.556 -11.0
Phoenix Suns 2 11.0 3.0 4.5 0.0 0.5 0.388 -1.5
Miami Heat 1 10.0 2.0 8.0 1.0 0.0 0.444 +26.0
Charlotte Hornets 2 9.5 0.5 2.0 0.0 1.0 0.500 +7.0
Utah Jazz 1 9.0 8.0 5.0 1.0 3.0 0.800 +22.0
Orlando Magic 1 9.0 1.0 6.0 2.0 1.0 0.333 -11.0
LA Clippers 5 8.6 1.0 4.4 0.4 0.2 0.361 -7.6
Dallas Mavericks 2 8.5 2.5 6.0 1.5 0.5 0.482 +5.5
Oklahoma City Thunder 2 8.5 2.0 5.5 0.0 1.5 0.500 -12.0
Indiana Pacers 2 8.0 1.0 5.0 0.0 1.5 0.583 +5.5
Toronto Raptors 1 7.0 0.0 7.0 0.0 2.0 0.500 -3.0
Portland Trail Blazers 2 6.5 3.5 4.0 1.5 1.0 0.367 +6.5
Minnesota Timberwolves 2 6.5 1.0 3.0 0.5 0.5 0.452 +2.0
Philadelphia 76ers 2 6.5 3.0 3.0 0.5 1.0 0.348 -12.0
Sacramento Kings 3 6.3 2.0 4.0 0.7 0.7 0.389 0.0
New Orleans Pelicans 1 6.0 6.0 2.0 2.0 0.0 0.400 -1.0
Los Angeles Lakers 3 5.7 1.0 4.7 0.3 1.3 0.429 -8.7
Milwaukee Bucks 2 5.5 4.0 6.0 0.0 2.0 0.333 -5.5
New York Knicks 1 5.0 5.0 5.0 1.0 2.0 0.400 +9.0
San Antonio Spurs 3 5.0 1.3 3.3 0.7 1.3 0.286 -8.0
Atlanta Hawks 1 5.0 2.0 8.0 0.0 1.0 0.333 -10.0
Boston Celtics 1 5.0 4.0 8.0 0.0 1.0 0.200 +1.0
2025–26 Game Log
Date Type Opp H/A MIN PTS REB AST STL BLK TOV FGM-A FG% 3PM-A FTM-A +/-
2026-04-17 RS Suns @ 26:24 9 5 2 0 0 1 3-8 38% 1-4 2-2 -3
2026-04-15 RS Clippers @ 22:27 14 3 0 0 0 2 5-8 62% 4-7 0-0 -7
2026-04-12 RS Clippers @ 18:40 5 4 2 0 0 1 2-5 40% 1-4 0-0 +10
2026-04-10 RS Kings @ 17:46 10 0 2 0 1 0 4-8 50% 2-4 0-0 -10
2026-03-16 RS Wizards @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2026-03-13 RS Timberwolves vs 4:55 3 1 0 0 0 1 1-3 33% 1-3 0-0 -3
2026-03-10 RS Bulls vs 34:04 13 9 5 0 4 1 5-18 28% 3-10 0-0 -7
2026-03-07 RS Thunder @ 28:43 4 5 4 0 1 1 2-6 33% 0-3 0-0 -9
2026-03-05 RS Rockets @ 32:43 17 6 5 1 2 1 7-15 47% 3-6 0-0 +7
2026-03-02 RS Clippers vs 27:04 17 6 3 0 1 0 5-11 46% 4-8 3-5 -15
2026-02-28 RS Lakers vs 22:09 8 5 2 0 2 0 2-3 67% 2-3 2-2 -5
2026-02-25 RS Grizzlies @ 26:44 10 7 3 0 1 0 4-10 40% 2-6 0-0 +12
2026-02-24 RS Pelicans @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2026-02-22 RS Nuggets vs 26:59 22 1 7 3 2 2 8-11 73% 6-7 0-0 +14
2026-02-19 RS Celtics vs 27:32 5 8 4 0 1 2 2-10 20% 1-6 0-0 +1
2026-02-11 RS Spurs vs 26:24 6 4 1 0 0 1 3-7 43% 0-4 0-0 -16
2026-02-09 RS Grizzlies vs 26:20 16 9 6 1 0 0 7-12 58% 1-3 1-1 +24
2026-02-07 RS Lakers @ 22:35 4 4 0 1 2 3 2-6 33% 0-4 0-0 -11
2026-02-05 RS Suns @ 27:56 13 4 4 0 1 2 4-10 40% 2-5 3-5 0
2026-02-03 RS 76ers vs 20:05 10 0 2 0 1 0 4-7 57% 2-4 0-0 -27
2026-01-30 RS Pistons vs 23:18 13 7 3 2 1 1 5-9 56% 1-4 2-2 -11
2026-01-28 RS Jazz @ 24:04 9 5 8 1 3 1 4-5 80% 1-2 0-0 +22
2026-01-25 RS Timberwolves @ 22:37 10 5 2 1 1 0 4-7 57% 2-5 0-0 +7
2026-01-22 RS Mavericks @ 26:06 3 8 3 1 1 2 1-4 25% 1-3 0-0 +2
2026-01-19 RS Heat vs 19:03 10 8 2 1 0 0 4-9 44% 2-7 0-0 +26
2026-01-17 RS Hornets vs 18:52 11 2 1 0 2 1 4-7 57% 2-4 1-1 +20
2026-01-15 RS Knicks vs 21:10 5 5 5 1 2 1 2-5 40% 1-2 0-0 +9
2026-01-13 RS Blazers vs 20:05 6 2 4 1 1 1 2-6 33% 2-6 0-0 +18
2026-01-11 RS Hawks vs 15:52 5 8 2 0 1 1 2-6 33% 1-4 0-0 -10
2026-01-09 RS Kings vs 16:22 9 5 2 0 1 0 4-6 67% 1-2 0-0 +13
2026-01-07 RS Bucks vs 19:04 8 10 6 0 2 2 3-6 50% 2-4 0-0 +9
2026-01-05 RS Clippers @ 15:41 5 5 0 1 0 0 1-8 12% 1-5 2-2 -14
2026-01-02 RS Thunder vs 15:46 13 6 0 0 2 1 4-6 67% 3-5 2-2 -15
2025-12-31 RS Hornets @ 13:04 8 2 0 0 0 0 3-7 43% 2-6 0-0 -6
2025-12-28 RS Raptors @ 16:51 7 7 0 0 2 0 3-6 50% 1-3 0-0 -3
2025-12-25 RS Mavericks vs 11:26 14 4 2 2 0 0 5-7 71% 4-6 0-0 +9
2025-12-06 RS Cavaliers @ 0 0 0 0 0 0 0-0 —% 0-0 0-0 0
2025-12-04 RS 76ers @ 17:52 3 6 4 1 1 0 1-8 12% 1-7 0-0 +3
2025-11-21 RS Blazers vs 18:08 7 6 3 2 1 1 2-5 40% 1-3 2-2 -5
2025-11-18 RS Magic @ 27:10 9 6 1 2 1 2 2-6 33% 1-4 4-4 -11
2025-11-16 RS Pelicans @ 20:11 6 2 6 2 0 1 2-5 40% 2-5 0-0 -1
2025-11-14 RS Spurs @ 23:33 0 3 0 2 2 0 0-4 —% 0-2 0-0 +6
2025-11-12 RS Spurs @ 22:30 9 3 3 0 2 1 3-7 43% 3-6 0-0 -14
2025-11-09 RS Pacers vs 18:02 12 4 1 0 3 2 4-6 67% 4-6 0-0 +9
2025-11-05 RS Kings @ 26:31 0 7 2 2 0 1 0-8 —% 0-7 0-0 -3
2025-11-01 RS Pacers @ 15:13 4 6 1 0 0 1 2-4 50% 0-2 0-0 +2
2025-10-30 RS Bucks @ 20:17 3 2 2 0 2 2 1-6 17% 1-4 0-0 -20
2025-10-28 RS Clippers vs 20:30 2 4 0 1 0 1 1-5 20% 0-3 0-0 -12
2025-10-23 RS Nuggets vs 28:60 13 3 2 1 1 2 5-7 71% 3-4 0-0 +6
2025-10-21 RS Lakers @ 20:15 5 5 1 0 0 2 2-7 29% 1-4 0-0 -10