Allan Houston
SGGo to player
New York Knicks
· 12 seasons ·
Retired · Last played 2004-05
#20
6-6
200 lbs
USA
Tennessee
1993 Draft · R1 #11
⇄ Compare
▾
Type to search…
Points
17.8
career avg · 12 seasons
Assists
2.4
career avg · 12 seasons
Rebounds
3.0
career avg · 12 seasons
Minutes
34.8
career avg · 12 seasons
Season Trends
Age Curve
Houston
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | New York Knicks | 11.9 | 2.1 | 1.2 | 0.4 | 0.1 | 0.415 | 0.388 | 0.837 |
| 2003-04 | New York Knicks | 18.5 | 2.0 | 2.4 | 0.8 | 0.0 | 0.435 | 0.431 | 0.913 |
| 2002-03 | New York Knicks | 22.5 | 2.7 | 2.8 | 0.7 | 0.1 | 0.445 | 0.396 | 0.919 |
| 2001-02 | New York Knicks | 20.4 | 2.5 | 3.3 | 0.7 | 0.1 | 0.437 | 0.393 | 0.870 |
| 2000-01 | New York Knicks | 18.7 | 2.2 | 3.6 | 0.7 | 0.1 | 0.449 | 0.381 | 0.909 |
| 1999-00 | New York Knicks | 19.7 | 2.7 | 3.3 | 0.8 | 0.2 | 0.483 | 0.436 | 0.838 |
| 1998-99 | New York Knicks | 16.3 | 2.7 | 3.0 | 0.7 | 0.2 | 0.418 | 0.407 | 0.862 |
| 1997-98 | New York Knicks | 18.4 | 2.6 | 3.3 | 0.8 | 0.3 | 0.447 | 0.385 | 0.851 |
| 1996-97 | New York Knicks | 14.8 | 2.2 | 3.0 | 0.5 | 0.2 | 0.423 | 0.385 | 0.803 |
| 1995-96 | Detroit Pistons | 19.7 | 3.0 | 3.7 | 0.7 | 0.2 | 0.453 | 0.427 | 0.823 |
| 1994-95 | Detroit Pistons | 19.7 | 3.0 | 3.7 | 0.7 | 0.2 | 0.453 | 0.427 | 0.823 |
| 1993-94 | Detroit Pistons | 8.5 | 1.3 | 1.5 | 0.4 | 0.2 | 0.405 | 0.299 | 0.824 |
| Career | 12 seasons | 17.8 | 2.4 | 3.0 | 0.7 | 0.2 | 0.441 | 0.396 | 0.855 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | New York Knicks | 20.8 | 1.4 | 1.8 | 1.0 | 0.2 | 0.594 | 0.545 | 1.000 |
| 1999-00 | New York Knicks | 17.6 | 1.6 | 3.3 | 1.2 | 0.2 | 0.438 | 0.500 | 0.862 |
| 1998-99 | New York Knicks | 18.5 | 2.6 | 2.7 | 0.4 | 0.1 | 0.443 | 0.250 | 0.883 |
| 1997-98 | New York Knicks | 21.1 | 2.8 | 3.8 | 0.5 | 0.1 | 0.434 | 0.391 | 0.862 |
| 1996-97 | New York Knicks | 19.2 | 2.3 | 2.6 | 0.7 | 0.3 | 0.436 | 0.500 | 0.886 |
| 1995-96 | Detroit Pistons | 25.0 | 2.0 | 2.7 | 0.0 | 0.3 | 0.431 | 0.333 | 0.900 |