D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Allan Houston

Allan Houston

SG
Go to player
New York Knicks  ·  12 seasons  ·  Retired · Last played 2004-05
#20 6-6 200 lbs USA Tennessee 1993 Draft · R1 #11
⇄ Compare
Type to search…
Points
17.8
career avg · 12 seasons
Assists
2.4
career avg · 12 seasons
Rebounds
3.0
career avg · 12 seasons
Minutes
34.8
career avg · 12 seasons
Season Trends
Age Curve
Houston League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2004-05 New York Knicks SG 20 26.6 11.9 2.1 1.2 0.4 0.1 1.1 0.415 0.388 0.837
2003-04 New York Knicks SG 50 36.0 18.5 2.0 2.4 0.8 0.0 2.0 0.435 0.431 0.913
2002-03 New York Knicks SG 82 37.9 22.5 2.7 2.8 0.7 0.1 2.2 0.445 0.396 0.919
2001-02 New York Knicks SG 77 37.8 20.4 2.5 3.3 0.7 0.1 2.2 0.437 0.393 0.870
2000-01 New York Knicks SG 78 36.6 18.7 2.2 3.6 0.7 0.1 2.1 0.449 0.381 0.909
1999-00 New York Knicks SG 82 38.6 19.7 2.7 3.3 0.8 0.2 2.3 0.483 0.436 0.838
1998-99 New York Knicks SG 50 36.3 16.3 2.7 3.0 0.7 0.2 2.6 0.418 0.407 0.862
1997-98 New York Knicks SG 82 34.7 18.4 2.6 3.3 0.8 0.3 2.4 0.447 0.385 0.851
1996-97 New York Knicks SG 81 33.1 14.8 2.2 3.0 0.5 0.2 2.1 0.423 0.385 0.803
1995-96 Detroit Pistons SG 82 37.5 19.7 3.0 3.7 0.7 0.2 2.8 0.453 0.427 0.823
1994-95 Detroit Pistons SG 82 37.5 19.7 3.0 3.7 0.7 0.2 2.8 0.453 0.427 0.823
1993-94 Detroit Pistons SG 79 19.2 8.5 1.3 1.5 0.4 0.2 1.3 0.405 0.299 0.824
Career 12 seasons SG 845 34.8 17.8 2.4 3.0 0.7 0.2 2.2 0.441 0.396 0.855
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2000-01 New York Knicks SG 5 37.8 20.8 1.4 1.8 1.0 0.2 2.0 0.594 0.545 1.000
1999-00 New York Knicks SG 16 40.9 17.6 1.6 3.3 1.2 0.2 2.3 0.438 0.500 0.862
1998-99 New York Knicks SG 20 39.2 18.5 2.6 2.7 0.4 0.1 2.5 0.443 0.250 0.883
1997-98 New York Knicks SG 10 40.3 21.1 2.8 3.8 0.5 0.1 3.2 0.434 0.391 0.862
1996-97 New York Knicks SG 9 40.0 19.2 2.3 2.6 0.7 0.3 2.7 0.436 0.500 0.886
1995-96 Detroit Pistons SG 3 45.3 25.0 2.0 2.7 0.0 0.3 3.7 0.431 0.333 0.900