Allen Iverson
PG ASGo to player
Philadelphia 76ers / Memphis Grizzlies
· 14 seasons ·
Retired · Last played 2009-10
#3
6-0
165 lbs
USA
Georgetown
1996 Draft · R1 #1
⇄ Compare
▾
Type to search…
Points
26.7
career avg · 14 seasons
Assists
6.2
career avg · 14 seasons
Rebounds
3.7
career avg · 14 seasons
Minutes
41.1
career avg · 14 seasons
Season Trends
Age Curve
Iverson
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Philadelphia 76ers / Memphis Grizzlies | 13.8 | 4.0 | 2.8 | 0.7 | 0.1 | 0.430 | 0.360 | 0.794 | |
| Detroit Pistons / Denver Nuggets | 17.5 | 5.0 | 3.0 | 1.5 | 0.1 | 0.417 | 0.283 | 0.781 | |
| 2007-08 | Denver Nuggets | 26.4 | 7.1 | 3.0 | 2.0 | 0.1 | 0.458 | 0.345 | 0.809 |
| Denver Nuggets / Philadelphia 76ers | 26.3 | 7.2 | 3.0 | 1.9 | 0.2 | 0.442 | 0.315 | 0.795 | |
| 2005-06 | Philadelphia 76ers | 33.0 | 7.4 | 3.2 | 1.9 | 0.1 | 0.447 | 0.323 | 0.814 |
| 2004-05 | Philadelphia 76ers | 30.7 | 7.9 | 4.0 | 2.4 | 0.1 | 0.424 | 0.308 | 0.835 |
| 2003-04 | Philadelphia 76ers | 26.4 | 6.8 | 3.7 | 2.4 | 0.1 | 0.387 | 0.286 | 0.745 |
| 2002-03 | Philadelphia 76ers | 27.6 | 5.5 | 4.2 | 2.7 | 0.2 | 0.414 | 0.277 | 0.774 |
| 2001-02 | Philadelphia 76ers | 31.4 | 5.5 | 4.5 | 2.8 | 0.2 | 0.398 | 0.291 | 0.812 |
| 2000-01 | Philadelphia 76ers | 31.1 | 4.6 | 3.8 | 2.5 | 0.3 | 0.420 | 0.320 | 0.814 |
| 1999-00 | Philadelphia 76ers | 28.4 | 4.7 | 3.8 | 2.1 | 0.1 | 0.421 | 0.341 | 0.713 |
| 1998-99 | Philadelphia 76ers | 26.8 | 4.6 | 4.9 | 2.3 | 0.1 | 0.412 | 0.291 | 0.751 |
| 1997-98 | Philadelphia 76ers | 22.0 | 6.2 | 3.7 | 2.2 | 0.3 | 0.461 | 0.298 | 0.729 |
| 1996-97 | Philadelphia 76ers | 23.5 | 7.5 | 4.1 | 2.1 | 0.3 | 0.416 | 0.341 | 0.702 |
| Career | 14 seasons | 26.7 | 6.2 | 3.7 | 2.2 | 0.2 | 0.427 | 0.312 | 0.776 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Denver Nuggets | 24.5 | 4.5 | 3.0 | 1.0 | 0.3 | 0.434 | 0.214 | 0.697 |
| 2006-07 | Denver Nuggets | 22.8 | 5.8 | 0.6 | 1.4 | 0.0 | 0.368 | 0.294 | 0.806 |
| 2004-05 | Philadelphia 76ers | 31.2 | 10.0 | 2.2 | 2.0 | 0.4 | 0.468 | 0.414 | 0.897 |
| 2002-03 | Philadelphia 76ers | 31.7 | 7.4 | 4.3 | 2.4 | 0.1 | 0.416 | 0.345 | 0.737 |
| 2001-02 | Philadelphia 76ers | 30.0 | 4.2 | 3.6 | 2.6 | 0.0 | 0.381 | 0.333 | 0.810 |
| 2000-01 | Philadelphia 76ers | 32.9 | 6.1 | 4.7 | 2.4 | 0.3 | 0.389 | 0.338 | 0.774 |
| 1999-00 | Philadelphia 76ers | 26.2 | 4.5 | 4.0 | 1.2 | 0.1 | 0.384 | 0.308 | 0.739 |
| 1998-99 | Philadelphia 76ers | 28.5 | 4.9 | 4.1 | 2.5 | 0.3 | 0.411 | 0.283 | 0.712 |