Amar'e Stoudemire
CGo to player
Miami Heat
· 14 seasons ·
Retired · Last played 2015-16
#5
6-10
245 lbs
USA
Cypress Creek HS (FL)
2002 Draft · R1 #9
⇄ Compare
▾
Type to search…
Points
18.9
career avg · 14 seasons
Assists
1.2
career avg · 14 seasons
Rebounds
7.8
career avg · 14 seasons
Minutes
31.0
career avg · 14 seasons
Season Trends
Age Curve
Stoudemire
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Miami Heat | 5.8 | 0.5 | 4.3 | 0.3 | 0.8 | 0.566 | — | 0.746 |
| New York Knicks / Dallas Mavericks | 11.5 | 0.8 | 5.6 | 0.5 | 0.6 | 0.557 | — | 0.720 | |
| 2013-14 | New York Knicks | 11.9 | 0.5 | 4.9 | 0.4 | 0.6 | 0.557 | — | 0.739 |
| 2012-13 | New York Knicks | 14.2 | 0.4 | 5.0 | 0.3 | 0.7 | 0.577 | — | 0.808 |
| 2011-12 | New York Knicks | 17.5 | 1.1 | 7.8 | 0.8 | 1.0 | 0.483 | 0.238 | 0.765 |
| 2010-11 | New York Knicks | 25.3 | 2.6 | 8.2 | 0.9 | 1.9 | 0.502 | 0.435 | 0.792 |
| 2009-10 | Phoenix Suns | 23.1 | 1.0 | 8.9 | 0.6 | 1.0 | 0.557 | 0.167 | 0.771 |
| 2008-09 | Phoenix Suns | 21.4 | 2.0 | 8.1 | 0.9 | 1.1 | 0.539 | 0.429 | 0.835 |
| 2007-08 | Phoenix Suns | 25.2 | 1.5 | 9.1 | 0.8 | 2.1 | 0.590 | 0.161 | 0.805 |
| 2006-07 | Phoenix Suns | 20.4 | 1.0 | 9.6 | 1.0 | 1.3 | 0.575 | — | 0.781 |
| 2005-06 | Phoenix Suns | 8.7 | 0.7 | 5.3 | 0.3 | 1.0 | 0.333 | — | 0.889 |
| 2004-05 | Phoenix Suns | 26.0 | 1.6 | 8.9 | 1.0 | 1.6 | 0.559 | 0.188 | 0.733 |
| 2003-04 | Phoenix Suns | 20.6 | 1.4 | 9.0 | 1.2 | 1.6 | 0.475 | 0.200 | 0.713 |
| 2002-03 | Phoenix Suns | 13.5 | 1.0 | 8.8 | 0.8 | 1.1 | 0.472 | 0.200 | 0.661 |
| Career | 14 seasons | 18.9 | 1.2 | 7.8 | 0.8 | 1.2 | 0.539 | 0.162 | 0.757 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Miami Heat | 3.3 | 0.0 | 1.4 | 0.6 | 0.3 | 0.579 | — | 1.000 |
| 2014-15 | Dallas Mavericks | 7.8 | 0.6 | 3.2 | 0.2 | 0.6 | 0.429 | — | 0.692 |
| 2012-13 | New York Knicks | 3.8 | 0.0 | 2.3 | 0.0 | 0.0 | 0.385 | 1.000 | 1.000 |
| 2011-12 | New York Knicks | 15.3 | 0.8 | 6.5 | 1.3 | 0.3 | 0.556 | — | 0.750 |
| 2010-11 | New York Knicks | 14.5 | 1.8 | 7.8 | 0.3 | 0.8 | 0.382 | — | 0.667 |
| 2009-10 | Phoenix Suns | 22.2 | 1.1 | 6.6 | 0.7 | 1.5 | 0.519 | — | 0.754 |
| 2007-08 | Phoenix Suns | 23.2 | 0.4 | 9.0 | 1.4 | 2.4 | 0.485 | 0.250 | 0.633 |
| 2006-07 | Phoenix Suns | 25.3 | 0.6 | 12.1 | 1.3 | 1.9 | 0.523 | 0.333 | 0.769 |
| 2004-05 | Phoenix Suns | 29.9 | 1.2 | 10.7 | 0.7 | 2.0 | 0.539 | — | 0.781 |
| 2002-03 | Phoenix Suns | 14.2 | 1.2 | 7.8 | 1.7 | 1.5 | 0.523 | 1.000 | 0.571 |