D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free

Anderson Varejão

C
Go to player
Cleveland Cavaliers  ·  14 seasons  ·  Retired · Last played 2020-21
⇄ Compare
Type to search…
Points
7.3
career avg · 14 seasons
Assists
1.2
career avg · 14 seasons
Rebounds
7.2
career avg · 14 seasons
Minutes
23.9
career avg · 14 seasons
Season Trends
Age Curve
Varejão League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2020-21 Cleveland Cavaliers C 5 7.2 2.6 0.6 4.0 0.0 0.4 0.2 0.250 0.556
2016-17 Golden State Warriors C 14 6.6 1.3 0.7 1.9 0.2 0.2 0.6 0.357 0.727
Cleveland Cavaliers / Golden State Warriors C 53 9.4 2.6 0.7 2.7 0.3 0.2 0.4 0.427 0.640
2014-15 Cleveland Cavaliers C 26 24.5 9.8 1.3 6.5 0.7 0.6 1.3 0.555 0.733
2013-14 Cleveland Cavaliers C 65 27.7 8.4 2.2 9.7 1.1 0.6 1.1 0.495 0.681
2012-13 Cleveland Cavaliers C 25 36.0 14.1 3.4 14.4 1.5 0.6 1.8 0.478 0.755
2011-12 Cleveland Cavaliers C 25 31.4 10.8 1.7 11.5 1.4 0.7 1.8 0.514 0.672
2010-11 Cleveland Cavaliers C 31 32.1 9.1 1.5 9.7 0.9 1.2 1.3 0.528 0.667
2009-10 Cleveland Cavaliers PF 76 28.5 8.6 1.1 7.6 0.9 0.9 0.9 0.572 0.200 0.663
2008-09 Cleveland Cavaliers PF 81 28.5 8.6 1.0 7.2 0.9 0.8 1.0 0.536 0.616
2007-08 Cleveland Cavaliers C 48 27.5 6.7 1.1 8.3 0.8 0.5 1.2 0.461 0.598
2006-07 Cleveland Cavaliers C 81 23.9 6.8 0.9 6.7 0.9 0.6 0.8 0.476 0.616
2005-06 Cleveland Cavaliers C 48 15.8 4.6 0.4 4.9 0.6 0.4 0.6 0.527 0.513
2004-05 Cleveland Cavaliers PF 54 16.0 4.9 0.5 4.8 0.8 0.7 0.5 0.513 0.535
Career 14 seasons C 632 23.9 7.3 1.2 7.2 0.8 0.6 0.9 0.502 0.024 0.631
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2015-16 Golden State Warriors C 17 5.5 1.2 0.8 1.2 0.1 0.1 0.1 0.357 0.526
2009-10 Cleveland Cavaliers PF 11 23.2 5.7 0.6 6.5 1.0 0.8 1.1 0.417 0.742
2008-09 Cleveland Cavaliers PF 14 30.0 6.9 0.6 6.4 1.3 1.1 1.1 0.500 0.682
2007-08 Cleveland Cavaliers C 13 18.5 4.1 0.7 5.2 0.6 0.1 0.7 0.407 0.429
2006-07 Cleveland Cavaliers C 20 22.4 6.0 0.6 6.0 1.1 0.6 1.0 0.511 0.563
2005-06 Cleveland Cavaliers C 13 18.3 6.8 0.2 4.5 0.7 0.2 0.5 0.620 0.703