D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Andrew Bogut

Andrew Bogut

C
Go to player
Golden State Warriors  ·  14 seasons  ·  Retired · Last played 2018-19
#12 7-0 260 lbs Australia Utah 2005 Draft · R1 #1
⇄ Compare
Type to search…
Points
9.6
career avg · 14 seasons
Assists
2.2
career avg · 14 seasons
Rebounds
8.7
career avg · 14 seasons
Minutes
28.1
career avg · 14 seasons
Season Trends
Age Curve
Bogut League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Golden State Warriors C 11 12.2 3.5 1.0 5.0 0.3 0.7 0.7 0.500 1.000
2017-18 Los Angeles Lakers C 24 9.0 1.5 0.6 3.3 0.2 0.5 0.8 0.680 1.000
Dallas Mavericks / Cleveland Cavaliers C 27 21.6 2.9 1.8 8.1 0.5 0.9 1.6 0.469 0.273
2015-16 Golden State Warriors C 70 20.7 5.4 2.3 7.0 0.5 1.6 1.2 0.627 1.000 0.480
2014-15 Golden State Warriors C 67 23.6 6.3 2.7 8.1 0.6 1.7 1.6 0.563 0.524
2013-14 Golden State Warriors C 67 26.4 7.3 1.7 10.0 0.7 1.8 1.4 0.627 0.344
2012-13 Golden State Warriors C 32 24.6 5.8 2.1 7.7 0.6 1.7 1.1 0.451 1.000 0.500
2011-12 Milwaukee Bucks C 12 30.3 11.3 2.6 8.3 1.0 2.0 2.0 0.449 0.609
2010-11 Milwaukee Bucks C 65 35.3 12.8 2.0 11.1 0.7 2.6 1.9 0.495 0.442
2009-10 Milwaukee Bucks C 69 32.3 15.9 1.8 10.2 0.6 2.5 1.9 0.520 0.629
2008-09 Milwaukee Bucks C 36 31.2 11.7 2.0 10.3 0.6 1.0 2.4 0.577 0.571
2007-08 Milwaukee Bucks C 78 34.9 14.3 2.6 9.8 0.8 1.7 2.2 0.511 0.587
2006-07 Milwaukee Bucks C 66 34.2 12.3 3.0 8.8 0.7 0.5 2.3 0.553 0.200 0.577
2005-06 Milwaukee Bucks PF 82 28.6 9.4 2.3 7.0 0.6 0.8 1.5 0.533 0.629
Career 14 seasons C 706 28.1 9.6 2.2 8.7 0.6 1.5 1.7 0.548 0.163 0.546
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Golden State Warriors C 19 9.4 2.7 1.1 3.9 0.3 0.3 0.5 0.649 0.800
2015-16 Golden State Warriors C 22 16.6 4.6 1.4 5.7 0.6 1.6 0.9 0.623 0.357
2014-15 Golden State Warriors C 19 23.2 4.7 1.9 8.1 0.6 1.8 1.4 0.560 0.385
2012-13 Golden State Warriors C 12 27.3 7.2 1.8 10.9 0.5 1.5 1.8 0.582 0.348
2005-06 Milwaukee Bucks PF 5 34.4 8.6 3.4 6.2 0.6 0.0 1.6 0.435 0.375