D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Andrew Lang

Andrew Lang

C
Go to player
New York Knicks  ·  12 seasons  ·  Retired · Last played 1999-00
#28 6-11 275 lbs USA Arkansas 1988 Draft · R2 #28
⇄ Compare
Type to search…
Points
6.2
career avg · 12 seasons
Assists
0.6
career avg · 12 seasons
Rebounds
4.8
career avg · 12 seasons
Minutes
21.2
career avg · 12 seasons
Season Trends
Age Curve
Lang League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 New York Knicks C 19 12.8 3.1 0.2 3.2 0.4 0.3 0.3 0.438 0.429
1998-99 Chicago Bulls C 21 18.4 3.8 0.6 4.4 0.2 0.6 0.8 0.323 0.696
1997-98 Milwaukee Bucks C 57 12.1 2.7 0.3 2.7 0.3 0.5 0.6 0.378 0.772
1996-97 Milwaukee Bucks C 52 23.0 5.3 0.5 5.3 0.5 0.9 0.8 0.464 0.721
Atlanta Hawks / Minnesota Timberwolves C 71 33.3 11.7 0.9 6.4 0.6 1.8 1.7 0.447 0.200 0.801
Atlanta Hawks / Minnesota Timberwolves C 71 33.3 11.7 0.9 6.4 0.6 1.8 1.7 0.447 0.200 0.801
1993-94 Atlanta Hawks C 82 19.6 6.1 0.6 3.8 0.5 1.1 1.0 0.469 0.250 0.689
1992-93 Philadelphia 76ers C 73 25.5 5.3 1.1 6.0 0.6 1.9 1.2 0.425 0.200 0.763
1991-92 Phoenix Suns C 81 24.3 7.7 0.5 6.7 0.6 2.5 1.1 0.522 0.768
1990-91 Phoenix Suns C 63 18.3 4.9 0.4 4.8 0.3 2.0 0.7 0.577 0.715
1989-90 Phoenix Suns C 74 13.7 3.5 0.3 3.7 0.3 1.8 0.6 0.557 0.653
1988-89 Phoenix Suns C 62 8.5 2.6 0.1 2.4 0.3 0.8 0.5 0.513 0.650
Career 12 seasons C 726 21.2 6.2 0.6 4.8 0.5 1.5 1.0 0.476 0.087 0.725
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1994-95 Atlanta Hawks C 3 33.7 10.3 0.3 4.0 0.7 0.7 2.0 0.429 0.778
1993-94 Atlanta Hawks C 11 21.3 6.8 0.5 4.3 0.5 1.8 1.4 0.460 0.773
1991-92 Phoenix Suns C 8 24.0 5.6 0.3 4.0 0.4 1.9 1.0 0.375 0.789
1990-91 Phoenix Suns C 4 13.8 6.5 0.3 4.5 0.3 0.8 0.5 0.545 0.824
1989-90 Phoenix Suns C 12 7.8 1.3 0.2 1.7 0.3 0.8 0.4 0.667 0.571
1988-89 Phoenix Suns C 4 2.0 0.0 0.3 1.5 0.0 0.0 0.8