Andrew Lang
CGo to player
New York Knicks
· 12 seasons ·
Retired · Last played 1999-00
#28
6-11
275 lbs
USA
Arkansas
1988 Draft · R2 #28
⇄ Compare
▾
Type to search…
Points
6.2
career avg · 12 seasons
Assists
0.6
career avg · 12 seasons
Rebounds
4.8
career avg · 12 seasons
Minutes
21.2
career avg · 12 seasons
Season Trends
Age Curve
Lang
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | New York Knicks | 3.1 | 0.2 | 3.2 | 0.4 | 0.3 | 0.438 | — | 0.429 |
| 1998-99 | Chicago Bulls | 3.8 | 0.6 | 4.4 | 0.2 | 0.6 | 0.323 | — | 0.696 |
| 1997-98 | Milwaukee Bucks | 2.7 | 0.3 | 2.7 | 0.3 | 0.5 | 0.378 | — | 0.772 |
| 1996-97 | Milwaukee Bucks | 5.3 | 0.5 | 5.3 | 0.5 | 0.9 | 0.464 | — | 0.721 |
| Atlanta Hawks / Minnesota Timberwolves | 11.7 | 0.9 | 6.4 | 0.6 | 1.8 | 0.447 | 0.200 | 0.801 | |
| Atlanta Hawks / Minnesota Timberwolves | 11.7 | 0.9 | 6.4 | 0.6 | 1.8 | 0.447 | 0.200 | 0.801 | |
| 1993-94 | Atlanta Hawks | 6.1 | 0.6 | 3.8 | 0.5 | 1.1 | 0.469 | 0.250 | 0.689 |
| 1992-93 | Philadelphia 76ers | 5.3 | 1.1 | 6.0 | 0.6 | 1.9 | 0.425 | 0.200 | 0.763 |
| 1991-92 | Phoenix Suns | 7.7 | 0.5 | 6.7 | 0.6 | 2.5 | 0.522 | — | 0.768 |
| 1990-91 | Phoenix Suns | 4.9 | 0.4 | 4.8 | 0.3 | 2.0 | 0.577 | — | 0.715 |
| 1989-90 | Phoenix Suns | 3.5 | 0.3 | 3.7 | 0.3 | 1.8 | 0.557 | — | 0.653 |
| 1988-89 | Phoenix Suns | 2.6 | 0.1 | 2.4 | 0.3 | 0.8 | 0.513 | — | 0.650 |
| Career | 12 seasons | 6.2 | 0.6 | 4.8 | 0.5 | 1.5 | 0.476 | 0.087 | 0.725 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1994-95 | Atlanta Hawks | 10.3 | 0.3 | 4.0 | 0.7 | 0.7 | 0.429 | — | 0.778 |
| 1993-94 | Atlanta Hawks | 6.8 | 0.5 | 4.3 | 0.5 | 1.8 | 0.460 | — | 0.773 |
| 1991-92 | Phoenix Suns | 5.6 | 0.3 | 4.0 | 0.4 | 1.9 | 0.375 | — | 0.789 |
| 1990-91 | Phoenix Suns | 6.5 | 0.3 | 4.5 | 0.3 | 0.8 | 0.545 | — | 0.824 |
| 1989-90 | Phoenix Suns | 1.3 | 0.2 | 1.7 | 0.3 | 0.8 | 0.667 | — | 0.571 |
| 1988-89 | Phoenix Suns | 0.0 | 0.3 | 1.5 | 0.0 | 0.0 | — | — | — |