D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Anthony Carter

Anthony Carter

PG
Go to player
Toronto Raptors  ·  13 seasons  ·  Retired · Last played 2011-12
#25 6-2 195 lbs USA Hawaii
⇄ Compare
Type to search…
Points
4.8
career avg · 13 seasons
Assists
3.8
career avg · 13 seasons
Rebounds
2.1
career avg · 13 seasons
Minutes
19.5
career avg · 13 seasons
Season Trends
Age Curve
Carter League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Toronto Raptors PG 24 8.7 2.0 1.4 1.4 0.3 0.2 0.7 0.321 0.294 0.800
New York Knicks / Denver Nuggets PG 33 14.0 3.3 2.1 1.5 0.8 0.2 1.2 0.425 0.300 1.000
2009-10 Denver Nuggets PG 54 15.9 3.3 3.0 1.6 0.7 0.2 1.1 0.420 0.270 0.846
2008-09 Denver Nuggets PG 78 22.9 5.3 4.7 2.6 1.2 0.2 2.0 0.433 0.239 0.731
2007-08 Denver Nuggets PG 70 28.0 7.8 5.5 2.9 1.5 0.4 1.8 0.458 0.349 0.753
2006-07 Denver Nuggets PG 2 18.5 3.0 5.5 1.5 0.0 0.5 3.0 0.375
2005-06 Minnesota Timberwolves PG 45 13.1 3.3 2.2 1.4 0.5 0.2 0.9 0.387 0.267 0.727
2004-05 Minnesota Timberwolves PG 66 11.2 2.7 2.4 1.0 0.5 0.3 0.9 0.407 0.118 0.686
2003-04 San Antonio Spurs PG 5 17.4 4.4 2.4 2.2 0.8 0.0 2.4 0.297
2002-03 Miami Heat PG 49 18.6 4.1 4.1 1.7 0.9 0.1 1.7 0.356 0.660
2001-02 Miami Heat PG 46 22.8 4.3 4.7 2.5 1.1 0.1 1.6 0.342 0.053 0.528
2000-01 Miami Heat PG 72 22.6 6.4 3.7 2.5 1.0 0.1 1.7 0.406 0.150 0.631
1999-00 Miami Heat PG 79 23.5 6.3 4.8 2.5 1.2 0.1 2.2 0.395 0.130 0.750
Career 13 seasons PG 623 19.5 4.8 3.8 2.1 0.9 0.2 1.6 0.402 0.189 0.717
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2010-11 New York Knicks PG 4 12.3 4.8 1.5 2.0 0.5 0.3 1.0 0.533 0.333 1.000
2009-10 Denver Nuggets PG 1 7.0 0.0 3.0 0.0 0.0 0.0 0.0
2008-09 Denver Nuggets PG 16 14.3 2.8 2.1 2.0 0.9 0.1 0.7 0.408 0.167 0.500
2007-08 Denver Nuggets PG 4 15.3 2.0 3.5 2.5 0.3 0.3 0.8 0.286
2006-07 Denver Nuggets PG 1 14.0 8.0 2.0 1.0 0.0 0.0 1.0 1.000
2000-01 Miami Heat PG 3 23.0 6.0 3.7 2.0 0.7 0.3 3.3 0.474
1999-00 Miami Heat PG 10 27.5 7.7 5.6 4.0 1.2 0.2 2.3 0.416 0.167 0.750