Anthony Johnson
PGGo to player
Orlando Magic
· 13 seasons ·
Retired · Last played 2009-10
#8
6-3
195 lbs
USA
College of Charleston
1997 Draft · R2 #39
⇄ Compare
▾
Type to search…
Points
5.6
career avg · 13 seasons
Assists
2.9
career avg · 13 seasons
Rebounds
1.7
career avg · 13 seasons
Minutes
19.6
career avg · 13 seasons
Season Trends
Age Curve
Johnson
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Orlando Magic | 4.2 | 2.0 | 1.5 | 0.4 | 0.0 | 0.441 | 0.333 | 0.950 |
| 2008-09 | Orlando Magic | 5.3 | 2.5 | 1.8 | 0.6 | 0.1 | 0.404 | 0.391 | 0.753 |
| Atlanta Hawks / Sacramento Kings | 5.6 | 3.8 | 2.0 | 0.8 | 0.1 | 0.437 | 0.452 | 0.814 | |
| Dallas Mavericks / Atlanta Hawks | 5.3 | 3.0 | 1.5 | 0.5 | 0.0 | 0.414 | 0.342 | 0.754 | |
| 2005-06 | Indiana Pacers | 9.2 | 4.3 | 2.2 | 0.8 | 0.3 | 0.443 | 0.329 | 0.752 |
| 2004-05 | Indiana Pacers | 8.4 | 4.8 | 2.8 | 0.9 | 0.2 | 0.445 | 0.380 | 0.752 |
| 2003-04 | Indiana Pacers | 6.2 | 2.8 | 1.8 | 0.9 | 0.1 | 0.406 | 0.336 | 0.798 |
| 2002-03 | NJN | 4.1 | 1.3 | 1.2 | 0.6 | 0.1 | 0.446 | 0.371 | 0.689 |
| 2001-02 | NJN | 2.8 | 1.4 | 0.9 | 0.9 | 0.0 | 0.411 | 0.333 | 0.640 |
| Cleveland Cavaliers / Atlanta Hawks | 2.5 | 1.5 | 0.8 | 0.4 | 0.1 | 0.349 | 0.200 | 0.697 | |
| Atlanta Hawks / Orlando Magic | 2.8 | 1.3 | 0.9 | 0.6 | 0.1 | 0.378 | 0.182 | 0.718 | |
| 1998-99 | Atlanta Hawks | 5.0 | 2.2 | 1.5 | 0.7 | 0.1 | 0.404 | 0.263 | 0.695 |
| 1997-98 | Sacramento Kings | 7.5 | 4.3 | 2.2 | 0.8 | 0.1 | 0.371 | 0.328 | 0.727 |
| Career | 13 seasons | 5.6 | 2.9 | 1.7 | 0.7 | 0.1 | 0.411 | 0.332 | 0.748 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Orlando Magic | 2.0 | 2.0 | 0.0 | 0.0 | 0.0 | 0.500 | — | — |
| 2008-09 | Orlando Magic | 4.3 | 2.1 | 1.4 | 0.6 | 0.0 | 0.376 | 0.300 | 0.500 |
| 2005-06 | Indiana Pacers | 20.0 | 5.2 | 5.0 | 1.0 | 0.0 | 0.517 | 0.400 | 0.667 |
| 2004-05 | Indiana Pacers | 7.0 | 5.1 | 2.9 | 1.0 | 0.4 | 0.351 | 0.348 | 0.806 |
| 2003-04 | Indiana Pacers | 4.6 | 2.1 | 2.1 | 0.8 | 0.3 | 0.362 | 0.300 | 0.773 |
| 2002-03 | NJN | 2.5 | 1.1 | 0.7 | 0.1 | 0.0 | 0.548 | 0.500 | 0.833 |
| 2001-02 | NJN | 2.6 | 1.1 | 0.7 | 0.3 | 0.0 | 0.377 | 0.100 | 0.818 |
| 1998-99 | Atlanta Hawks | 2.7 | 1.1 | 1.0 | 0.1 | 0.1 | 0.276 | 0.500 | 0.700 |