Anthony Mason
CGo to player
Milwaukee Bucks
· 13 seasons ·
Retired · Last played 2002-03
#17
6-8
255 lbs
USA
Tennessee State
1988 Draft · R3 #53
⇄ Compare
▾
Type to search…
Points
11.4
career avg · 13 seasons
Assists
3.5
career avg · 13 seasons
Rebounds
8.3
career avg · 13 seasons
Minutes
35.6
career avg · 13 seasons
Season Trends
Age Curve
Mason
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Milwaukee Bucks | 7.2 | 3.2 | 6.4 | 0.5 | 0.2 | 0.486 | — | 0.718 |
| 2001-02 | Milwaukee Bucks | 9.6 | 4.2 | 7.9 | 0.7 | 0.3 | 0.505 | 1.000 | 0.697 |
| 2000-01 | Miami Heat | 16.1 | 3.1 | 9.6 | 1.0 | 0.3 | 0.482 | — | 0.781 |
| 1999-00 | CHH | 11.6 | 4.5 | 8.5 | 0.9 | 0.4 | 0.480 | — | 0.746 |
| 1997-98 | CHH | 12.8 | 4.2 | 10.2 | 0.8 | 0.2 | 0.509 | — | 0.649 |
| 1996-97 | CHH | 16.2 | 5.7 | 11.4 | 1.0 | 0.5 | 0.525 | 0.333 | 0.745 |
| 1995-96 | New York Knicks | 14.6 | 4.4 | 9.3 | 0.8 | 0.4 | 0.563 | — | 0.720 |
| 1994-95 | New York Knicks | 14.6 | 4.4 | 9.3 | 0.8 | 0.4 | 0.563 | — | 0.720 |
| 1993-94 | New York Knicks | 7.2 | 2.1 | 5.8 | 0.4 | 0.1 | 0.476 | — | 0.720 |
| 1992-93 | New York Knicks | 10.3 | 2.1 | 7.9 | 0.5 | 0.2 | 0.502 | — | 0.682 |
| 1991-92 | New York Knicks | 7.0 | 1.3 | 7.0 | 0.6 | 0.2 | 0.509 | — | 0.642 |
| 1990-91 | Denver Nuggets | 3.3 | 0.0 | 1.7 | 0.3 | 0.0 | 0.500 | — | 0.750 |
| 1989-90 | NJN | 1.8 | 0.3 | 1.6 | 0.1 | 0.1 | 0.350 | — | 0.600 |
| Career | 13 seasons | 11.4 | 3.5 | 8.3 | 0.7 | 0.3 | 0.506 | 0.120 | 0.708 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Milwaukee Bucks | 3.8 | 0.2 | 3.3 | 0.5 | 0.2 | 0.412 | — | 0.692 |
| 2000-01 | Miami Heat | 5.3 | 1.3 | 3.0 | 0.3 | 0.0 | 0.385 | — | 1.000 |
| 1999-00 | CHH | 12.5 | 5.5 | 9.8 | 1.0 | 0.0 | 0.474 | — | 0.700 |
| 1997-98 | CHH | 15.4 | 3.4 | 7.9 | 0.9 | 0.0 | 0.576 | — | 0.595 |
| 1996-97 | CHH | 13.0 | 3.0 | 12.0 | 0.3 | 0.3 | 0.421 | — | 0.538 |
| 1995-96 | New York Knicks | 12.6 | 3.3 | 7.8 | 0.5 | 0.1 | 0.526 | — | 0.679 |
| 1994-95 | New York Knicks | 9.5 | 2.2 | 6.2 | 0.5 | 0.5 | 0.608 | — | 0.623 |
| 1993-94 | New York Knicks | 7.6 | 1.8 | 5.8 | 0.6 | 0.2 | 0.489 | — | 0.714 |
| 1992-93 | New York Knicks | 12.5 | 2.7 | 7.3 | 0.7 | 0.4 | 0.590 | — | 0.632 |
| 1991-92 | New York Knicks | 5.0 | 0.8 | 6.3 | 0.2 | 0.7 | 0.442 | — | 0.786 |