Anthony Peeler
SGGo to player
Washington Wizards
· 13 seasons ·
Retired · Last played 2004-05
#8
6-4
208 lbs
USA
Missouri
1992 Draft · R1 #15
⇄ Compare
▾
Type to search…
Points
9.6
career avg · 13 seasons
Assists
2.4
career avg · 13 seasons
Rebounds
2.5
career avg · 13 seasons
Minutes
24.8
career avg · 13 seasons
Season Trends
Age Curve
Peeler
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Washington Wizards | 3.8 | 1.4 | 1.6 | 0.5 | 0.1 | 0.373 | 0.385 | 0.889 |
| 2003-04 | Sacramento Kings | 5.7 | 1.6 | 2.0 | 0.7 | 0.1 | 0.448 | 0.482 | 0.836 |
| 2002-03 | Minnesota Timberwolves | 7.7 | 3.0 | 2.9 | 0.9 | 0.2 | 0.414 | 0.410 | 0.780 |
| 2001-02 | Minnesota Timberwolves | 9.0 | 2.2 | 2.5 | 0.7 | 0.1 | 0.421 | 0.392 | 0.862 |
| 2000-01 | Minnesota Timberwolves | 10.5 | 2.6 | 2.6 | 1.2 | 0.2 | 0.421 | 0.391 | 0.862 |
| 1999-00 | Minnesota Timberwolves | 9.8 | 2.4 | 2.8 | 0.8 | 0.1 | 0.436 | 0.333 | 0.798 |
| 1998-99 | Minnesota Timberwolves | 9.6 | 2.8 | 3.0 | 1.3 | 0.2 | 0.379 | 0.298 | 0.732 |
| Minnesota Timberwolves / VAN | 12.3 | 3.6 | 3.2 | 1.6 | 0.2 | 0.452 | 0.424 | 0.766 | |
| 1996-97 | VAN | 14.5 | 3.6 | 3.4 | 1.5 | 0.2 | 0.398 | 0.373 | 0.820 |
| 1995-96 | Los Angeles Lakers | 9.7 | 1.6 | 1.9 | 0.8 | 0.1 | 0.452 | 0.413 | 0.709 |
| 1994-95 | Los Angeles Lakers | 9.7 | 1.6 | 1.9 | 0.8 | 0.1 | 0.452 | 0.413 | 0.709 |
| 1993-94 | Los Angeles Lakers | 14.1 | 3.1 | 3.6 | 1.4 | 0.3 | 0.430 | 0.222 | 0.803 |
| 1992-93 | Los Angeles Lakers | 10.4 | 2.2 | 2.3 | 0.8 | 0.2 | 0.468 | 0.390 | 0.786 |
| Career | 13 seasons | 9.6 | 2.4 | 2.5 | 0.9 | 0.2 | 0.430 | 0.390 | 0.798 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Washington Wizards | 0.6 | 0.4 | 1.0 | 0.1 | 0.0 | 0.111 | — | 1.000 |
| 2003-04 | Sacramento Kings | 4.5 | 1.4 | 3.2 | 1.3 | 0.2 | 0.302 | 0.269 | 0.833 |
| 2002-03 | Minnesota Timberwolves | 4.8 | 3.0 | 3.5 | 0.7 | 0.2 | 0.342 | 0.125 | 0.500 |
| 2001-02 | Minnesota Timberwolves | 9.0 | 0.7 | 4.3 | 1.3 | 0.0 | 0.450 | 0.556 | 0.667 |
| 2000-01 | Minnesota Timberwolves | 8.5 | 1.8 | 3.5 | 1.8 | 0.3 | 0.264 | 0.353 | — |
| 1999-00 | Minnesota Timberwolves | 7.5 | 1.3 | 2.3 | 0.8 | 0.3 | 0.458 | 0.200 | 0.750 |
| 1998-99 | Minnesota Timberwolves | 6.8 | 1.5 | 4.0 | 1.0 | 0.0 | 0.314 | 0.385 | — |
| 1997-98 | Minnesota Timberwolves | 16.2 | 3.6 | 7.6 | 2.0 | 0.6 | 0.403 | 0.484 | 1.000 |
| 1995-96 | Los Angeles Lakers | 9.3 | 1.0 | 2.7 | 2.0 | 0.0 | 0.333 | 0.429 | 1.000 |
| 1994-95 | Los Angeles Lakers | 8.9 | 2.5 | 2.8 | 1.0 | 0.2 | 0.405 | 0.258 | 0.773 |