D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Antonio McDyess

Antonio McDyess

PF
Go to player
San Antonio Spurs  ·  16 seasons  ·  Retired · Last played 2010-11
#34 6-9 245 lbs USA Alabama 1995 Draft · R1 #2
⇄ Compare
Type to search…
Points
12.1
career avg · 16 seasons
Assists
1.3
career avg · 16 seasons
Rebounds
7.5
career avg · 16 seasons
Minutes
27.8
career avg · 16 seasons
Season Trends
Age Curve
McDyess League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2010-11 San Antonio Spurs PF 73 19.0 5.3 1.2 5.4 0.5 0.5 1.0 0.491 0.675
2009-10 San Antonio Spurs PF 77 21.0 5.8 1.1 5.9 0.6 0.4 1.0 0.479 0.632
2008-09 Detroit Pistons PF 62 30.1 9.6 1.3 9.8 0.7 0.8 0.8 0.510 0.698
2007-08 Detroit Pistons PF 78 29.3 8.8 1.1 8.5 0.8 0.7 1.0 0.488 0.622
2006-07 Detroit Pistons PF 82 21.1 8.1 0.9 6.0 0.7 0.8 0.9 0.526 0.691
2005-06 Detroit Pistons PF 82 21.1 7.8 1.1 5.3 0.6 0.6 0.9 0.509 0.557
2004-05 Detroit Pistons PF 77 23.3 9.6 0.9 6.3 0.6 0.7 1.2 0.513 0.656
Phoenix Suns / New York Knicks PF 42 22.1 6.9 0.9 6.1 0.9 0.6 1.4 0.470 0.551
2001-02 Denver Nuggets PF 10 23.6 11.3 1.8 5.5 1.0 0.8 2.0 0.573 0.818
2000-01 Denver Nuggets PF 70 36.5 20.8 2.1 12.1 0.6 1.5 2.3 0.495 0.700
1999-00 Denver Nuggets PF 81 33.3 19.1 2.0 8.5 0.9 1.7 2.8 0.507 0.626
1998-99 Denver Nuggets C 50 38.7 21.2 1.6 10.7 1.5 2.3 2.8 0.471 0.111 0.680
1997-98 Phoenix Suns PF 81 30.1 15.1 1.3 7.6 1.2 1.7 1.8 0.536 0.702
1996-97 Denver Nuggets PF 74 34.7 18.3 1.4 7.3 0.8 1.7 2.7 0.463 0.171 0.708
1995-96 Denver Nuggets PF 76 30.0 13.4 1.0 7.5 0.7 1.5 2.0 0.485 0.683
1994-95 Denver Nuggets PF 76 30.0 13.4 1.0 7.5 0.7 1.5 2.0 0.485 0.683
Career 16 seasons PF 1091 27.8 12.1 1.3 7.5 0.8 1.1 1.6 0.498 0.017 0.661
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2010-11 San Antonio Spurs PF 6 24.2 5.7 1.3 5.0 0.3 0.8 1.2 0.417 0.571
2009-10 San Antonio Spurs PF 10 24.7 6.8 1.2 6.8 0.2 0.7 0.9 0.532 1.000
2008-09 Detroit Pistons PF 4 34.0 13.0 0.5 8.5 0.5 0.8 1.3 0.523 1.000
2007-08 Detroit Pistons PF 17 27.5 8.9 0.9 7.4 0.6 0.5 1.2 0.538 0.821
2006-07 Detroit Pistons PF 16 22.1 5.8 1.1 7.1 0.7 0.9 1.1 0.349 0.731
2005-06 Detroit Pistons PF 18 20.6 7.6 0.6 6.1 0.4 0.7 0.8 0.559 0.548
2004-05 Detroit Pistons PF 25 19.8 8.0 0.8 5.9 0.6 0.9 1.0 0.486 0.694
1997-98 Phoenix Suns PF 4 36.8 17.8 1.0 13.3 0.5 1.5 1.3 0.477 0.643