Armen Gilliam
PFGo to player
Utah Jazz
· 13 seasons ·
Retired · Last played 1999-00
#5
6-9
260 lbs
USA
UNLV
1987 Draft · R1 #2
⇄ Compare
▾
Type to search…
Points
14.0
career avg · 13 seasons
Assists
1.2
career avg · 13 seasons
Rebounds
7.0
career avg · 13 seasons
Minutes
29.0
career avg · 13 seasons
Season Trends
Age Curve
Gilliam
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Utah Jazz | 6.7 | 0.8 | 4.2 | 0.2 | 0.3 | 0.436 | — | 0.779 |
| 1998-99 | Milwaukee Bucks | 8.3 | 0.6 | 3.7 | 0.6 | 0.4 | 0.453 | — | 0.782 |
| 1997-98 | Milwaukee Bucks | 11.2 | 1.3 | 5.4 | 0.8 | 0.5 | 0.484 | — | 0.802 |
| 1996-97 | Milwaukee Bucks | 8.6 | 0.7 | 6.2 | 0.8 | 0.5 | 0.471 | — | 0.768 |
| 1995-96 | NJN | 18.3 | 1.8 | 9.1 | 0.9 | 0.7 | 0.474 | — | 0.791 |
| 1994-95 | NJN | 18.3 | 1.8 | 9.1 | 0.9 | 0.7 | 0.474 | — | 0.791 |
| 1993-94 | NJN | 11.8 | 0.8 | 6.1 | 0.5 | 0.7 | 0.510 | — | 0.759 |
| 1992-93 | Philadelphia 76ers | 12.4 | 1.5 | 5.9 | 0.5 | 0.7 | 0.464 | — | 0.843 |
| 1991-92 | Philadelphia 76ers | 16.9 | 1.5 | 8.1 | 0.6 | 1.0 | 0.511 | — | 0.807 |
| Philadelphia 76ers / CHH | 16.6 | 1.4 | 8.0 | 0.9 | 0.7 | 0.487 | — | 0.815 | |
| CHH / Phoenix Suns | 16.7 | 1.3 | 7.9 | 0.9 | 0.7 | 0.515 | — | 0.723 | |
| 1988-89 | Phoenix Suns | 15.9 | 0.7 | 7.3 | 0.7 | 0.4 | 0.503 | — | 0.743 |
| 1987-88 | Phoenix Suns | 14.8 | 1.3 | 7.9 | 1.1 | 0.5 | 0.475 | — | 0.679 |
| Career | 13 seasons | 14.0 | 1.2 | 7.0 | 0.7 | 0.6 | 0.484 | — | 0.778 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Utah Jazz | 3.5 | 0.4 | 2.9 | 0.4 | 0.4 | 0.326 | — | 0.385 |
| 1998-99 | Milwaukee Bucks | 5.7 | 0.3 | 1.7 | 0.7 | 0.3 | 0.400 | — | 1.000 |
| 1993-94 | NJN | 10.5 | 0.3 | 6.3 | 0.5 | 1.8 | 0.441 | — | 0.750 |
| 1990-91 | Philadelphia 76ers | 16.9 | 1.3 | 6.5 | 0.6 | 0.8 | 0.462 | — | 0.848 |
| 1988-89 | Phoenix Suns | 8.1 | 0.2 | 5.0 | 0.1 | 0.2 | 0.529 | — | 0.864 |