Baron Davis
PGGo to player
New York Knicks
· 13 seasons ·
Retired · Last played 2011-12
#85
6-3
212 lbs
USA
UCLA
1999 Draft · R1 #3
⇄ Compare
▾
Type to search…
Points
16.1
career avg · 13 seasons
Assists
7.2
career avg · 13 seasons
Rebounds
3.8
career avg · 13 seasons
Minutes
34.2
career avg · 13 seasons
Season Trends
Age Curve
Davis
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | New York Knicks | 6.1 | 4.7 | 1.9 | 1.2 | 0.1 | 0.370 | 0.306 | 0.667 |
| Los Angeles Clippers / Cleveland Cavaliers | 13.1 | 6.7 | 2.7 | 1.3 | 0.5 | 0.417 | 0.339 | 0.771 | |
| 2009-10 | Los Angeles Clippers | 15.3 | 8.0 | 3.5 | 1.7 | 0.6 | 0.406 | 0.277 | 0.821 |
| 2008-09 | Los Angeles Clippers | 14.9 | 7.7 | 3.7 | 1.7 | 0.5 | 0.370 | 0.302 | 0.757 |
| 2007-08 | Golden State Warriors | 21.8 | 7.6 | 4.7 | 2.3 | 0.5 | 0.426 | 0.330 | 0.750 |
| 2006-07 | Golden State Warriors | 20.1 | 8.1 | 4.4 | 2.1 | 0.5 | 0.439 | 0.304 | 0.745 |
| 2005-06 | Golden State Warriors | 17.9 | 8.9 | 4.4 | 1.6 | 0.3 | 0.389 | 0.315 | 0.675 |
| Golden State Warriors / NOH | 19.2 | 7.9 | 3.8 | 1.8 | 0.3 | 0.387 | 0.333 | 0.761 | |
| 2003-04 | NOH | 22.9 | 7.5 | 4.3 | 2.4 | 0.4 | 0.395 | 0.321 | 0.673 |
| 2002-03 | NOH | 17.1 | 6.4 | 3.7 | 1.8 | 0.4 | 0.416 | 0.350 | 0.710 |
| 2001-02 | CHH | 18.1 | 8.5 | 4.3 | 2.1 | 0.6 | 0.417 | 0.356 | 0.580 |
| 2000-01 | CHH | 13.8 | 7.3 | 5.0 | 2.1 | 0.4 | 0.427 | 0.310 | 0.677 |
| 1999-00 | CHH | 5.9 | 3.8 | 2.0 | 1.2 | 0.2 | 0.420 | 0.225 | 0.634 |
| Career | 13 seasons | 16.1 | 7.2 | 3.8 | 1.8 | 0.4 | 0.409 | 0.311 | 0.707 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | New York Knicks | 7.8 | 3.3 | 0.8 | 0.0 | 0.0 | 0.478 | 0.286 | 1.000 |
| 2006-07 | Golden State Warriors | 25.3 | 6.5 | 4.5 | 2.9 | 0.6 | 0.513 | 0.373 | 0.770 |
| 2003-04 | NOH | 18.1 | 7.0 | 4.1 | 1.6 | 0.7 | 0.377 | 0.327 | 0.758 |
| 2002-03 | NOH | 20.4 | 8.4 | 3.6 | 1.4 | 0.4 | 0.446 | 0.343 | 0.727 |
| 2001-02 | CHH | 22.6 | 7.9 | 7.0 | 3.6 | 0.6 | 0.378 | 0.339 | 0.597 |
| 2000-01 | CHH | 17.8 | 5.8 | 4.4 | 2.8 | 0.5 | 0.480 | 0.400 | 0.714 |
| 1999-00 | CHH | 5.8 | 1.5 | 1.5 | 1.0 | 0.0 | 0.435 | 0.167 | 0.500 |