D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Baron Davis

Baron Davis

PG
Go to player
New York Knicks  ·  13 seasons  ·  Retired · Last played 2011-12
#85 6-3 212 lbs USA UCLA 1999 Draft · R1 #3
⇄ Compare
Type to search…
Points
16.1
career avg · 13 seasons
Assists
7.2
career avg · 13 seasons
Rebounds
3.8
career avg · 13 seasons
Minutes
34.2
career avg · 13 seasons
Season Trends
Age Curve
Davis League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 New York Knicks PG 29 20.5 6.1 4.7 1.9 1.2 0.1 2.6 0.370 0.306 0.667
Los Angeles Clippers / Cleveland Cavaliers PG 58 28.4 13.1 6.7 2.7 1.3 0.5 2.5 0.417 0.339 0.771
2009-10 Los Angeles Clippers PG 75 33.6 15.3 8.0 3.5 1.7 0.6 2.8 0.406 0.277 0.821
2008-09 Los Angeles Clippers PG 65 34.6 14.9 7.7 3.7 1.7 0.5 3.0 0.370 0.302 0.757
2007-08 Golden State Warriors PG 82 39.0 21.8 7.6 4.7 2.3 0.5 2.8 0.426 0.330 0.750
2006-07 Golden State Warriors PG 63 35.3 20.1 8.1 4.4 2.1 0.5 3.1 0.439 0.304 0.745
2005-06 Golden State Warriors PG 54 36.5 17.9 8.9 4.4 1.6 0.3 2.9 0.389 0.315 0.675
Golden State Warriors / NOH PG 46 34.4 19.2 7.9 3.8 1.8 0.3 2.8 0.387 0.333 0.761
2003-04 NOH PG 67 40.1 22.9 7.5 4.3 2.4 0.4 3.2 0.395 0.321 0.673
2002-03 NOH PG 50 37.8 17.1 6.4 3.7 1.8 0.4 2.8 0.416 0.350 0.710
2001-02 CHH PG 82 40.5 18.1 8.5 4.3 2.1 0.6 3.0 0.417 0.356 0.580
2000-01 CHH PG 82 38.9 13.8 7.3 5.0 2.1 0.4 2.8 0.427 0.310 0.677
1999-00 CHH PG 82 18.6 5.9 3.8 2.0 1.2 0.2 1.7 0.420 0.225 0.634
Career 13 seasons PG 835 34.2 16.1 7.2 3.8 1.8 0.4 2.8 0.409 0.311 0.707
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 New York Knicks PG 4 24.3 7.8 3.3 0.8 0.0 0.0 3.3 0.478 0.286 1.000
2006-07 Golden State Warriors PG 11 40.5 25.3 6.5 4.5 2.9 0.6 2.9 0.513 0.373 0.770
2003-04 NOH PG 7 37.1 18.1 7.0 4.1 1.6 0.7 2.7 0.377 0.327 0.758
2002-03 NOH PG 5 38.8 20.4 8.4 3.6 1.4 0.4 3.0 0.446 0.343 0.727
2001-02 CHH PG 9 44.6 22.6 7.9 7.0 3.6 0.6 3.0 0.378 0.339 0.597
2000-01 CHH PG 10 39.7 17.8 5.8 4.4 2.8 0.5 2.2 0.480 0.400 0.714
1999-00 CHH PG 4 14.3 5.8 1.5 1.5 1.0 0.0 0.8 0.435 0.167 0.500