Ben Wallace
CGo to player
Detroit Pistons
· 16 seasons ·
Retired · Last played 2011-12
#6
6-9
240 lbs
USA
Virginia Union
⇄ Compare
▾
Type to search…
Points
5.7
career avg · 16 seasons
Assists
1.3
career avg · 16 seasons
Rebounds
9.6
career avg · 16 seasons
Minutes
29.5
career avg · 16 seasons
Season Trends
Age Curve
Wallace
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2011-12 | Detroit Pistons | 1.4 | 0.7 | 4.3 | 0.8 | 0.8 | 0.395 | 0.250 | 0.340 |
| 2010-11 | Detroit Pistons | 2.9 | 1.3 | 6.5 | 1.0 | 1.0 | 0.450 | 0.500 | 0.333 |
| 2009-10 | Detroit Pistons | 5.5 | 1.5 | 8.7 | 1.2 | 1.2 | 0.541 | — | 0.406 |
| 2008-09 | Cleveland Cavaliers | 2.9 | 0.8 | 6.5 | 0.9 | 1.3 | 0.445 | — | 0.422 |
| Chicago Bulls / Cleveland Cavaliers | 4.8 | 1.5 | 8.4 | 1.2 | 1.6 | 0.392 | — | 0.426 | |
| 2006-07 | Chicago Bulls | 6.4 | 2.4 | 10.7 | 1.4 | 2.0 | 0.453 | 0.200 | 0.408 |
| 2005-06 | Detroit Pistons | 7.3 | 1.9 | 11.3 | 1.8 | 2.2 | 0.510 | — | 0.416 |
| 2004-05 | Detroit Pistons | 9.7 | 1.7 | 12.2 | 1.4 | 2.4 | 0.453 | 0.111 | 0.428 |
| 2003-04 | Detroit Pistons | 9.5 | 1.7 | 12.4 | 1.8 | 3.0 | 0.421 | 0.125 | 0.490 |
| 2002-03 | Detroit Pistons | 6.9 | 1.6 | 15.4 | 1.4 | 3.2 | 0.481 | 0.167 | 0.450 |
| 2001-02 | Detroit Pistons | 7.6 | 1.4 | 13.0 | 1.7 | 3.5 | 0.531 | — | 0.423 |
| 2000-01 | Detroit Pistons | 6.4 | 1.5 | 13.2 | 1.3 | 2.3 | 0.490 | 0.250 | 0.336 |
| 1999-00 | Orlando Magic | 4.8 | 0.8 | 8.2 | 0.9 | 1.6 | 0.503 | — | 0.474 |
| 1998-99 | Washington Wizards | 6.0 | 0.4 | 8.3 | 1.1 | 2.0 | 0.578 | — | 0.356 |
| 1997-98 | Washington Wizards | 3.1 | 0.3 | 4.8 | 0.9 | 1.1 | 0.518 | — | 0.357 |
| 1996-97 | WSB | 1.1 | 0.1 | 1.7 | 0.2 | 0.3 | 0.348 | — | 0.300 |
| Career | 16 seasons | 5.7 | 1.3 | 9.6 | 1.3 | 2.0 | 0.473 | 0.100 | 0.405 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Cleveland Cavaliers | 1.1 | 0.3 | 2.7 | 0.3 | 0.3 | 0.615 | — | — |
| 2007-08 | Cleveland Cavaliers | 3.2 | 1.2 | 6.5 | 0.6 | 1.1 | 0.515 | — | 0.350 |
| 2006-07 | Chicago Bulls | 8.7 | 1.4 | 9.5 | 1.5 | 1.7 | 0.566 | — | 0.500 |
| 2005-06 | Detroit Pistons | 4.7 | 1.7 | 10.5 | 1.3 | 1.2 | 0.465 | — | 0.273 |
| 2004-05 | Detroit Pistons | 10.0 | 1.0 | 11.3 | 1.7 | 2.4 | 0.481 | — | 0.461 |
| 2003-04 | Detroit Pistons | 10.3 | 1.9 | 14.3 | 1.9 | 2.4 | 0.454 | — | 0.427 |
| 2002-03 | Detroit Pistons | 8.9 | 1.6 | 16.3 | 2.5 | 3.1 | 0.486 | — | 0.446 |
| 2001-02 | Detroit Pistons | 7.3 | 1.2 | 16.1 | 1.9 | 2.6 | 0.475 | — | 0.436 |