Bimbo Coles
PGGo to player
Miami Heat
· 14 seasons ·
Retired · Last played 2003-04
#12
6-2
182 lbs
USA
Virginia Tech
1990 Draft · R2 #40
⇄ Compare
▾
Type to search…
Points
7.9
career avg · 14 seasons
Assists
3.8
career avg · 14 seasons
Rebounds
2.2
career avg · 14 seasons
Minutes
24.0
career avg · 14 seasons
Season Trends
Age Curve
Coles
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Miami Heat | 1.3 | 0.7 | 0.5 | 0.1 | 0.0 | 0.353 | — | 0.667 |
| Cleveland Cavaliers / Boston Celtics | 4.4 | 2.1 | 1.7 | 0.5 | 0.1 | 0.333 | 0.219 | 0.833 | |
| 2001-02 | Cleveland Cavaliers | 3.2 | 2.3 | 1.2 | 0.3 | 0.1 | 0.384 | 0.200 | 0.892 |
| 2000-01 | Cleveland Cavaliers | 4.9 | 2.9 | 1.0 | 0.6 | 0.1 | 0.381 | 0.125 | 0.857 |
| 1999-00 | Atlanta Hawks | 8.1 | 3.6 | 2.2 | 0.7 | 0.1 | 0.455 | 0.205 | 0.817 |
| 1998-99 | Golden State Warriors | 9.5 | 4.6 | 2.4 | 0.9 | 0.2 | 0.442 | 0.240 | 0.822 |
| 1997-98 | Golden State Warriors | 8.0 | 4.7 | 2.3 | 1.0 | 0.2 | 0.379 | 0.228 | 0.886 |
| 1996-97 | Golden State Warriors | 6.1 | 2.9 | 2.3 | 0.7 | 0.1 | 0.389 | 0.294 | 0.755 |
| Miami Heat / Golden State Warriors | 11.0 | 5.2 | 3.2 | 1.2 | 0.2 | 0.409 | 0.346 | 0.796 | |
| Miami Heat / Golden State Warriors | 11.0 | 5.2 | 3.2 | 1.2 | 0.2 | 0.409 | 0.346 | 0.796 | |
| 1993-94 | Miami Heat | 7.7 | 3.5 | 2.1 | 1.0 | 0.2 | 0.449 | 0.202 | 0.779 |
| 1992-93 | Miami Heat | 10.6 | 4.6 | 2.0 | 1.0 | 0.1 | 0.464 | 0.307 | 0.805 |
| 1991-92 | Miami Heat | 10.1 | 4.5 | 2.3 | 0.9 | 0.2 | 0.455 | 0.192 | 0.824 |
| 1990-91 | Miami Heat | 4.9 | 2.8 | 1.9 | 0.8 | 0.1 | 0.412 | 0.176 | 0.747 |
| Career | 14 seasons | 7.9 | 3.8 | 2.2 | 0.9 | 0.1 | 0.418 | 0.236 | 0.807 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Boston Celtics | 0.0 | 0.7 | 0.3 | 0.0 | 0.0 | — | — | — |
| 1993-94 | Miami Heat | 13.8 | 3.4 | 2.8 | 1.4 | 0.2 | 0.532 | 0.250 | 0.783 |
| 1991-92 | Miami Heat | 7.7 | 2.0 | 2.3 | 1.0 | 0.0 | 0.700 | 1.000 | 0.800 |