D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Bismack Biyombo

Bismack Biyombo

C
Go to player
San Antonio Spurs  ·  Age 33  ·  25 GP this season
⇄ Compare
Type to search…
Points
0.9
per game · 2025-26
Assists
0.2
per game · 2025-26
Rebounds
1.0
per game · 2025-26
Minutes
5.6
per game · 2025-26
Season Trends
Age Curve
Biyombo League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2025-26 San Antonio Spurs C 25 5.6 0.9 0.2 1.0 0.2 0.1 0.3 0.600 0.714
2024-25 San Antonio Spurs C 28 18.9 5.1 1.1 5.6 0.6 0.8 1.0 0.588 0.400
Memphis Grizzlies / Oklahoma City Thunder C 40 19.8 4.4 1.3 5.2 0.3 0.9 1.1 0.565 0.481
2022-23 Phoenix Suns C 61 14.3 4.3 0.9 4.3 0.3 1.4 0.8 0.578 0.357
2021-22 Phoenix Suns C 36 14.1 5.8 0.6 4.6 0.3 0.7 0.7 0.593 0.535
2020-21 Charlotte Hornets C 66 20.4 5.0 1.2 5.3 0.3 1.1 1.1 0.587 0.448
2019-20 Charlotte Hornets C 53 19.4 7.4 0.9 5.8 0.2 0.9 0.9 0.543 0.603
2018-19 Charlotte Hornets C 54 14.5 4.4 0.6 4.6 0.2 0.8 0.6 0.571 0.637
2017-18 Orlando Magic C 82 18.2 5.7 0.8 5.7 0.3 1.2 1.0 0.520 0.650
2016-17 Orlando Magic C 81 22.1 6.0 0.9 7.0 0.3 1.1 1.2 0.528 0.534
2015-16 Toronto Raptors C 82 22.0 5.5 0.4 8.0 0.2 1.6 0.9 0.542 0.628
2014-15 Charlotte Hornets C 64 19.4 4.8 0.3 6.4 0.3 1.5 0.8 0.543 0.583
2013-14 CHA C 77 13.9 2.9 0.1 4.8 0.1 1.1 0.5 0.611 0.517
2012-13 CHA C 80 27.3 4.8 0.4 7.3 0.4 1.8 1.0 0.451 0.521
2011-12 CHA C 63 23.1 5.2 0.4 5.8 0.3 1.8 1.1 0.464 0.483
Career 15 seasons C 892 19.1 5.0 0.6 5.8 0.3 1.2 0.9 0.545 0.541
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2025-26 San Antonio Spurs C 6 2.5 1.0 0.0 0.3 0.0 0.3 0.2 0.500
2022-23 Phoenix Suns C 8 9.8 3.4 0.8 3.4 0.0 1.3 0.8 0.563 0.500
2021-22 Phoenix Suns C 9 9.6 2.8 0.6 2.1 0.1 0.2 0.7 0.647 0.500
2015-16 Toronto Raptors C 20 25.3 6.2 0.4 9.4 0.4 1.4 1.1 0.580 0.597
2013-14 CHA C 3 16.0 2.7 0.3 3.7 0.0 0.7 0.0 0.600 0.333