Bobby Jackson
PGGo to player
Sacramento Kings
· 12 seasons ·
Retired · Last played 2008-09
#24
6-1
185 lbs
USA
Minnesota
1997 Draft · R1 #23
⇄ Compare
▾
Type to search…
Points
9.7
career avg · 12 seasons
Assists
2.6
career avg · 12 seasons
Rebounds
3.1
career avg · 12 seasons
Minutes
22.2
career avg · 12 seasons
Season Trends
Age Curve
Jackson
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Sacramento Kings | 7.5 | 2.0 | 2.8 | 0.9 | 0.1 | 0.398 | 0.305 | 0.851 |
| NOH / Houston Rockets | 7.7 | 1.9 | 2.5 | 0.6 | 0.1 | 0.403 | 0.358 | 0.790 | |
| 2006-07 | NOK | 10.6 | 2.5 | 3.2 | 0.9 | 0.1 | 0.394 | 0.327 | 0.774 |
| 2005-06 | Memphis Grizzlies | 11.4 | 2.7 | 3.1 | 0.9 | 0.0 | 0.382 | 0.389 | 0.733 |
| 2004-05 | Sacramento Kings | 12.0 | 2.4 | 3.4 | 0.6 | 0.1 | 0.427 | 0.344 | 0.862 |
| 2003-04 | Sacramento Kings | 13.8 | 2.1 | 3.5 | 1.0 | 0.2 | 0.444 | 0.370 | 0.752 |
| 2002-03 | Sacramento Kings | 15.2 | 3.1 | 3.7 | 1.2 | 0.1 | 0.464 | 0.379 | 0.846 |
| 2001-02 | Sacramento Kings | 11.1 | 2.0 | 3.1 | 0.9 | 0.1 | 0.443 | 0.361 | 0.810 |
| 2000-01 | Sacramento Kings | 7.2 | 2.0 | 3.1 | 1.1 | 0.1 | 0.439 | 0.375 | 0.739 |
| 1999-00 | Minnesota Timberwolves | 5.1 | 2.4 | 2.1 | 0.7 | 0.1 | 0.405 | 0.283 | 0.776 |
| 1998-99 | Minnesota Timberwolves | 7.1 | 3.3 | 2.7 | 0.8 | 0.1 | 0.405 | 0.370 | 0.772 |
| 1997-98 | Denver Nuggets | 11.6 | 4.7 | 4.4 | 1.5 | 0.2 | 0.392 | 0.259 | 0.814 |
| Career | 12 seasons | 9.7 | 2.6 | 3.1 | 0.9 | 0.1 | 0.416 | 0.342 | 0.790 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Houston Rockets | 8.7 | 1.5 | 1.7 | 0.8 | 0.0 | 0.286 | 0.208 | 0.636 |
| 2005-06 | Memphis Grizzlies | 8.3 | 1.3 | 2.0 | 0.3 | 0.0 | 0.414 | 0.364 | 0.714 |
| 2004-05 | Sacramento Kings | 5.2 | 1.8 | 1.2 | 0.2 | 0.2 | 0.270 | 0.167 | 1.000 |
| 2002-03 | Sacramento Kings | 14.3 | 3.3 | 4.5 | 1.0 | 0.1 | 0.457 | 0.349 | 0.886 |
| 2001-02 | Sacramento Kings | 10.9 | 2.0 | 3.3 | 0.9 | 0.2 | 0.445 | 0.256 | 0.791 |
| 2000-01 | Sacramento Kings | 7.0 | 2.3 | 3.3 | 1.0 | 0.0 | 0.438 | 0.286 | 0.714 |
| 1999-00 | Minnesota Timberwolves | 5.0 | 1.3 | 1.7 | 0.7 | 0.3 | 0.500 | 0.333 | 1.000 |
| 1998-99 | Minnesota Timberwolves | 1.0 | 0.5 | 1.0 | 0.0 | 0.0 | 0.200 | — | — |