Brent Barry
SGGo to player
Houston Rockets
· 15 seasons ·
Retired · Last played 2008-09
#17
6-7
210 lbs
USA
Oregon State
1995 Draft · R1 #15
⇄ Compare
▾
Type to search…
Points
9.4
career avg · 15 seasons
Assists
3.1
career avg · 15 seasons
Rebounds
3.0
career avg · 15 seasons
Minutes
25.8
career avg · 15 seasons
Season Trends
Age Curve
Barry
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Houston Rockets | 3.7 | 1.4 | 1.7 | 0.4 | 0.1 | 0.407 | 0.374 | 0.950 |
| 2007-08 | San Antonio Spurs | 7.1 | 1.7 | 1.8 | 0.5 | 0.1 | 0.481 | 0.429 | 0.950 |
| 2006-07 | San Antonio Spurs | 8.5 | 1.8 | 2.1 | 0.7 | 0.2 | 0.475 | 0.446 | 0.880 |
| 2005-06 | San Antonio Spurs | 5.8 | 1.7 | 2.1 | 0.5 | 0.4 | 0.452 | 0.396 | 0.661 |
| 2004-05 | San Antonio Spurs | 7.4 | 2.2 | 2.3 | 0.5 | 0.2 | 0.423 | 0.357 | 0.837 |
| 2003-04 | SEA | 10.8 | 5.8 | 3.5 | 1.4 | 0.3 | 0.504 | 0.452 | 0.827 |
| 2002-03 | SEA | 10.3 | 5.1 | 4.0 | 1.5 | 0.2 | 0.458 | 0.403 | 0.795 |
| 2001-02 | SEA | 14.4 | 5.3 | 5.4 | 1.8 | 0.5 | 0.508 | 0.424 | 0.846 |
| 2000-01 | SEA | 8.8 | 3.4 | 3.1 | 1.2 | 0.2 | 0.494 | 0.476 | 0.816 |
| 1999-00 | SEA | 11.8 | 3.6 | 4.7 | 1.3 | 0.4 | 0.463 | 0.411 | 0.809 |
| 1998-99 | Chicago Bulls | 11.1 | 3.1 | 3.9 | 1.1 | 0.3 | 0.396 | 0.302 | 0.772 |
| Los Angeles Clippers / Miami Heat | 10.9 | 2.6 | 2.9 | 1.1 | 0.5 | 0.421 | 0.393 | 0.858 | |
| 1996-97 | Los Angeles Clippers | 7.5 | 2.6 | 1.9 | 0.9 | 0.3 | 0.409 | 0.324 | 0.817 |
| 1995-96 | Los Angeles Clippers | 10.1 | 2.9 | 2.1 | 1.2 | 0.3 | 0.474 | 0.416 | 0.810 |
| 1994-95 | Los Angeles Clippers | 10.1 | 2.9 | 2.1 | 1.2 | 0.3 | 0.474 | 0.416 | 0.810 |
| Career | 15 seasons | 9.4 | 3.1 | 3.0 | 1.0 | 0.3 | 0.459 | 0.404 | 0.824 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Houston Rockets | 3.3 | 0.8 | 1.0 | 0.5 | 0.0 | 0.500 | 0.375 | — |
| 2007-08 | San Antonio Spurs | 5.2 | 1.1 | 1.1 | 0.4 | 0.1 | 0.491 | 0.463 | 0.800 |
| 2006-07 | San Antonio Spurs | 3.1 | 1.1 | 1.3 | 0.2 | 0.1 | 0.350 | 0.306 | 1.000 |
| 2005-06 | San Antonio Spurs | 7.8 | 1.7 | 2.5 | 0.7 | 0.2 | 0.557 | 0.500 | 0.762 |
| 2004-05 | San Antonio Spurs | 6.1 | 1.9 | 2.4 | 0.7 | 0.2 | 0.457 | 0.424 | 0.810 |
| 2001-02 | SEA | 7.8 | 2.8 | 4.6 | 0.6 | 0.8 | 0.412 | 0.438 | 1.000 |
| 1999-00 | SEA | 8.4 | 3.0 | 2.6 | 0.6 | 0.6 | 0.364 | 0.400 | 0.714 |
| 1996-97 | Los Angeles Clippers | 11.7 | 3.3 | 2.3 | 1.3 | 0.0 | 0.407 | 0.455 | 0.889 |