D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Brent Barry

Brent Barry

SG
Go to player
Houston Rockets  ·  15 seasons  ·  Retired · Last played 2008-09
#17 6-7 210 lbs USA Oregon State 1995 Draft · R1 #15
⇄ Compare
Type to search…
Points
9.4
career avg · 15 seasons
Assists
3.1
career avg · 15 seasons
Rebounds
3.0
career avg · 15 seasons
Minutes
25.8
career avg · 15 seasons
Season Trends
Age Curve
Barry League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2008-09 Houston Rockets SG 56 15.3 3.7 1.4 1.7 0.4 0.1 0.9 0.407 0.374 0.950
2007-08 San Antonio Spurs SF 31 17.9 7.1 1.7 1.8 0.5 0.1 0.6 0.481 0.429 0.950
2006-07 San Antonio Spurs SG 75 21.7 8.5 1.8 2.1 0.7 0.2 0.8 0.475 0.446 0.880
2005-06 San Antonio Spurs SG 74 17.0 5.8 1.7 2.1 0.5 0.4 0.7 0.452 0.396 0.661
2004-05 San Antonio Spurs SG 81 21.5 7.4 2.2 2.3 0.5 0.2 0.8 0.423 0.357 0.837
2003-04 SEA SG 59 30.6 10.8 5.8 3.5 1.4 0.3 2.4 0.504 0.452 0.827
2002-03 SEA SG 75 33.1 10.3 5.1 4.0 1.5 0.2 1.9 0.458 0.403 0.795
2001-02 SEA SG 81 37.5 14.4 5.3 5.4 1.8 0.5 2.0 0.508 0.424 0.846
2000-01 SEA SG 67 26.5 8.8 3.4 3.1 1.2 0.2 1.3 0.494 0.476 0.816
1999-00 SEA SG 80 34.1 11.8 3.6 4.7 1.3 0.4 1.8 0.463 0.411 0.809
1998-99 Chicago Bulls SG 37 31.9 11.1 3.1 3.9 1.1 0.3 1.9 0.396 0.302 0.772
Los Angeles Clippers / Miami Heat SG 58 27.6 10.9 2.6 2.9 1.1 0.5 1.8 0.421 0.393 0.858
1996-97 Los Angeles Clippers SG 59 18.5 7.5 2.6 1.9 0.9 0.3 1.3 0.409 0.324 0.817
1995-96 Los Angeles Clippers SG 79 24.0 10.1 2.9 2.1 1.2 0.3 1.5 0.474 0.416 0.810
1994-95 Los Angeles Clippers SG 79 24.0 10.1 2.9 2.1 1.2 0.3 1.5 0.474 0.416 0.810
Career 15 seasons SG 991 25.8 9.4 3.1 3.0 1.0 0.3 1.4 0.459 0.404 0.824
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2008-09 Houston Rockets SG 4 8.8 3.3 0.8 1.0 0.5 0.0 1.0 0.500 0.375
2007-08 San Antonio Spurs SF 16 14.2 5.2 1.1 1.1 0.4 0.1 0.6 0.491 0.463 0.800
2006-07 San Antonio Spurs SG 19 11.8 3.1 1.1 1.3 0.2 0.1 0.6 0.350 0.306 1.000
2005-06 San Antonio Spurs SG 13 23.2 7.8 1.7 2.5 0.7 0.2 0.7 0.557 0.500 0.762
2004-05 San Antonio Spurs SG 23 24.1 6.1 1.9 2.4 0.7 0.2 1.2 0.457 0.424 0.810
2001-02 SEA SG 5 29.8 7.8 2.8 4.6 0.6 0.8 1.8 0.412 0.438 1.000
1999-00 SEA SG 5 31.0 8.4 3.0 2.6 0.6 0.6 1.4 0.364 0.400 0.714
1996-97 Los Angeles Clippers SG 3 28.0 11.7 3.3 2.3 1.3 0.0 1.3 0.407 0.455 0.889