Brian Shaw
PGGo to player
Los Angeles Lakers
· 14 seasons ·
Retired · Last played 2002-03
#20
6-6
200 lbs
USA
California-Santa Barbara
1988 Draft · R1 #24
⇄ Compare
▾
Type to search…
Points
7.0
career avg · 14 seasons
Assists
4.1
career avg · 14 seasons
Rebounds
3.4
career avg · 14 seasons
Minutes
22.9
career avg · 14 seasons
Season Trends
Age Curve
Shaw
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Los Angeles Lakers | 3.5 | 1.4 | 1.7 | 0.4 | 0.2 | 0.387 | 0.349 | 0.667 |
| 2001-02 | Los Angeles Lakers | 2.9 | 1.5 | 1.9 | 0.4 | 0.1 | 0.353 | 0.330 | 0.692 |
| 2000-01 | Los Angeles Lakers | 5.3 | 3.2 | 3.8 | 0.6 | 0.3 | 0.399 | 0.311 | 0.797 |
| 1999-00 | Los Angeles Lakers | 4.1 | 2.7 | 2.9 | 0.5 | 0.2 | 0.382 | 0.310 | 0.759 |
| 1998-99 | Portland Trail Blazers | 0.0 | 1.0 | 1.0 | 0.0 | 0.0 | — | — | — |
| Golden State Warriors / Philadelphia 76ers | 6.3 | 4.4 | 3.6 | 0.8 | 0.3 | 0.345 | 0.295 | 0.692 | |
| 1996-97 | Orlando Magic | 7.2 | 4.1 | 2.5 | 0.9 | 0.3 | 0.366 | 0.325 | 0.793 |
| 1995-96 | Orlando Magic | 6.6 | 4.5 | 3.0 | 0.8 | 0.1 | 0.374 | 0.285 | 0.798 |
| 1994-95 | Orlando Magic | 6.6 | 4.5 | 3.0 | 0.8 | 0.1 | 0.374 | 0.285 | 0.798 |
| 1993-94 | Miami Heat | 9.0 | 5.0 | 4.5 | 0.9 | 0.3 | 0.417 | 0.338 | 0.719 |
| 1992-93 | Miami Heat | 7.3 | 3.5 | 3.8 | 0.7 | 0.3 | 0.393 | 0.331 | 0.782 |
| Miami Heat / Boston Celtics | 7.9 | 4.0 | 3.2 | 0.9 | 0.3 | 0.407 | 0.217 | 0.791 | |
| 1990-91 | Boston Celtics | 13.8 | 7.6 | 4.7 | 1.3 | 0.4 | 0.469 | 0.111 | 0.819 |
| 1988-89 | Boston Celtics | 8.6 | 5.8 | 4.6 | 1.0 | 0.3 | 0.433 | — | 0.826 |
| Career | 14 seasons | 7.0 | 4.1 | 3.4 | 0.8 | 0.2 | 0.394 | 0.264 | 0.766 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Los Angeles Lakers | 3.2 | 2.0 | 3.2 | 0.3 | 0.4 | 0.306 | 0.231 | 0.667 |
| 2001-02 | Los Angeles Lakers | 2.9 | 1.6 | 1.8 | 0.3 | 0.3 | 0.333 | 0.281 | 1.000 |
| 2000-01 | Los Angeles Lakers | 4.4 | 2.7 | 3.4 | 0.6 | 0.1 | 0.375 | 0.345 | 0.667 |
| 1999-00 | Los Angeles Lakers | 5.4 | 3.0 | 2.3 | 0.5 | 0.2 | 0.421 | 0.333 | 0.813 |
| 1996-97 | Orlando Magic | 2.0 | 1.6 | 1.8 | 0.2 | 0.2 | 0.158 | 0.333 | 0.500 |
| 1995-96 | Orlando Magic | 4.7 | 4.6 | 2.1 | 0.5 | 0.0 | 0.346 | 0.364 | 0.750 |
| 1994-95 | Orlando Magic | 6.6 | 3.1 | 3.0 | 0.5 | 0.2 | 0.390 | 0.386 | 0.625 |
| 1993-94 | Miami Heat | 7.8 | 1.8 | 4.0 | 0.8 | 0.2 | 0.390 | — | 0.583 |
| 1991-92 | Miami Heat | 12.0 | 4.0 | 4.3 | 0.7 | 0.0 | 0.467 | 0.600 | 0.625 |
| 1990-91 | Boston Celtics | 11.0 | 4.6 | 3.5 | 0.9 | 0.1 | 0.470 | 0.333 | 0.867 |
| 1988-89 | Boston Celtics | 17.0 | 6.3 | 5.7 | 1.0 | 0.0 | 0.512 | — | 0.778 |