D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Brian Skinner

Brian Skinner

C
Go to player
Memphis Grizzlies  ·  14 seasons  ·  Retired · Last played 2011-12
#8 6-9 255 lbs USA Baylor 1998 Draft · R1 #22
⇄ Compare
Type to search…
Points
4.7
career avg · 14 seasons
Assists
0.5
career avg · 14 seasons
Rebounds
4.7
career avg · 14 seasons
Minutes
17.9
career avg · 14 seasons
Season Trends
Age Curve
Skinner League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2011-12 Memphis Grizzlies C 1 4.0 0.0 0.0 0.0 0.0 0.0 0.0
2010-11 Milwaukee Bucks C 2 3.0 0.0 0.0 0.0 0.0 0.0 0.0
2009-10 Los Angeles Clippers PF 16 7.7 1.6 0.0 1.7 0.2 0.3 0.4 0.400 0.750
2008-09 Los Angeles Clippers PF 51 16.5 4.2 0.5 4.0 0.3 1.0 0.8 0.449 0.638
2007-08 Phoenix Suns C 66 12.8 3.3 0.2 3.6 0.3 1.2 0.6 0.465 0.667 0.524
2006-07 Milwaukee Bucks PF 67 22.7 4.4 0.9 5.7 0.3 1.0 1.1 0.490 0.582
Sacramento Kings / Portland Trail Blazers C 65 14.5 2.9 0.5 3.5 0.4 0.7 0.7 0.513 0.482
Sacramento Kings / Philadelphia 76ers PF 49 19.2 4.8 0.9 5.7 0.6 1.0 0.8 0.507 0.357
2003-04 Milwaukee Bucks C 56 28.2 10.5 0.9 7.3 0.5 1.1 1.4 0.497 0.572
2002-03 Philadelphia 76ers PF 77 17.9 6.0 0.2 4.8 0.6 0.7 0.8 0.550 0.602
2001-02 Cleveland Cavaliers PF 65 17.0 3.4 0.3 4.3 0.4 0.9 0.6 0.543 0.608
2000-01 Los Angeles Clippers PF 39 15.0 4.1 0.5 4.3 0.4 0.3 0.8 0.398 0.542
1999-00 Los Angeles Clippers PF 33 23.5 5.4 0.3 6.1 0.5 1.3 1.1 0.507 0.662
1998-99 Los Angeles Clippers PF 21 12.3 4.1 0.0 2.5 0.5 0.6 0.9 0.465 0.606
Career 14 seasons C 608 17.9 4.7 0.5 4.7 0.4 0.9 0.8 0.491 0.072 0.560
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2007-08 Phoenix Suns C 4 5.3 2.0 0.0 0.8 0.0 0.8 0.0 0.500 0.500
2004-05 Sacramento Kings C 4 11.8 2.0 0.5 2.8 0.5 1.0 1.3 0.500
2003-04 Milwaukee Bucks C 5 18.8 5.4 0.0 4.4 0.2 0.6 1.4 0.524 0.417
2002-03 Philadelphia 76ers PF 8 4.8 0.8 0.0 0.8 0.0 0.1 0.3 0.167 1.000