Cameron Payne
PGGo to player
Philadelphia 76ers
· Age 31 · 22 GP this season
#1
6′3″ · 190 cm
183 lb · 83 kg
USA
Murray State
2015 Draft · R1 #14
⇄ Compare
▾
Type to search…
🏆 0
Championships
1
Finals Appearance
Lost
2020-21
Points
7.4
per game · 2025-26
Assists
2.6
per game · 2025-26
Rebounds
2.0
per game · 2025-26
Minutes
17.0
per game · 2025-26
Season Trends
Age Curve
Payne
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Philadelphia 76ers | 7.4 | 2.6 | 2.0 | 1.1 | 0.3 | 0.376 | 0.330 | 0.864 |
| 2024-25 | New York Knicks | 6.9 | 2.8 | 1.4 | 0.5 | 0.2 | 0.401 | 0.363 | 0.907 |
| Milwaukee Bucks / Philadelphia 76ers | 7.4 | 2.6 | 1.5 | 0.5 | 0.1 | 0.432 | 0.390 | 0.866 | |
| 2022-23 | Phoenix Suns | 10.3 | 4.5 | 2.2 | 0.7 | 0.2 | 0.415 | 0.368 | 0.766 |
| 2021-22 | Phoenix Suns | 10.8 | 4.9 | 3.0 | 0.7 | 0.3 | 0.409 | 0.336 | 0.843 |
| 2020-21 | Phoenix Suns | 8.4 | 3.6 | 2.4 | 0.6 | 0.3 | 0.484 | 0.440 | 0.893 |
| 2019-20 | Phoenix Suns | 10.9 | 3.0 | 3.9 | 1.0 | 0.3 | 0.485 | 0.517 | 0.857 |
| Chicago Bulls / Cleveland Cavaliers | 6.3 | 2.7 | 1.8 | 0.7 | 0.2 | 0.430 | 0.298 | 0.805 | |
| 2017-18 | Chicago Bulls | 8.8 | 4.5 | 2.8 | 1.0 | 0.4 | 0.405 | 0.385 | 0.750 |
| Oklahoma City Thunder / Chicago Bulls | 5.2 | 1.8 | 1.5 | 0.5 | 0.1 | 0.332 | 0.314 | 0.625 | |
| 2015-16 | Oklahoma City Thunder | 5.0 | 1.9 | 1.5 | 0.6 | 0.1 | 0.410 | 0.324 | 0.792 |
| Career | 11 seasons | 7.7 | 3.2 | 2.0 | 0.6 | 0.2 | 0.418 | 0.363 | 0.829 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2024-25 | New York Knicks | 2.1 | 0.6 | 0.6 | 0.4 | 0.1 | 0.324 | 0.238 | 0.333 |
| 2023-24 | Philadelphia 76ers | 5.6 | 1.4 | 1.2 | 0.2 | 0.8 | 0.400 | 0.444 | — |
| 2022-23 | Phoenix Suns | 8.1 | 2.9 | 2.0 | 0.4 | 0.3 | 0.479 | 0.407 | — |
| 2021-22 | Phoenix Suns | 4.2 | 2.1 | 1.5 | 0.5 | 0.1 | 0.297 | 0.167 | 0.833 |
| 2020-21 | Phoenix Suns | 9.3 | 3.2 | 2.5 | 0.8 | 0.5 | 0.425 | 0.362 | 0.889 |
| 2016-17 | Chicago Bulls | 3.0 | 0.0 | 1.0 | 0.0 | 0.0 | 0.500 | 1.000 | — |
| 2015-16 | Oklahoma City Thunder | 1.8 | 0.8 | 0.4 | 0.2 | 0.2 | 0.269 | 0.200 | 0.500 |
2025–26 Stats vs Each Team
32.0
10.0a · 3.0r
+22.0 +/-
1G
15.0
3.0a · 4.0r
+16.0 +/-
1G
12.0
4.0a · 6.0r
-14.0 +/-
1G
11.0
1.0a · 2.0r
-5.0 +/-
1G
10.0
6.0a · 2.0r
-9.0 +/-
1G
All opponents (18 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
1 | 32.0 | 10.0 | 3.0 | 3.0 | 2.0 | 0.900 | +22.0 |
|
|
1 | 15.0 | 3.0 | 4.0 | 0.0 | 0.0 | 0.625 | +16.0 |
|
|
1 | 12.0 | 4.0 | 6.0 | 0.0 | 0.0 | 0.333 | -14.0 |
|
|
1 | 11.0 | 1.0 | 2.0 | 1.0 | 0.0 | 0.417 | -5.0 |
|
|
1 | 10.0 | 6.0 | 2.0 | 2.0 | 0.0 | 0.364 | -9.0 |
|
|
1 | 10.0 | 2.0 | 2.0 | 2.0 | 0.0 | 0.364 | -15.0 |
|
|
2 | 8.5 | 1.5 | 2.0 | 0.0 | 0.0 | 0.417 | -1.5 |
|
|
2 | 8.0 | 4.0 | 2.0 | 0.0 | 0.5 | 0.200 | -3.0 |
|
|
1 | 6.0 | 1.0 | 3.0 | 2.0 | 1.0 | 0.200 | -8.0 |
|
|
1 | 6.0 | 1.0 | 3.0 | 1.0 | 0.0 | 0.333 | +6.0 |
|
|
1 | 5.0 | 2.0 | 2.0 | 3.0 | 0.0 | 0.182 | -17.0 |
|
|
1 | 5.0 | 1.0 | 0.0 | 1.0 | 0.0 | 0.286 | -6.0 |
|
|
1 | 4.0 | 1.0 | 3.0 | 0.0 | 1.0 | 0.333 | -1.0 |
|
|
1 | 3.0 | 3.0 | 2.0 | 2.0 | 0.0 | 0.200 | +9.0 |
|
|
1 | 3.0 | 0.0 | 3.0 | 2.0 | 1.0 | 0.333 | -19.0 |
|
|
2 | 3.0 | 5.5 | 0.5 | 2.0 | 0.5 | 0.214 | 0.0 |
|
|
1 | 2.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.250 | -3.0 |
|
|
1 | 0.0 | 1.0 | 0.0 | 0.0 | 0.0 | — | -7.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-04-04 |
|
vs | 2 | 3 | 1 | 0 | 0 | 33% | +6 |
| 2026-04-03 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-04-01 |
|
@ | 4 | 3 | 1 | 0 | 1 | 33% | -1 |
| 2026-03-30 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-03-28 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | -4 |
| 2026-03-25 |
|
vs | 15 | 4 | 3 | 0 | 0 | 62% | +16 |
| 2026-03-23 |
|
vs | 10 | 2 | 6 | 2 | 0 | 36% | -9 |
| 2026-03-21 |
|
@ | 16 | 3 | 7 | 0 | 1 | 40% | -2 |
| 2026-03-19 |
|
@ | 3 | 3 | 0 | 2 | 1 | 33% | -19 |
| 2026-03-17 |
|
@ | 5 | 2 | 2 | 3 | 0 | 18% | -17 |
| 2026-03-15 |
|
vs | 11 | 2 | 1 | 1 | 0 | 42% | -5 |
| 2026-03-14 |
|
vs | 6 | 3 | 1 | 2 | 1 | 20% | -8 |
| 2026-03-12 |
|
@ | 15 | 1 | 2 | 0 | 0 | 50% | -9 |
| 2026-03-10 |
|
vs | 32 | 3 | 10 | 3 | 2 | 90% | +22 |
| 2026-03-09 |
|
@ | 12 | 6 | 4 | 0 | 0 | 33% | -14 |
| 2026-03-07 |
|
@ | 6 | 1 | 6 | 2 | 1 | 43% | +5 |
| 2026-03-04 |
|
vs | 0 | 1 | 1 | 0 | 0 | —% | -4 |
| 2026-03-03 |
|
vs | 10 | 2 | 2 | 2 | 0 | 36% | -15 |
| 2026-03-01 |
|
@ | 0 | 0 | 1 | 0 | 0 | —% | -7 |
| 2026-02-26 |
|
vs | 6 | 3 | 1 | 1 | 0 | 33% | +6 |
| 2026-02-24 |
|
@ | 2 | 0 | 0 | 1 | 0 | 25% | -3 |
| 2026-02-22 |
|
@ | 3 | 2 | 3 | 2 | 0 | 20% | +9 |
| 2026-02-21 |
|
@ | 5 | 0 | 1 | 1 | 0 | 29% | -6 |
| 2026-02-19 |
|
vs | 0 | 0 | 5 | 2 | 0 | —% | -5 |