Cedric Ceballos
SFGo to player
Miami Heat / Detroit Pistons
· 11 seasons ·
Retired · Last played 2000-01
#23
6-7
220 lbs
USA
California State-Fullerton
1990 Draft · R2 #48
⇄ Compare
▾
Type to search…
Points
14.4
career avg · 11 seasons
Assists
1.2
career avg · 11 seasons
Rebounds
5.3
career avg · 11 seasons
Minutes
24.3
career avg · 11 seasons
Season Trends
Age Curve
Ceballos
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Miami Heat / Detroit Pistons | 6.5 | 0.5 | 2.7 | 0.4 | 0.2 | 0.441 | 0.301 | 0.860 | |
| 1999-00 | Dallas Mavericks | 16.6 | 1.3 | 6.7 | 0.8 | 0.3 | 0.446 | 0.328 | 0.843 |
| 1998-99 | Dallas Mavericks | 12.5 | 0.9 | 6.5 | 0.5 | 0.4 | 0.421 | 0.393 | 0.694 |
| Phoenix Suns / Dallas Mavericks | 11.4 | 1.3 | 4.7 | 0.7 | 0.3 | 0.492 | 0.300 | 0.738 | |
| Phoenix Suns / Los Angeles Lakers | 14.6 | 1.3 | 6.6 | 0.7 | 0.5 | 0.457 | 0.255 | 0.747 | |
| 1995-96 | Los Angeles Lakers | 21.2 | 1.5 | 6.9 | 1.2 | 0.3 | 0.530 | 0.277 | 0.804 |
| 1994-95 | Los Angeles Lakers | 21.2 | 1.5 | 6.9 | 1.2 | 0.3 | 0.530 | 0.277 | 0.804 |
| 1993-94 | Phoenix Suns | 19.1 | 1.7 | 6.5 | 1.1 | 0.4 | 0.535 | — | 0.724 |
| 1992-93 | Phoenix Suns | 12.8 | 1.0 | 5.5 | 0.7 | 0.4 | 0.576 | — | 0.725 |
| 1991-92 | Phoenix Suns | 7.2 | 0.8 | 2.4 | 0.3 | 0.2 | 0.482 | 0.167 | 0.736 |
| 1990-91 | Phoenix Suns | 8.2 | 0.6 | 2.4 | 0.3 | 0.1 | 0.487 | 0.167 | 0.663 |
| Career | 11 seasons | 14.4 | 1.2 | 5.3 | 0.8 | 0.3 | 0.501 | 0.208 | 0.763 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2000-01 | Miami Heat | 1.7 | 0.3 | 2.0 | 0.0 | 0.0 | 0.286 | — | 0.500 |
| 1996-97 | Phoenix Suns | 6.6 | 0.6 | 5.2 | 0.8 | 0.6 | 0.333 | 0.250 | 1.000 |
| 1995-96 | Los Angeles Lakers | 19.0 | 1.3 | 8.3 | 1.0 | 0.3 | 0.484 | 0.313 | 0.917 |
| 1994-95 | Los Angeles Lakers | 14.2 | 1.8 | 6.1 | 1.2 | 0.7 | 0.381 | 0.360 | 0.737 |
| 1993-94 | Phoenix Suns | 10.1 | 0.8 | 4.4 | 0.8 | 0.2 | 0.462 | — | 0.833 |
| 1992-93 | Phoenix Suns | 6.0 | 0.8 | 2.3 | 0.3 | 0.4 | 0.571 | — | 0.727 |
| 1991-92 | Phoenix Suns | 13.5 | 1.5 | 6.4 | 0.8 | 0.8 | 0.550 | — | 0.667 |
| 1990-91 | Phoenix Suns | 5.3 | 0.7 | 1.7 | 0.7 | 0.0 | 0.583 | — | 0.333 |