Charles Barkley
PFGo to player
Houston Rockets
· 16 seasons ·
Retired · Last played 1999-00
#34
6-6
252 lbs
USA
Auburn
1984 Draft · R1 #5
⇄ Compare
▾
Type to search…
Points
22.2
career avg · 16 seasons
Assists
3.9
career avg · 16 seasons
Rebounds
11.7
career avg · 16 seasons
Minutes
36.8
career avg · 16 seasons
Season Trends
Age Curve
Barkley
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1999-00 | Houston Rockets | 14.5 | 3.2 | 10.5 | 0.7 | 0.2 | 0.477 | 0.231 | 0.645 |
| 1998-99 | Houston Rockets | 16.1 | 4.6 | 12.3 | 1.0 | 0.3 | 0.478 | 0.160 | 0.719 |
| 1997-98 | Houston Rockets | 15.2 | 3.2 | 11.7 | 1.0 | 0.4 | 0.485 | 0.214 | 0.746 |
| 1996-97 | Houston Rockets | 19.2 | 4.7 | 13.5 | 1.3 | 0.5 | 0.484 | 0.283 | 0.694 |
| 1995-96 | Phoenix Suns | 23.2 | 3.7 | 11.6 | 1.6 | 0.8 | 0.500 | 0.280 | 0.777 |
| 1994-95 | Phoenix Suns | 23.2 | 3.7 | 11.6 | 1.6 | 0.8 | 0.500 | 0.280 | 0.777 |
| 1993-94 | Phoenix Suns | 21.6 | 4.6 | 11.2 | 1.6 | 0.6 | 0.495 | 0.270 | 0.704 |
| 1992-93 | Phoenix Suns | 25.6 | 5.1 | 12.2 | 1.6 | 1.0 | 0.520 | 0.305 | 0.765 |
| 1991-92 | Philadelphia 76ers | 23.1 | 4.1 | 11.1 | 1.8 | 0.6 | 0.552 | 0.234 | 0.695 |
| 1990-91 | Philadelphia 76ers | 27.6 | 4.2 | 10.1 | 1.6 | 0.5 | 0.570 | 0.284 | 0.722 |
| 1989-90 | Philadelphia 76ers | 25.2 | 3.9 | 11.5 | 1.9 | 0.6 | 0.600 | 0.217 | 0.749 |
| 1988-89 | Philadelphia 76ers | 25.8 | 4.1 | 12.5 | 1.6 | 0.8 | 0.579 | 0.216 | 0.753 |
| 1987-88 | Philadelphia 76ers | 28.3 | 3.2 | 11.9 | 1.3 | 1.3 | 0.587 | 0.280 | 0.751 |
| 1986-87 | Philadelphia 76ers | 23.0 | 4.9 | 14.6 | 1.8 | 1.5 | 0.594 | 0.202 | 0.761 |
| 1985-86 | Philadelphia 76ers | 20.0 | 3.9 | 12.8 | 2.2 | 1.6 | 0.572 | 0.227 | 0.685 |
| 1984-85 | Philadelphia 76ers | 14.0 | 1.9 | 8.6 | 1.2 | 1.0 | 0.545 | 0.167 | 0.733 |
| Career | 16 seasons | 22.2 | 3.9 | 11.7 | 1.5 | 0.8 | 0.540 | 0.242 | 0.735 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 1998-99 | Houston Rockets | 23.5 | 3.8 | 13.8 | 1.5 | 0.5 | 0.529 | 0.286 | 0.667 |
| 1997-98 | Houston Rockets | 9.0 | 1.0 | 5.3 | 1.3 | 0.0 | 0.522 | — | 0.571 |
| 1996-97 | Houston Rockets | 17.9 | 3.4 | 12.0 | 1.2 | 0.4 | 0.434 | 0.289 | 0.769 |
| 1995-96 | Phoenix Suns | 25.5 | 3.8 | 13.5 | 1.0 | 1.0 | 0.443 | 0.250 | 0.787 |
| 1994-95 | Phoenix Suns | 25.7 | 3.2 | 13.4 | 1.3 | 1.1 | 0.500 | 0.257 | 0.733 |
| 1993-94 | Phoenix Suns | 27.6 | 4.8 | 13.0 | 2.5 | 0.9 | 0.509 | 0.350 | 0.764 |
| 1992-93 | Phoenix Suns | 26.6 | 4.3 | 13.6 | 1.6 | 1.0 | 0.477 | 0.222 | 0.771 |
| 1990-91 | Philadelphia 76ers | 24.9 | 6.0 | 10.5 | 1.9 | 0.4 | 0.592 | 0.100 | 0.653 |
| 1989-90 | Philadelphia 76ers | 24.7 | 4.3 | 15.5 | 0.8 | 0.7 | 0.543 | 0.333 | 0.602 |
| 1988-89 | Philadelphia 76ers | 27.0 | 5.3 | 11.7 | 1.7 | 0.7 | 0.644 | 0.200 | 0.710 |
| 1986-87 | Philadelphia 76ers | 24.6 | 2.4 | 12.6 | 0.8 | 1.6 | 0.573 | 0.125 | 0.800 |
| 1985-86 | Philadelphia 76ers | 25.0 | 5.6 | 15.8 | 2.3 | 1.3 | 0.578 | 0.067 | 0.695 |
| 1984-85 | Philadelphia 76ers | 14.9 | 2.0 | 11.1 | 1.8 | 1.2 | 0.540 | 0.667 | 0.635 |