D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Charles Jones

Charles Jones

PG
Go to player
Los Angeles Clippers  ·  17 seasons  ·  Retired · Last played 1999-00
#27 6-9 215 lbs USA Albany State (GA) 1979 Draft · R8 #165
⇄ Compare
Type to search…
Points
2.5
career avg · 17 seasons
Assists
0.9
career avg · 17 seasons
Rebounds
4.0
career avg · 17 seasons
Minutes
18.2
career avg · 17 seasons
Season Trends
Age Curve
Jones League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 Los Angeles Clippers PG 56 11.8 3.4 1.7 1.1 0.5 0.1 0.5 0.328 0.331 0.739
1998-99 Chicago Bulls SG 29 16.4 3.7 1.4 1.4 0.6 0.2 1.0 0.317 0.311 0.500
1997-98 Houston Rockets PF 24 5.3 0.6 0.2 1.0 0.0 0.3 0.2 0.700 0.500
1996-97 Houston Rockets PF 12 7.8 0.3 0.3 1.1 0.2 0.3 0.0 0.400
1995-96 Houston Rockets PF 46 6.5 0.3 0.3 1.6 0.1 0.5 0.1 0.316 0.308
1994-95 Houston Rockets PF 46 6.5 0.3 0.3 1.6 0.1 0.5 0.1 0.316 0.308
1993-94 Detroit Pistons C 42 20.9 2.2 0.7 5.6 0.3 1.0 0.3 0.462 0.559
1992-93 WSB C 67 18.0 1.3 0.6 4.1 0.6 1.1 0.6 0.524 0.579
1991-92 WSB C 75 18.2 1.1 0.8 4.2 0.6 1.2 0.5 0.367 0.500
1990-91 WSB C 62 24.2 2.6 0.8 5.8 0.8 2.0 0.7 0.540 0.580
1989-90 WSB C 81 27.7 3.2 1.7 6.2 0.6 2.4 0.9 0.508 0.648
1988-89 WSB C 53 21.8 2.6 0.8 4.8 0.7 1.4 0.7 0.480 0.640
1987-88 WSB PF 69 19.0 2.9 0.9 4.7 0.8 1.6 0.8 0.407 0.707
1986-87 WSB PF 79 20.4 3.6 1.0 4.5 0.8 2.1 1.0 0.474 0.632
1985-86 WSB C 81 19.9 3.9 0.9 4.0 0.7 1.6 0.9 0.508 0.628
Phoenix Suns / WSB / Chicago Bulls PF 31 21.5 5.6 0.8 5.9 0.7 2.5 0.8 0.528 0.690
1983-84 Philadelphia 76ers PF 1 3.0 1.0 0.0 0.0 0.0 0.0 0.0 0.250
Career 17 seasons PG 854 18.2 2.5 0.9 4.0 0.6 1.3 0.6 0.449 0.032 0.573
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1997-98 Houston Rockets PF 4 2.8 0.5 0.3 0.8 0.0 0.0 0.0 1.000
1996-97 Houston Rockets PF 1 2.0 0.0 1.0 0.0 0.0 0.0 0.0
1995-96 Houston Rockets PF 3 2.7 0.0 0.0 0.3 0.0 0.0 0.0
1994-95 Houston Rockets PF 19 12.5 0.7 0.0 2.3 0.2 0.5 0.3 0.385 0.333
1987-88 WSB PF 5 19.0 0.6 0.4 3.4 0.4 0.8 0.0 0.200 0.500
1986-87 WSB PF 3 18.7 2.0 1.0 2.7 0.7 1.7 0.3 0.600
1985-86 WSB C 5 14.4 2.4 0.6 1.8 0.4 0.4 1.0 0.364 1.000
1984-85 WSB C 4 27.5 7.3 0.8 6.5 0.8 2.5 1.5 0.526 0.563