D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Charles Smith

Charles Smith

SG
Go to player
Portland Trail Blazers / Denver Nuggets  ·  14 seasons  ·  Retired · Last played 2005-06
#7 6-4 200 lbs USA New Mexico 1997 Draft · R1 #26
⇄ Compare
Type to search…
Points
12.1
career avg · 14 seasons
Assists
1.2
career avg · 14 seasons
Rebounds
4.9
career avg · 14 seasons
Minutes
25.5
career avg · 14 seasons
Season Trends
Age Curve
Smith League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Portland Trail Blazers / Denver Nuggets SG 22 9.5 3.6 0.4 0.7 0.2 0.3 0.2 0.417 0.395 0.625
2002-03 Portland Trail Blazers SG 3 4.3 1.7 0.3 0.0 0.3 0.0 0.3 0.250 0.750
2001-02 San Antonio Spurs SG 60 19.0 7.4 1.3 2.2 0.9 0.7 1.0 0.425 0.267 0.646
1998-99 Los Angeles Clippers SG 23 13.8 3.7 0.6 1.0 0.7 0.6 0.9 0.361 0.212 0.438
Los Angeles Clippers / Miami Heat SG 34 8.6 3.5 0.6 0.8 0.4 0.2 0.8 0.392 0.319 0.545
1996-97 San Antonio Spurs PF 19 17.3 4.6 0.7 3.4 0.7 1.2 1.2 0.405 0.769
New York Knicks / San Antonio Spurs / Minnesota Timberwolves PF 73 23.5 8.3 0.9 5.0 0.7 1.1 1.5 0.422 0.133 0.730
New York Knicks / San Antonio Spurs / Minnesota Timberwolves PF 73 23.5 8.3 0.9 5.0 0.7 1.1 1.5 0.422 0.133 0.730
1993-94 New York Knicks SF 43 25.7 10.4 1.2 3.8 0.6 1.0 1.5 0.443 0.500 0.719
1992-93 New York Knicks SF 81 26.8 12.4 1.8 5.3 0.6 1.2 1.9 0.469 0.782
1991-92 Los Angeles Clippers SF 49 26.7 14.6 1.1 6.1 0.8 2.0 1.4 0.466 0.785
1990-91 Los Angeles Clippers SF 74 36.5 20.0 1.8 8.2 1.1 2.0 2.2 0.469 0.793
1989-90 Los Angeles Clippers PF 78 35.0 21.1 1.5 6.7 1.1 1.5 2.1 0.520 0.083 0.794
1988-89 Los Angeles Clippers PF 71 30.4 16.3 1.5 6.5 1.0 1.3 2.1 0.495 0.725
Career 14 seasons SG 703 25.5 12.1 1.2 4.9 0.8 1.2 1.6 0.450 0.125 0.725
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2001-02 San Antonio Spurs SG 4 4.8 1.3 0.5 0.8 0.5 0.3 0.8 0.667 0.500
1995-96 San Antonio Spurs PF 10 16.5 5.1 1.0 3.7 0.7 1.0 0.8 0.500 0.375
1994-95 New York Knicks SF 11 27.5 10.8 1.2 3.8 1.2 1.5 2.2 0.537 0.567
1993-94 New York Knicks SF 25 24.5 8.8 1.0 3.8 0.5 1.0 1.3 0.480 0.729
1992-93 New York Knicks SF 15 25.9 11.1 1.3 4.0 0.6 0.9 1.9 0.471 0.740
1991-92 Los Angeles Clippers SF 5 29.6 11.6 1.8 5.6 0.8 2.4 2.0 0.393 0.933
1989-90 Boston Celtics PG 3 3.0 0.7 1.0 0.3 0.3 0.0 0.0 0.500