Charlie Ward
PGGo to player
Houston Rockets
· 11 seasons ·
Retired · Last played 2004-05
#17
6-2
185 lbs
USA
Florida State
1994 Draft · R1 #26
⇄ Compare
▾
Type to search…
Points
6.1
career avg · 11 seasons
Assists
3.9
career avg · 11 seasons
Rebounds
2.5
career avg · 11 seasons
Minutes
21.7
career avg · 11 seasons
Season Trends
Age Curve
Ward
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 5.4 | 3.1 | 2.8 | 1.1 | 0.0 | 0.312 | 0.314 | 0.846 |
| San Antonio Spurs / New York Knicks | 6.0 | 3.0 | 2.0 | 0.9 | 0.2 | 0.410 | 0.408 | 0.741 | |
| 2002-03 | New York Knicks | 7.2 | 4.6 | 2.7 | 1.2 | 0.2 | 0.399 | 0.378 | 0.774 |
| 2001-02 | New York Knicks | 5.2 | 3.2 | 2.0 | 1.1 | 0.2 | 0.373 | 0.323 | 0.810 |
| 2000-01 | New York Knicks | 7.1 | 4.5 | 2.6 | 1.1 | 0.2 | 0.416 | 0.383 | 0.800 |
| 1999-00 | New York Knicks | 7.3 | 4.2 | 3.2 | 1.3 | 0.2 | 0.423 | 0.386 | 0.828 |
| 1998-99 | New York Knicks | 7.6 | 5.4 | 3.4 | 2.1 | 0.2 | 0.404 | 0.356 | 0.705 |
| 1997-98 | New York Knicks | 7.8 | 5.7 | 3.3 | 1.8 | 0.5 | 0.455 | 0.377 | 0.805 |
| 1996-97 | New York Knicks | 5.2 | 4.1 | 2.8 | 1.1 | 0.2 | 0.395 | 0.312 | 0.760 |
| 1995-96 | New York Knicks | 3.9 | 2.1 | 1.6 | 0.9 | 0.1 | 0.399 | 0.333 | 0.685 |
| 1994-95 | New York Knicks | 3.9 | 2.1 | 1.6 | 0.9 | 0.1 | 0.399 | 0.333 | 0.685 |
| Career | 11 seasons | 6.1 | 3.9 | 2.5 | 1.2 | 0.2 | 0.407 | 0.358 | 0.764 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | San Antonio Spurs | 2.2 | 0.2 | 0.0 | 0.4 | 0.0 | 0.667 | 1.000 | — |
| 2000-01 | New York Knicks | 5.0 | 1.4 | 1.4 | 0.4 | 0.0 | 0.296 | 0.250 | 1.000 |
| 1999-00 | New York Knicks | 9.4 | 4.1 | 4.3 | 1.4 | 0.3 | 0.504 | 0.396 | 0.714 |
| 1998-99 | New York Knicks | 4.6 | 3.8 | 2.3 | 1.8 | 0.2 | 0.366 | 0.321 | 0.750 |
| 1997-98 | New York Knicks | 6.6 | 6.0 | 2.8 | 2.0 | 0.2 | 0.418 | 0.429 | 0.688 |
| 1996-97 | New York Knicks | 2.2 | 4.3 | 2.8 | 1.4 | 0.0 | 0.296 | 0.111 | 0.750 |
| 1995-96 | New York Knicks | 4.6 | 2.4 | 1.3 | 1.6 | 0.0 | 0.481 | 0.250 | 0.429 |