Chris Bosh
PF ASGo to player
Miami Heat
· 13 seasons ·
Retired · Last played 2015-16
#1
6-11
235 lbs
USA
Georgia Tech
2003 Draft · R1 #4
⇄ Compare
▾
Type to search…
Points
19.3
career avg · 13 seasons
Assists
2.0
career avg · 13 seasons
Rebounds
8.5
career avg · 13 seasons
Minutes
35.8
career avg · 13 seasons
Season Trends
Age Curve
Bosh
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2015-16 | Miami Heat | 19.1 | 2.4 | 7.4 | 0.7 | 0.6 | 0.467 | 0.365 | 0.795 |
| 2014-15 | Miami Heat | 21.1 | 2.2 | 7.0 | 0.9 | 0.6 | 0.460 | 0.375 | 0.772 |
| 2013-14 | Miami Heat | 16.2 | 1.1 | 6.6 | 1.0 | 1.0 | 0.516 | 0.339 | 0.820 |
| 2012-13 | Miami Heat | 16.6 | 1.7 | 6.8 | 0.9 | 1.4 | 0.535 | 0.284 | 0.798 |
| 2011-12 | Miami Heat | 18.0 | 1.8 | 7.9 | 0.9 | 0.8 | 0.487 | 0.286 | 0.821 |
| 2010-11 | Miami Heat | 18.7 | 1.9 | 8.3 | 0.8 | 0.6 | 0.496 | 0.240 | 0.815 |
| 2009-10 | Toronto Raptors | 24.0 | 2.4 | 10.8 | 0.6 | 1.0 | 0.518 | 0.364 | 0.797 |
| 2008-09 | Toronto Raptors | 22.7 | 2.5 | 10.0 | 0.9 | 1.0 | 0.487 | 0.245 | 0.817 |
| 2007-08 | Toronto Raptors | 22.3 | 2.6 | 8.7 | 0.9 | 1.0 | 0.494 | 0.400 | 0.844 |
| 2006-07 | Toronto Raptors | 22.6 | 2.5 | 10.7 | 0.6 | 1.3 | 0.496 | 0.343 | 0.785 |
| 2005-06 | Toronto Raptors | 22.5 | 2.6 | 9.2 | 0.7 | 1.1 | 0.505 | — | 0.816 |
| 2004-05 | Toronto Raptors | 16.8 | 1.9 | 8.9 | 0.9 | 1.4 | 0.471 | 0.300 | 0.760 |
| 2003-04 | Toronto Raptors | 11.5 | 1.0 | 7.4 | 0.8 | 1.4 | 0.459 | 0.357 | 0.701 |
| Career | 13 seasons | 19.3 | 2.0 | 8.5 | 0.8 | 1.0 | 0.493 | 0.296 | 0.795 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2013-14 | Miami Heat | 14.9 | 1.1 | 5.6 | 0.9 | 1.0 | 0.507 | 0.405 | 0.750 |
| 2012-13 | Miami Heat | 12.1 | 1.5 | 7.3 | 1.0 | 1.6 | 0.458 | 0.405 | 0.733 |
| 2011-12 | Miami Heat | 14.0 | 0.6 | 7.8 | 0.4 | 1.0 | 0.493 | 0.538 | 0.827 |
| 2010-11 | Miami Heat | 18.6 | 1.1 | 8.5 | 0.7 | 0.9 | 0.474 | — | 0.814 |
| 2007-08 | Toronto Raptors | 24.0 | 3.6 | 9.0 | 1.6 | 0.4 | 0.472 | 0.143 | 0.833 |
| 2006-07 | Toronto Raptors | 17.5 | 2.5 | 9.0 | 0.8 | 1.8 | 0.396 | 0.200 | 0.842 |