Chris Webber
PFGo to player
Golden State Warriors
· 15 seasons ·
Retired · Last played 2007-08
#4
6-10
245 lbs
USA
Michigan
1993 Draft · R1 #1
⇄ Compare
▾
Type to search…
Points
20.8
career avg · 15 seasons
Assists
4.2
career avg · 15 seasons
Rebounds
9.7
career avg · 15 seasons
Minutes
37.1
career avg · 15 seasons
Season Trends
Age Curve
Webber
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Golden State Warriors | 3.9 | 2.0 | 3.6 | 0.4 | 0.7 | 0.484 | — | 0.417 |
| Detroit Pistons / Philadelphia 76ers | 11.2 | 3.1 | 7.2 | 1.0 | 0.7 | 0.452 | 0.364 | 0.638 | |
| 2005-06 | Philadelphia 76ers | 20.2 | 3.4 | 9.9 | 1.4 | 0.8 | 0.434 | 0.273 | 0.756 |
| Sacramento Kings / Philadelphia 76ers | 19.5 | 4.7 | 9.1 | 1.4 | 0.8 | 0.433 | 0.341 | 0.794 | |
| 2003-04 | Sacramento Kings | 18.7 | 4.6 | 8.7 | 1.3 | 0.9 | 0.413 | 0.200 | 0.711 |
| 2002-03 | Sacramento Kings | 23.0 | 5.4 | 10.5 | 1.6 | 1.3 | 0.461 | 0.238 | 0.607 |
| 2001-02 | Sacramento Kings | 24.5 | 4.8 | 10.1 | 1.7 | 1.4 | 0.495 | 0.263 | 0.749 |
| 2000-01 | Sacramento Kings | 27.1 | 4.2 | 11.1 | 1.3 | 1.7 | 0.481 | 0.071 | 0.703 |
| 1999-00 | Sacramento Kings | 24.5 | 4.6 | 10.5 | 1.6 | 1.7 | 0.483 | 0.284 | 0.751 |
| 1998-99 | Sacramento Kings | 20.0 | 4.1 | 13.0 | 1.4 | 2.1 | 0.486 | 0.118 | 0.454 |
| 1997-98 | Washington Wizards | 21.9 | 3.8 | 9.5 | 1.6 | 1.7 | 0.482 | 0.317 | 0.589 |
| 1996-97 | WSB | 20.1 | 4.6 | 10.3 | 1.7 | 1.9 | 0.518 | 0.397 | 0.565 |
| 1995-96 | WSB | 23.7 | 5.0 | 7.6 | 1.8 | 0.6 | 0.543 | 0.441 | 0.594 |
| 1994-95 | WSB | 23.7 | 5.0 | 7.6 | 1.8 | 0.6 | 0.543 | 0.441 | 0.594 |
| 1993-94 | Golden State Warriors | 17.5 | 3.6 | 9.1 | 1.2 | 2.2 | 0.552 | — | 0.532 |
| Career | 15 seasons | 20.8 | 4.2 | 9.7 | 1.4 | 1.4 | 0.481 | 0.247 | 0.651 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Detroit Pistons | 9.9 | 1.5 | 6.3 | 0.9 | 0.6 | 0.524 | — | 0.531 |
| 2004-05 | Philadelphia 76ers | 19.0 | 2.8 | 5.8 | 1.2 | 0.2 | 0.411 | 0.357 | 0.750 |
| 2003-04 | Sacramento Kings | 18.4 | 3.7 | 8.3 | 1.3 | 0.8 | 0.452 | 0.250 | 0.615 |
| 2002-03 | Sacramento Kings | 23.7 | 3.6 | 8.3 | 1.4 | 1.1 | 0.496 | — | 0.653 |
| 2001-02 | Sacramento Kings | 23.7 | 4.7 | 10.8 | 0.9 | 1.6 | 0.502 | — | 0.596 |
| 2000-01 | Sacramento Kings | 23.3 | 3.1 | 11.5 | 1.1 | 1.0 | 0.388 | — | 0.694 |
| 1999-00 | Sacramento Kings | 24.4 | 5.4 | 9.6 | 1.6 | 2.0 | 0.427 | 0.200 | 0.794 |
| 1998-99 | Sacramento Kings | 14.8 | 4.0 | 9.4 | 1.8 | 1.0 | 0.388 | 0.286 | 0.400 |
| 1996-97 | WSB | 15.7 | 3.3 | 8.0 | 0.7 | 2.3 | 0.633 | 0.455 | 0.500 |
| 1993-94 | Golden State Warriors | 15.7 | 9.0 | 8.7 | 1.0 | 3.0 | 0.550 | — | 0.300 |