D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Chris Webber

Chris Webber

PF
Go to player
Golden State Warriors  ·  15 seasons  ·  Retired · Last played 2007-08
#4 6-10 245 lbs USA Michigan 1993 Draft · R1 #1
⇄ Compare
Type to search…
Points
20.8
career avg · 15 seasons
Assists
4.2
career avg · 15 seasons
Rebounds
9.7
career avg · 15 seasons
Minutes
37.1
career avg · 15 seasons
Season Trends
Age Curve
Webber League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2007-08 Golden State Warriors PF 9 14.0 3.9 2.0 3.6 0.4 0.7 1.2 0.484 0.417
Detroit Pistons / Philadelphia 76ers PF 61 29.9 11.2 3.1 7.2 1.0 0.7 1.8 0.452 0.364 0.638
2005-06 Philadelphia 76ers PF 75 38.6 20.2 3.4 9.9 1.4 0.8 2.4 0.434 0.273 0.756
Sacramento Kings / Philadelphia 76ers PF 67 35.4 19.5 4.7 9.1 1.4 0.8 2.7 0.433 0.341 0.794
2003-04 Sacramento Kings PF 23 36.1 18.7 4.6 8.7 1.3 0.9 2.6 0.413 0.200 0.711
2002-03 Sacramento Kings PF 67 39.1 23.0 5.4 10.5 1.6 1.3 3.2 0.461 0.238 0.607
2001-02 Sacramento Kings PF 54 38.4 24.5 4.8 10.1 1.7 1.4 2.9 0.495 0.263 0.749
2000-01 Sacramento Kings PF 70 40.5 27.1 4.2 11.1 1.3 1.7 2.8 0.481 0.071 0.703
1999-00 Sacramento Kings PF 75 38.4 24.5 4.6 10.5 1.6 1.7 2.9 0.483 0.284 0.751
1998-99 Sacramento Kings PF 42 40.9 20.0 4.1 13.0 1.4 2.1 3.5 0.486 0.118 0.454
1997-98 Washington Wizards C 71 39.6 21.9 3.8 9.5 1.6 1.7 2.6 0.482 0.317 0.589
1996-97 WSB PF 72 39.0 20.1 4.6 10.3 1.7 1.9 3.2 0.518 0.397 0.565
1995-96 WSB PF 15 37.2 23.7 5.0 7.6 1.8 0.6 3.3 0.543 0.441 0.594
1994-95 WSB PF 15 37.2 23.7 5.0 7.6 1.8 0.6 3.3 0.543 0.441 0.594
1993-94 Golden State Warriors C 76 32.1 17.5 3.6 9.1 1.2 2.2 2.7 0.552 0.532
Career 15 seasons PF 792 37.1 20.8 4.2 9.7 1.4 1.4 2.8 0.481 0.247 0.651
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2006-07 Detroit Pistons PF 16 25.3 9.9 1.5 6.3 0.9 0.6 1.6 0.524 0.531
2004-05 Philadelphia 76ers PF 5 37.2 19.0 2.8 5.8 1.2 0.2 2.2 0.411 0.357 0.750
2003-04 Sacramento Kings PF 12 37.2 18.4 3.7 8.3 1.3 0.8 3.2 0.452 0.250 0.615
2002-03 Sacramento Kings PF 7 35.1 23.7 3.6 8.3 1.4 1.1 3.3 0.496 0.653
2001-02 Sacramento Kings PF 16 41.7 23.7 4.7 10.8 0.9 1.6 2.9 0.502 0.596
2000-01 Sacramento Kings PF 8 43.5 23.3 3.1 11.5 1.1 1.0 3.9 0.388 0.694
1999-00 Sacramento Kings PF 5 39.2 24.4 5.4 9.6 1.6 2.0 1.6 0.427 0.200 0.794
1998-99 Sacramento Kings PF 5 38.4 14.8 4.0 9.4 1.8 1.0 4.0 0.388 0.286 0.400
1996-97 WSB PF 3 35.3 15.7 3.3 8.0 0.7 2.3 5.3 0.633 0.455 0.500
1993-94 Golden State Warriors C 3 36.3 15.7 9.0 8.7 1.0 3.0 3.0 0.550 0.300