D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Chuck Person

Chuck Person

SF
Go to player
SEA  ·  13 seasons  ·  Retired · Last played 1999-00
#45 6-8 241 lbs USA Auburn 1986 Draft · R1 #4
⇄ Compare
Type to search…
Points
14.7
career avg · 13 seasons
Assists
2.8
career avg · 13 seasons
Rebounds
5.2
career avg · 13 seasons
Minutes
30.8
career avg · 13 seasons
Season Trends
Age Curve
Person League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 SEA SF 37 9.2 2.8 0.6 1.4 0.1 0.1 0.3 0.301 0.253 0.500
1998-99 CHH SF 50 19.8 6.1 1.2 2.6 0.4 0.2 0.8 0.388 0.350 0.750
1997-98 San Antonio Spurs PF 61 23.9 6.7 1.4 3.3 0.5 0.2 1.1 0.359 0.344 0.757
1995-96 San Antonio Spurs SF 80 26.6 10.9 1.3 5.2 0.6 0.3 1.1 0.437 0.410 0.644
1994-95 San Antonio Spurs SF 80 26.6 10.9 1.3 5.2 0.6 0.3 1.1 0.437 0.410 0.644
1993-94 Minnesota Timberwolves SF 77 26.4 11.6 2.4 3.3 0.6 0.2 1.6 0.422 0.368 0.759
1992-93 Minnesota Timberwolves SF 78 38.3 16.8 4.4 5.6 0.9 0.4 2.8 0.433 0.355 0.649
1991-92 Indiana Pacers SF 81 36.1 18.5 4.7 5.3 0.8 0.2 2.7 0.480 0.373 0.675
1990-91 Indiana Pacers SF 80 32.1 18.4 3.0 5.2 0.7 0.2 2.3 0.504 0.340 0.721
1989-90 Indiana Pacers SF 77 35.2 19.7 3.0 5.8 0.7 0.3 2.2 0.487 0.372 0.781
1988-89 Indiana Pacers SF 80 37.7 21.6 3.6 6.5 1.0 0.2 3.9 0.489 0.307 0.792
1987-88 Indiana Pacers SF 79 35.5 17.0 3.9 6.8 0.9 0.1 2.7 0.459 0.333 0.670
1986-87 Indiana Pacers SF 82 36.0 18.8 3.6 8.3 1.1 0.2 2.6 0.468 0.355 0.747
Career 13 seasons SF 942 30.8 14.7 2.8 5.2 0.7 0.2 2.1 0.445 0.356 0.705
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1999-00 SEA SF 2 1.0 0.0 0.0 0.0 0.0 0.0 0.0
1997-98 San Antonio Spurs PF 9 21.8 5.8 0.8 3.0 0.4 0.0 0.7 0.340 0.350 1.000
1995-96 San Antonio Spurs SF 10 28.4 12.1 1.6 4.0 0.2 0.3 1.1 0.532 0.532 0.824
1994-95 San Antonio Spurs SF 15 17.2 5.0 0.5 1.8 0.3 0.5 0.4 0.351 0.289 0.727
1991-92 Indiana Pacers SF 3 39.3 17.0 2.3 3.0 0.7 0.0 2.0 0.404 0.333 0.667
1990-91 Indiana Pacers SF 5 38.4 26.0 3.2 5.6 1.0 0.0 2.4 0.533 0.548 0.810
1989-90 Indiana Pacers SF 3 41.0 13.3 4.0 6.7 0.3 0.0 1.3 0.378 0.100 0.417
1986-87 Indiana Pacers SF 4 39.8 27.0 5.0 8.3 1.3 0.5 3.8 0.514 0.250 0.769