Clarence Weatherspoon
PFGo to player
Houston Rockets
· 13 seasons ·
Retired · Last played 2004-05
⇄ Compare
▾
Type to search…
Points
11.4
career avg · 13 seasons
Assists
1.4
career avg · 13 seasons
Rebounds
7.7
career avg · 13 seasons
Minutes
30.4
career avg · 13 seasons
Season Trends
Age Curve
Weatherspoon
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 3.1 | 0.4 | 3.1 | 0.2 | 0.2 | 0.412 | — | 0.829 |
| Houston Rockets / New York Knicks | 5.0 | 0.6 | 3.9 | 0.6 | 0.3 | 0.493 | — | 0.736 | |
| 2002-03 | New York Knicks | 6.6 | 0.9 | 7.6 | 0.9 | 0.5 | 0.449 | — | 0.768 |
| 2001-02 | New York Knicks | 8.8 | 1.1 | 8.2 | 0.7 | 0.9 | 0.418 | — | 0.795 |
| 2000-01 | Cleveland Cavaliers | 11.3 | 1.3 | 9.7 | 1.0 | 1.3 | 0.501 | — | 0.790 |
| 1999-00 | Miami Heat | 7.2 | 1.2 | 5.8 | 0.7 | 0.6 | 0.513 | — | 0.738 |
| 1998-99 | Miami Heat | 8.1 | 0.7 | 5.0 | 0.6 | 0.3 | 0.534 | — | 0.804 |
| Philadelphia 76ers / Golden State Warriors | 9.3 | 1.1 | 7.5 | 1.1 | 0.9 | 0.441 | — | 0.722 | |
| 1996-97 | Philadelphia 76ers | 12.2 | 1.7 | 8.3 | 0.9 | 1.0 | 0.491 | 0.167 | 0.738 |
| 1995-96 | Philadelphia 76ers | 16.7 | 2.0 | 9.7 | 1.4 | 1.4 | 0.484 | — | 0.746 |
| 1994-95 | Philadelphia 76ers | 16.7 | 2.0 | 9.7 | 1.4 | 1.4 | 0.484 | — | 0.746 |
| 1993-94 | Philadelphia 76ers | 18.4 | 2.3 | 10.1 | 1.2 | 1.4 | 0.483 | 0.235 | 0.693 |
| 1992-93 | Philadelphia 76ers | 15.6 | 1.8 | 7.2 | 1.0 | 0.8 | 0.469 | 0.250 | 0.713 |
| Career | 13 seasons | 11.4 | 1.4 | 7.7 | 1.0 | 0.9 | 0.476 | 0.058 | 0.750 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 2003-04 | Houston Rockets | 3.5 | 0.0 | 2.0 | 0.0 | 0.0 | 0.400 | — | 0.500 |
| 1999-00 | Miami Heat | 6.4 | 0.1 | 4.1 | 0.4 | 0.3 | 0.417 | — | 0.583 |
| 1998-99 | Miami Heat | 5.8 | 0.4 | 4.2 | 1.4 | 0.2 | 0.346 | — | 0.647 |