D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Danny Manning

Danny Manning

PF
Go to player
Detroit Pistons  ·  15 seasons  ·  Retired · Last played 2002-03
#15 6-10 244 lbs USA Kansas 1988 Draft · R1 #1
⇄ Compare
Type to search…
Points
13.8
career avg · 15 seasons
Assists
2.3
career avg · 15 seasons
Rebounds
5.1
career avg · 15 seasons
Minutes
27.0
career avg · 15 seasons
Season Trends
Age Curve
Manning League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2002-03 Detroit Pistons PF 13 6.8 2.6 0.5 1.4 0.7 0.2 0.5 0.406 0.375 0.833
2001-02 Dallas Mavericks PF 41 13.5 4.0 0.7 2.6 0.5 0.5 0.6 0.477 0.143 0.667
2000-01 Utah Jazz PF 82 15.9 7.4 1.1 2.6 0.6 0.4 1.2 0.494 0.250 0.729
1999-00 Milwaukee Bucks PF 72 16.9 4.6 1.0 2.9 0.9 0.4 0.8 0.440 0.250 0.654
1998-99 Phoenix Suns PF 50 23.7 9.1 2.3 4.4 0.7 0.8 1.4 0.484 0.111 0.696
1997-98 Phoenix Suns PF 70 25.6 13.5 2.0 5.6 1.0 0.7 1.4 0.516 0.739
1996-97 Phoenix Suns PF 77 27.7 13.5 2.2 6.1 1.1 1.0 2.1 0.536 0.194 0.721
1995-96 Phoenix Suns PF 33 24.7 13.4 2.0 4.3 1.2 0.7 2.3 0.459 0.214 0.752
1994-95 Phoenix Suns PF 33 24.7 13.4 2.0 4.3 1.2 0.7 2.3 0.459 0.214 0.752
Los Angeles Clippers / Atlanta Hawks PF 68 37.1 20.6 3.8 6.8 1.5 1.2 3.4 0.488 0.176 0.669
1992-93 Los Angeles Clippers PF 79 34.9 22.8 2.6 6.6 1.4 1.3 2.9 0.509 0.267 0.802
1991-92 Los Angeles Clippers PF 82 35.4 19.3 3.5 6.9 1.6 1.5 2.6 0.542 0.725
1990-91 Los Angeles Clippers PF 73 30.1 15.9 2.7 5.8 1.6 0.8 2.6 0.519 0.716
1989-90 Los Angeles Clippers PF 71 32.0 16.3 2.6 5.9 1.3 0.5 2.6 0.533 0.741
1988-89 Los Angeles Clippers PF 26 36.5 16.7 3.1 6.6 1.7 1.0 3.6 0.494 0.200 0.767
Career 15 seasons PF 870 27.0 13.8 2.3 5.1 1.2 0.8 2.1 0.500 0.140 0.724
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2002-03 Detroit Pistons PF 4 3.5 0.5 0.0 0.8 0.0 0.3 0.0 0.333
2000-01 Utah Jazz PF 5 19.2 9.8 0.6 2.2 0.6 0.8 1.4 0.559 1.000 0.750
1999-00 Milwaukee Bucks PF 1 5.0 0.0 0.0 1.0 0.0 0.0 0.0
1998-99 Phoenix Suns PF 3 26.3 12.7 2.0 1.7 1.3 0.0 1.0 0.583 0.769
1996-97 Phoenix Suns PF 5 23.2 13.2 1.4 6.0 0.8 1.4 1.6 0.578 0.933
1995-96 Phoenix Suns PF 4 22.5 12.3 1.3 2.8 1.0 0.3 1.5 0.458 0.625
1993-94 Atlanta Hawks PF 11 38.7 20.0 3.4 7.0 1.4 0.8 2.4 0.488 0.788
1992-93 Los Angeles Clippers PF 5 34.2 18.2 1.6 7.2 1.4 1.0 2.6 0.412 0.808
1991-92 Los Angeles Clippers PF 5 38.8 22.6 2.8 5.6 1.0 0.8 2.6 0.568 0.333 0.645