D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free

Danny Schayes

C
Go to player
Orlando Magic  ·  18 seasons  ·  Retired · Last played 1998-99
⇄ Compare
Type to search…
Points
7.8
career avg · 18 seasons
Assists
1.1
career avg · 18 seasons
Rebounds
5.1
career avg · 18 seasons
Minutes
19.6
career avg · 18 seasons
Season Trends
Age Curve
Schayes League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1998-99 Orlando Magic C 19 7.5 1.5 0.2 0.7 0.1 0.1 0.4 0.379 0.750
1997-98 Orlando Magic C 74 17.2 5.5 0.6 3.3 0.5 0.4 0.8 0.418 0.807
1996-97 Orlando Magic PF 45 12.0 3.0 0.3 2.8 0.3 0.4 0.6 0.392 0.750
1995-96 Miami Heat C 32 12.5 3.2 0.3 2.8 0.3 0.5 0.7 0.340 0.804
1994-95 Miami Heat C 32 12.5 3.2 0.3 2.8 0.3 0.5 0.7 0.340 0.804
Milwaukee Bucks / Los Angeles Lakers C 36 10.1 2.4 0.4 2.2 0.3 0.3 0.6 0.333 0.906
1992-93 Milwaukee Bucks C 70 16.1 4.6 1.1 3.6 0.5 0.5 0.9 0.399 0.818
1991-92 Milwaukee Bucks C 43 16.9 5.6 0.8 3.9 0.4 0.4 1.0 0.417 0.771
1990-91 Milwaukee Bucks C 82 27.2 10.6 1.2 6.5 0.7 0.7 1.3 0.499 0.835
1989-90 Denver Nuggets C 53 22.5 10.4 1.2 6.5 0.8 0.8 1.4 0.494 0.852
1988-89 Denver Nuggets C 76 25.2 12.8 1.4 6.6 0.6 1.1 2.1 0.522 0.333 0.826
1987-88 Denver Nuggets PF 81 26.7 13.9 1.3 8.2 0.8 1.1 1.9 0.540 0.836
1986-87 Denver Nuggets C 76 20.5 8.5 1.1 5.0 0.3 1.0 1.3 0.519 0.779
1985-86 Denver Nuggets C 80 20.7 8.2 1.0 5.5 0.5 0.8 1.3 0.502 0.777
1984-85 Denver Nuggets C 56 9.7 3.6 0.7 2.6 0.4 0.4 0.8 0.465 0.814
1983-84 Denver Nuggets C 82 17.3 7.1 1.1 5.3 0.4 0.7 1.5 0.493 0.790
Utah Jazz / Denver Nuggets C 82 27.9 11.1 2.5 7.7 0.7 1.2 3.1 0.457 0.773
1981-82 Utah Jazz C 82 19.8 7.9 1.8 5.2 0.6 0.9 1.8 0.481 0.757
Career 18 seasons C 1101 19.6 7.8 1.1 5.1 0.5 0.7 1.4 0.462 0.023 0.802
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1998-99 Orlando Magic C 1 8.0 0.0 0.0 0.0 0.0 0.0 0.0
1996-97 Orlando Magic PF 5 18.4 4.4 1.0 2.4 0.4 0.2 0.8 0.391 1.000
1995-96 Miami Heat C 2 8.5 3.5 0.0 2.0 0.0 0.0 1.0 0.750 0.500
1994-95 Phoenix Suns C 10 14.6 2.9 0.8 2.0 0.3 0.3 0.8 0.379 0.875
1990-91 Milwaukee Bucks C 3 23.7 9.3 1.0 4.0 1.0 0.3 2.0 0.391 0.909
1988-89 Denver Nuggets C 2 18.0 4.0 0.5 5.5 0.5 0.5 0.5 0.143 0.750
1987-88 Denver Nuggets PF 11 28.5 16.4 1.6 7.2 0.3 0.9 2.2 0.625 0.843
1986-87 Denver Nuggets C 3 25.0 10.0 0.7 5.7 0.3 0.7 1.0 0.706 0.667
1985-86 Denver Nuggets C 10 29.5 11.6 0.9 8.2 0.4 1.7 2.1 0.535 0.800
1984-85 Denver Nuggets C 9 13.1 4.0 1.3 3.3 0.3 0.4 0.6 0.423 0.700
1983-84 Denver Nuggets C 5 16.2 5.6 0.8 4.8 0.8 0.6 1.4 0.611 0.750
1982-83 Denver Nuggets C 8 20.4 7.1 1.8 5.0 0.3 0.6 2.1 0.488 1.000