D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Darren Collison

Darren Collison

PG
Go to player
Los Angeles Lakers  ·  11 seasons  ·  Retired · Last played 2021-22
#2 6-0 175 lbs USA UCLA 2009 Draft · R1 #21
⇄ Compare
Type to search…
Points
12.5
career avg · 11 seasons
Assists
5.0
career avg · 11 seasons
Rebounds
2.7
career avg · 11 seasons
Minutes
29.3
career avg · 11 seasons
Season Trends
Age Curve
Collison League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2021-22 Los Angeles Lakers PG 3 12.3 1.3 0.7 1.3 0.3 0.0 0.3 0.286
2018-19 Indiana Pacers PG 76 28.2 11.2 6.0 3.1 1.4 0.1 1.6 0.467 0.407 0.832
2017-18 Indiana Pacers PG 69 29.2 12.4 5.3 2.6 1.3 0.2 1.2 0.495 0.468 0.882
2016-17 Sacramento Kings PG 68 30.3 13.2 4.6 2.2 1.0 0.1 1.7 0.476 0.417 0.860
2015-16 Sacramento Kings PG 74 30.0 14.0 4.3 2.3 1.0 0.1 1.8 0.486 0.401 0.858
2014-15 Sacramento Kings PG 45 34.8 16.1 5.6 3.2 1.5 0.3 2.5 0.473 0.373 0.788
2013-14 Los Angeles Clippers PG 80 25.9 11.4 3.7 2.4 1.2 0.2 1.7 0.467 0.376 0.857
2012-13 Dallas Mavericks PG 81 29.3 12.0 5.1 2.7 1.2 0.1 2.1 0.471 0.353 0.880
2011-12 Indiana Pacers PG 60 31.3 10.4 4.8 3.1 0.8 0.2 1.9 0.440 0.362 0.830
2010-11 Indiana Pacers PG 79 29.9 13.2 5.1 2.8 1.1 0.2 2.5 0.457 0.331 0.871
2009-10 NOH PG 76 27.8 12.4 5.7 2.5 1.0 0.1 2.7 0.477 0.400 0.851
Career 11 seasons PG 711 29.3 12.5 5.0 2.7 1.1 0.2 2.0 0.470 0.387 0.850
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Indiana Pacers PG 4 29.3 12.0 4.0 3.0 0.5 0.0 2.5 0.422 0.364 1.000
2017-18 Indiana Pacers PG 7 30.6 11.3 4.7 3.0 1.0 0.0 1.3 0.456 0.348 0.750
2013-14 Los Angeles Clippers PG 13 19.2 8.5 2.4 2.1 0.5 0.1 0.9 0.389 0.083 0.867
2011-12 Indiana Pacers PG 11 18.6 8.7 3.0 1.3 1.3 0.0 1.0 0.514 0.364 0.870
2010-11 Indiana Pacers PG 5 29.2 9.4 4.0 2.6 1.0 0.4 1.8 0.391 0.667 0.636