D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free

Dave Greenwood

PF
Go to player
San Antonio Spurs  ·  12 seasons  ·  Retired · Last played 1990-91
⇄ Compare
Type to search…
Points
10.3
career avg · 12 seasons
Assists
2.0
career avg · 12 seasons
Rebounds
7.9
career avg · 12 seasons
Minutes
28.4
career avg · 12 seasons
Season Trends
Age Curve
Greenwood League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1990-91 San Antonio Spurs PF 63 16.2 3.8 0.8 3.5 0.5 0.4 1.1 0.503 0.734
1989-90 Detroit Pistons PF 37 5.5 1.6 0.3 2.1 0.1 0.2 0.4 0.423 0.552
San Antonio Spurs / Denver Nuggets PF 67 20.9 7.0 1.4 6.0 0.7 0.8 1.4 0.423 0.750
1987-88 San Antonio Spurs PF 45 27.5 8.6 2.2 6.7 0.7 0.5 1.6 0.460 0.748
1986-87 San Antonio Spurs PF 79 32.7 11.6 3.0 9.9 0.9 0.6 2.0 0.513 0.500 0.785
1985-86 San Antonio Spurs PF 68 28.1 7.9 1.3 7.8 0.5 0.8 1.7 0.510 0.772
1984-85 Chicago Bulls PF 61 25.0 6.1 1.3 6.4 0.6 0.3 1.0 0.458 0.713
1983-84 Chicago Bulls PF 78 34.8 12.2 1.8 10.1 0.9 0.9 1.9 0.490 0.737
1982-83 Chicago Bulls PF 79 29.8 10.0 1.9 9.7 0.7 1.1 1.9 0.455 0.708
1981-82 Chicago Bulls PF 82 35.5 14.6 3.2 9.6 0.9 1.1 2.2 0.473 0.825
1980-81 Chicago Bulls PF 82 33.0 14.4 2.7 8.8 0.9 1.5 2.3 0.486 0.748
1979-80 Chicago Bulls PF 82 34.0 16.3 2.2 9.4 0.7 1.6 2.6 0.474 0.143 0.810
Career 12 seasons PF 823 28.4 10.3 2.0 7.9 0.7 0.9 1.8 0.475 0.062 0.750
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1990-91 San Antonio Spurs PF 1 5.0 2.0 2.0 2.0 0.0 0.0 1.0 1.000
1989-90 Detroit Pistons PF 5 9.4 1.0 0.0 1.8 0.4 0.0 0.4 0.500 0.250
1988-89 Denver Nuggets PF 3 11.3 1.7 0.3 3.7 0.3 0.3 2.0 0.333 0.500
1985-86 San Antonio Spurs PF 3 33.7 10.0 1.0 6.0 1.0 0.3 0.3 0.522 0.750
1984-85 Chicago Bulls PF 4 34.8 9.5 1.3 7.8 1.5 1.0 1.8 0.536 0.800
1980-81 Chicago Bulls PF 6 35.3 17.8 1.8 7.3 1.5 0.8 1.5 0.586 0.417