David Wesley
SGGo to player
Cleveland Cavaliers
· 14 seasons ·
Retired · Last played 2006-07
#4
6-1
203 lbs
USA
Baylor
⇄ Compare
▾
Type to search…
Points
12.7
career avg · 14 seasons
Assists
4.4
career avg · 14 seasons
Rebounds
2.6
career avg · 14 seasons
Minutes
31.6
career avg · 14 seasons
Season Trends
Age Curve
Wesley
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Cleveland Cavaliers | 2.1 | 1.1 | 1.0 | 0.3 | 0.1 | 0.293 | 0.237 | 0.714 |
| 2005-06 | Houston Rockets | 9.9 | 2.9 | 2.5 | 0.8 | 0.1 | 0.403 | 0.365 | 0.807 |
| Houston Rockets / NOH | 11.9 | 3.3 | 2.9 | 1.2 | 0.1 | 0.398 | 0.375 | 0.857 | |
| 2003-04 | NOH | 14.0 | 2.9 | 2.2 | 1.2 | 0.2 | 0.389 | 0.323 | 0.753 |
| 2002-03 | NOH | 16.7 | 3.4 | 2.4 | 1.5 | 0.1 | 0.433 | 0.424 | 0.781 |
| 2001-02 | CHH | 14.2 | 3.5 | 2.1 | 1.1 | 0.2 | 0.400 | 0.332 | 0.734 |
| 2000-01 | CHH | 17.2 | 4.4 | 2.7 | 1.6 | 0.2 | 0.422 | 0.376 | 0.799 |
| 1999-00 | CHH | 13.6 | 5.6 | 2.7 | 1.3 | 0.1 | 0.426 | 0.355 | 0.778 |
| 1998-99 | CHH | 14.1 | 6.4 | 3.2 | 2.0 | 0.2 | 0.446 | 0.359 | 0.832 |
| 1997-98 | CHH | 13.0 | 6.5 | 2.6 | 1.7 | 0.4 | 0.443 | 0.347 | 0.795 |
| 1996-97 | Boston Celtics | 16.8 | 7.3 | 3.6 | 2.2 | 0.2 | 0.468 | 0.360 | 0.781 |
| 1995-96 | Boston Celtics | 12.3 | 4.8 | 3.2 | 1.2 | 0.1 | 0.459 | 0.426 | 0.753 |
| 1994-95 | Boston Celtics | 12.3 | 4.8 | 3.2 | 1.2 | 0.1 | 0.459 | 0.426 | 0.753 |
| 1993-94 | NJN | 3.1 | 2.1 | 0.7 | 0.6 | 0.1 | 0.368 | 0.234 | 0.830 |
| Career | 14 seasons | 12.7 | 4.4 | 2.6 | 1.3 | 0.2 | 0.421 | 0.361 | 0.785 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Houston Rockets | 8.1 | 3.3 | 3.0 | 1.3 | 0.1 | 0.352 | 0.476 | 0.692 |
| 2003-04 | NOH | 10.6 | 2.4 | 2.3 | 0.7 | 0.0 | 0.324 | 0.367 | 0.714 |
| 2002-03 | NOH | 13.2 | 2.2 | 1.2 | 0.8 | 0.2 | 0.403 | 0.412 | 1.000 |
| 2001-02 | CHH | 15.8 | 3.4 | 1.9 | 1.1 | 0.2 | 0.403 | 0.447 | 0.913 |
| 2000-01 | CHH | 17.0 | 3.9 | 3.0 | 1.6 | 0.1 | 0.470 | 0.394 | 0.756 |
| 1999-00 | CHH | 11.0 | 4.8 | 3.0 | 2.0 | 0.0 | 0.333 | 0.300 | 1.000 |
| 1997-98 | CHH | 10.0 | 6.7 | 2.0 | 0.8 | 0.0 | 0.398 | 0.429 | 0.714 |
| 1993-94 | NJN | 3.0 | 1.0 | 0.0 | 0.7 | 0.0 | 0.429 | 0.250 | 1.000 |