D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Dee Brown

Dee Brown

PG
Go to player
Washington Wizards / Phoenix Suns  ·  14 seasons  ·  Retired · Last played 2008-09
#11 6-0 181 lbs USA Illinois 2006 Draft · R2 #46
⇄ Compare
Type to search…
Points
9.6
career avg · 14 seasons
Assists
3.3
career avg · 14 seasons
Rebounds
2.3
career avg · 14 seasons
Minutes
24.7
career avg · 14 seasons
Season Trends
Age Curve
Brown League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
Washington Wizards / Phoenix Suns PG 19 13.7 2.4 1.9 1.5 0.5 0.0 0.9 0.367 0.292 0.600
2006-07 Utah Jazz PG 49 9.2 1.9 1.7 0.8 0.4 0.1 0.6 0.327 0.214 0.649
2001-02 Orlando Magic PG 7 9.3 1.0 0.3 1.3 0.4 0.1 0.6 0.150 0.083
2000-01 Orlando Magic PG 7 22.1 6.9 1.7 1.6 0.6 0.0 1.0 0.364 0.375 0.800
1999-00 Toronto Raptors PG 38 17.7 6.9 2.3 1.4 0.6 0.1 1.0 0.360 0.358 0.688
1998-99 Toronto Raptors PG 49 28.1 11.2 2.9 2.1 1.1 0.2 1.6 0.378 0.387 0.727
Boston Celtics / Toronto Raptors SG 72 23.9 9.1 2.1 2.1 1.1 0.3 1.0 0.438 0.399 0.817
1996-97 Boston Celtics PG 21 24.9 7.6 3.2 2.3 1.5 0.3 1.1 0.367 0.308 0.818
1995-96 Boston Celtics PG 65 24.5 10.7 2.2 2.1 1.2 0.2 1.1 0.399 0.309 0.854
1994-95 Boston Celtics PG 65 24.5 10.7 2.2 2.1 1.2 0.2 1.1 0.399 0.309 0.854
1993-94 Boston Celtics SG 77 37.2 15.5 4.5 3.9 2.0 0.6 1.6 0.480 0.313 0.831
1992-93 Boston Celtics PG 80 28.2 10.9 5.8 3.1 1.7 0.4 1.7 0.468 0.317 0.793
1991-92 Boston Celtics PG 31 28.5 11.7 5.3 2.5 1.1 0.2 1.9 0.426 0.227 0.769
1990-91 Boston Celtics PG 82 23.7 8.7 4.2 2.2 1.0 0.2 1.7 0.464 0.206 0.873
Career 14 seasons PG 662 24.7 9.6 3.3 2.3 1.2 0.3 1.3 0.416 0.303 0.786
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2006-07 Utah Jazz PG 8 6.5 1.6 1.1 0.4 0.0 0.0 0.5 0.353 0.250
2000-01 Orlando Magic PG 3 18.0 6.0 1.3 1.0 0.7 0.0 0.3 0.462 0.545
1999-00 Toronto Raptors PG 3 6.3 0.0 0.7 0.7 0.7 0.0 0.3
1994-95 Boston Celtics SG 4 43.0 18.8 4.8 5.0 1.3 0.3 1.8 0.419 0.346 0.875
1992-93 Boston Celtics PG 4 33.3 11.3 3.8 1.5 0.5 1.0 1.5 0.366 0.143 1.000
1991-92 Boston Celtics PG 6 20.0 8.0 5.2 2.0 0.2 0.7 1.2 0.500 0.667
1990-91 Boston Celtics PG 11 25.8 12.2 3.7 4.1 1.0 0.5 2.0 0.491 0.824