Dee Brown
PGGo to player
Washington Wizards / Phoenix Suns
· 14 seasons ·
Retired · Last played 2008-09
#11
6-0
181 lbs
USA
Illinois
2006 Draft · R2 #46
⇄ Compare
▾
Type to search…
Points
9.6
career avg · 14 seasons
Assists
3.3
career avg · 14 seasons
Rebounds
2.3
career avg · 14 seasons
Minutes
24.7
career avg · 14 seasons
Season Trends
Age Curve
Brown
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| Washington Wizards / Phoenix Suns | 2.4 | 1.9 | 1.5 | 0.5 | 0.0 | 0.367 | 0.292 | 0.600 | |
| 2006-07 | Utah Jazz | 1.9 | 1.7 | 0.8 | 0.4 | 0.1 | 0.327 | 0.214 | 0.649 |
| 2001-02 | Orlando Magic | 1.0 | 0.3 | 1.3 | 0.4 | 0.1 | 0.150 | 0.083 | — |
| 2000-01 | Orlando Magic | 6.9 | 1.7 | 1.6 | 0.6 | 0.0 | 0.364 | 0.375 | 0.800 |
| 1999-00 | Toronto Raptors | 6.9 | 2.3 | 1.4 | 0.6 | 0.1 | 0.360 | 0.358 | 0.688 |
| 1998-99 | Toronto Raptors | 11.2 | 2.9 | 2.1 | 1.1 | 0.2 | 0.378 | 0.387 | 0.727 |
| Boston Celtics / Toronto Raptors | 9.1 | 2.1 | 2.1 | 1.1 | 0.3 | 0.438 | 0.399 | 0.817 | |
| 1996-97 | Boston Celtics | 7.6 | 3.2 | 2.3 | 1.5 | 0.3 | 0.367 | 0.308 | 0.818 |
| 1995-96 | Boston Celtics | 10.7 | 2.2 | 2.1 | 1.2 | 0.2 | 0.399 | 0.309 | 0.854 |
| 1994-95 | Boston Celtics | 10.7 | 2.2 | 2.1 | 1.2 | 0.2 | 0.399 | 0.309 | 0.854 |
| 1993-94 | Boston Celtics | 15.5 | 4.5 | 3.9 | 2.0 | 0.6 | 0.480 | 0.313 | 0.831 |
| 1992-93 | Boston Celtics | 10.9 | 5.8 | 3.1 | 1.7 | 0.4 | 0.468 | 0.317 | 0.793 |
| 1991-92 | Boston Celtics | 11.7 | 5.3 | 2.5 | 1.1 | 0.2 | 0.426 | 0.227 | 0.769 |
| 1990-91 | Boston Celtics | 8.7 | 4.2 | 2.2 | 1.0 | 0.2 | 0.464 | 0.206 | 0.873 |
| Career | 14 seasons | 9.6 | 3.3 | 2.3 | 1.2 | 0.3 | 0.416 | 0.303 | 0.786 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Utah Jazz | 1.6 | 1.1 | 0.4 | 0.0 | 0.0 | 0.353 | — | 0.250 |
| 2000-01 | Orlando Magic | 6.0 | 1.3 | 1.0 | 0.7 | 0.0 | 0.462 | 0.545 | — |
| 1999-00 | Toronto Raptors | 0.0 | 0.7 | 0.7 | 0.7 | 0.0 | — | — | — |
| 1994-95 | Boston Celtics | 18.8 | 4.8 | 5.0 | 1.3 | 0.3 | 0.419 | 0.346 | 0.875 |
| 1992-93 | Boston Celtics | 11.3 | 3.8 | 1.5 | 0.5 | 1.0 | 0.366 | 0.143 | 1.000 |
| 1991-92 | Boston Celtics | 8.0 | 5.2 | 2.0 | 0.2 | 0.7 | 0.500 | — | 0.667 |
| 1990-91 | Boston Celtics | 12.2 | 3.7 | 4.1 | 1.0 | 0.5 | 0.491 | — | 0.824 |