Dell Curry
SGGo to player
Toronto Raptors
· 16 seasons ·
Retired · Last played 2001-02
#30
6-5
205 lbs
USA
Virginia Tech
1986 Draft · R1 #15
⇄ Compare
▾
Type to search…
Points
11.8
career avg · 16 seasons
Assists
1.8
career avg · 16 seasons
Rebounds
2.5
career avg · 16 seasons
Minutes
22.1
career avg · 16 seasons
Season Trends
Age Curve
Curry
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Toronto Raptors | 6.4 | 1.1 | 1.4 | 0.4 | 0.1 | 0.406 | 0.344 | 0.892 |
| 2000-01 | Toronto Raptors | 6.0 | 1.1 | 1.2 | 0.4 | 0.1 | 0.424 | 0.428 | 0.843 |
| 1999-00 | Toronto Raptors | 7.6 | 1.3 | 1.5 | 0.5 | 0.1 | 0.427 | 0.393 | 0.750 |
| 1998-99 | Milwaukee Bucks | 10.1 | 1.1 | 2.0 | 0.9 | 0.1 | 0.485 | 0.476 | 0.824 |
| 1997-98 | CHH | 9.4 | 1.3 | 1.9 | 0.6 | 0.1 | 0.447 | 0.421 | 0.788 |
| 1996-97 | CHH | 14.8 | 1.7 | 3.1 | 0.9 | 0.2 | 0.459 | 0.426 | 0.803 |
| 1995-96 | CHH | 14.5 | 2.1 | 3.2 | 1.3 | 0.3 | 0.453 | 0.404 | 0.854 |
| 1994-95 | CHH | 14.5 | 2.1 | 3.2 | 1.3 | 0.3 | 0.453 | 0.404 | 0.854 |
| 1993-94 | CHH | 16.3 | 2.7 | 3.2 | 1.2 | 0.3 | 0.455 | 0.402 | 0.873 |
| 1992-93 | CHH | 15.3 | 2.3 | 3.6 | 1.1 | 0.3 | 0.452 | 0.401 | 0.866 |
| 1991-92 | CHH | 15.7 | 2.3 | 3.4 | 1.2 | 0.3 | 0.486 | 0.404 | 0.836 |
| 1990-91 | CHH | 10.6 | 2.2 | 2.6 | 1.0 | 0.3 | 0.471 | 0.372 | 0.842 |
| 1989-90 | CHH | 16.0 | 2.4 | 2.5 | 1.5 | 0.4 | 0.466 | 0.354 | 0.923 |
| 1988-89 | CHH | 11.9 | 1.0 | 2.2 | 0.9 | 0.1 | 0.491 | 0.345 | 0.870 |
| 1987-88 | Cleveland Cavaliers | 10.0 | 1.9 | 2.1 | 1.2 | 0.3 | 0.458 | 0.346 | 0.782 |
| 1986-87 | Utah Jazz | 4.9 | 0.9 | 1.2 | 0.4 | 0.1 | 0.426 | 0.283 | 0.789 |
| Career | 16 seasons | 11.8 | 1.8 | 2.5 | 1.0 | 0.2 | 0.453 | 0.387 | 0.837 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2001-02 | Toronto Raptors | 7.0 | 1.0 | 1.3 | 1.3 | 0.5 | 0.400 | 0.800 | 1.000 |
| 2000-01 | Toronto Raptors | 6.5 | 0.8 | 1.2 | 0.5 | 0.1 | 0.422 | 0.378 | 0.833 |
| 1999-00 | Toronto Raptors | 2.3 | 0.3 | 0.7 | 0.7 | 0.0 | 0.500 | 0.667 | 0.500 |
| 1998-99 | Milwaukee Bucks | 3.0 | 0.3 | 1.3 | 1.0 | 0.0 | 0.133 | 0.125 | 1.000 |
| 1997-98 | CHH | 5.8 | 1.1 | 2.1 | 0.8 | 0.3 | 0.404 | 0.250 | 0.857 |
| 1996-97 | CHH | 4.7 | 1.7 | 0.3 | 1.3 | 0.0 | 0.294 | 0.250 | 1.000 |
| 1994-95 | CHH | 12.8 | 1.5 | 2.3 | 0.0 | 0.0 | 0.471 | 0.429 | 0.909 |
| 1992-93 | CHH | 11.0 | 2.0 | 3.6 | 1.4 | 0.0 | 0.433 | 0.286 | 0.818 |
| 1987-88 | Cleveland Cavaliers | 1.0 | 1.0 | 0.5 | 0.0 | 0.5 | 0.250 | — | — |
| 1986-87 | Utah Jazz | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |