Derrick Coleman
CGo to player
Detroit Pistons
· 15 seasons ·
Retired · Last played 2004-05
#44
6-10
270 lbs
USA
Syracuse
1990 Draft · R1 #1
⇄ Compare
▾
Type to search…
Points
16.1
career avg · 15 seasons
Assists
2.5
career avg · 15 seasons
Rebounds
9.1
career avg · 15 seasons
Minutes
32.7
career avg · 15 seasons
Season Trends
Age Curve
Coleman
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2004-05 | Detroit Pistons | 1.8 | 0.0 | 3.0 | 0.0 | 0.0 | 0.214 | — | 1.000 |
| 2003-04 | Philadelphia 76ers | 8.0 | 1.4 | 5.6 | 0.7 | 0.8 | 0.413 | 0.222 | 0.754 |
| 2002-03 | Philadelphia 76ers | 9.4 | 1.4 | 7.0 | 0.8 | 1.1 | 0.448 | 0.328 | 0.784 |
| 2001-02 | Philadelphia 76ers | 15.1 | 1.7 | 8.8 | 0.7 | 0.9 | 0.450 | 0.337 | 0.815 |
| 2000-01 | CHH | 8.1 | 1.1 | 5.4 | 0.3 | 0.6 | 0.380 | 0.392 | 0.685 |
| 1999-00 | CHH | 16.7 | 2.4 | 8.5 | 0.5 | 1.8 | 0.456 | 0.362 | 0.785 |
| 1998-99 | CHH | 13.1 | 2.1 | 8.9 | 0.6 | 1.1 | 0.414 | 0.212 | 0.753 |
| 1997-98 | Philadelphia 76ers | 17.6 | 2.5 | 9.9 | 0.8 | 1.2 | 0.411 | 0.265 | 0.772 |
| 1996-97 | Philadelphia 76ers | 18.1 | 3.4 | 10.1 | 0.9 | 1.3 | 0.435 | 0.269 | 0.745 |
| 1995-96 | Philadelphia 76ers | 11.2 | 2.8 | 6.5 | 0.4 | 0.9 | 0.407 | 0.333 | 0.625 |
| 1994-95 | Philadelphia 76ers | 11.2 | 2.8 | 6.5 | 0.4 | 0.9 | 0.407 | 0.333 | 0.625 |
| 1993-94 | NJN | 20.2 | 3.4 | 11.3 | 0.9 | 1.8 | 0.447 | 0.314 | 0.774 |
| 1992-93 | NJN | 20.7 | 3.6 | 11.2 | 1.2 | 1.7 | 0.460 | 0.232 | 0.808 |
| 1991-92 | NJN | 19.8 | 3.2 | 9.5 | 0.8 | 1.5 | 0.504 | 0.303 | 0.763 |
| 1990-91 | NJN | 18.4 | 2.2 | 10.3 | 1.0 | 1.3 | 0.467 | 0.342 | 0.731 |
| Career | 15 seasons | 16.1 | 2.5 | 9.1 | 0.8 | 1.3 | 0.444 | 0.300 | 0.766 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2002-03 | Philadelphia 76ers | 13.6 | 2.0 | 8.0 | 0.6 | 1.3 | 0.500 | 0.400 | 0.872 |
| 2001-02 | Philadelphia 76ers | 12.8 | 2.0 | 9.2 | 0.2 | 1.4 | 0.524 | 0.308 | 0.800 |
| 2000-01 | CHH | 5.4 | 1.2 | 5.0 | 0.8 | 0.4 | 0.265 | 0.250 | 0.778 |
| 1999-00 | CHH | 20.3 | 3.5 | 12.5 | 0.8 | 3.0 | 0.474 | 0.313 | 0.786 |
| 1993-94 | NJN | 24.5 | 2.5 | 14.3 | 0.5 | 1.3 | 0.397 | 0.556 | 0.780 |
| 1992-93 | NJN | 26.8 | 4.6 | 13.4 | 1.2 | 2.6 | 0.532 | 0.417 | 0.806 |
| 1991-92 | NJN | 22.3 | 5.3 | 11.3 | 1.8 | 1.0 | 0.486 | 0.167 | 0.762 |