Devean George
SFGo to player
Golden State Warriors
· 11 seasons ·
Retired · Last played 2009-10
#19
6-8
235 lbs
USA
Augsburg
1999 Draft · R1 #23
⇄ Compare
▾
Type to search…
Points
5.6
career avg · 11 seasons
Assists
0.9
career avg · 11 seasons
Rebounds
3.1
career avg · 11 seasons
Minutes
18.6
career avg · 11 seasons
Season Trends
Age Curve
George
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2009-10 | Golden State Warriors | 5.4 | 0.7 | 2.5 | 0.9 | 0.2 | 0.432 | 0.390 | 0.696 |
| 2008-09 | Dallas Mavericks | 3.4 | 0.3 | 1.8 | 0.5 | 0.3 | 0.380 | 0.289 | 0.773 |
| 2007-08 | Dallas Mavericks | 3.7 | 0.7 | 2.6 | 0.4 | 0.2 | 0.357 | 0.324 | 0.706 |
| 2006-07 | Dallas Mavericks | 6.4 | 0.6 | 3.6 | 0.8 | 0.4 | 0.395 | 0.353 | 0.750 |
| 2005-06 | Los Angeles Lakers | 6.3 | 1.0 | 3.9 | 0.9 | 0.5 | 0.400 | 0.313 | 0.674 |
| 2004-05 | Los Angeles Lakers | 7.3 | 0.9 | 3.5 | 0.5 | 0.1 | 0.356 | 0.362 | 0.750 |
| 2003-04 | Los Angeles Lakers | 7.4 | 1.4 | 4.0 | 1.0 | 0.5 | 0.408 | 0.349 | 0.760 |
| 2002-03 | Los Angeles Lakers | 6.9 | 1.3 | 4.0 | 0.8 | 0.5 | 0.390 | 0.371 | 0.790 |
| 2001-02 | Los Angeles Lakers | 7.1 | 1.4 | 3.7 | 0.9 | 0.5 | 0.411 | 0.371 | 0.675 |
| 2000-01 | Los Angeles Lakers | 3.1 | 0.3 | 1.9 | 0.3 | 0.3 | 0.309 | 0.221 | 0.709 |
| 1999-00 | Los Angeles Lakers | 3.2 | 0.2 | 1.5 | 0.2 | 0.1 | 0.389 | 0.340 | 0.659 |
| Career | 11 seasons | 5.6 | 0.9 | 3.1 | 0.7 | 0.4 | 0.388 | 0.335 | 0.721 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2007-08 | Dallas Mavericks | 5.8 | 0.0 | 3.0 | 0.4 | 0.4 | 0.393 | 0.333 | 0.600 |
| 2006-07 | Dallas Mavericks | 3.5 | 0.7 | 3.0 | 1.0 | 0.3 | 0.200 | 0.250 | 0.800 |
| 2005-06 | Los Angeles Lakers | 5.3 | 0.6 | 2.3 | 0.6 | 0.1 | 0.382 | 0.429 | 0.400 |
| 2003-04 | Los Angeles Lakers | 5.5 | 0.5 | 2.3 | 1.0 | 0.4 | 0.430 | 0.373 | 0.650 |
| 2002-03 | Los Angeles Lakers | 8.0 | 2.2 | 4.5 | 1.0 | 0.4 | 0.449 | 0.333 | 0.889 |
| 2001-02 | Los Angeles Lakers | 5.0 | 0.6 | 3.6 | 0.6 | 0.5 | 0.365 | 0.229 | 0.733 |
| 2000-01 | Los Angeles Lakers | 2.0 | 0.1 | 0.7 | 0.0 | 0.0 | 0.500 | 0.500 | 0.500 |
| 1999-00 | Los Angeles Lakers | 2.4 | 0.2 | 1.1 | 0.1 | 0.0 | 0.368 | 0.200 | 0.545 |