Domantas Sabonis
CGo to player
Sacramento Kings
· Age 29 · 19 GP this season
#11
6′10″ · 208 cm
240 lb · 109 kg
Lithuania
Gonzaga
2016 Draft · R1 #11
⇄ Compare
▾
Type to search…
Points
15.8
per game · 2025-26
Assists
4.1
per game · 2025-26
Rebounds
11.4
per game · 2025-26
Minutes
29.7
per game · 2025-26
Season Trends
Age Curve
Sabonis
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2025-26 | Sacramento Kings | 15.8 | 4.1 | 11.4 | 0.9 | 0.2 | 0.543 | 0.185 | 0.727 |
| 2024-25 | Sacramento Kings | 19.1 | 6.0 | 13.9 | 0.7 | 0.4 | 0.590 | 0.417 | 0.754 |
| 2023-24 | Sacramento Kings | 19.4 | 8.2 | 13.7 | 0.9 | 0.6 | 0.594 | 0.379 | 0.704 |
| 2022-23 | Sacramento Kings | 19.1 | 7.3 | 12.3 | 0.8 | 0.5 | 0.615 | 0.373 | 0.742 |
| Indiana Pacers / Sacramento Kings | 18.9 | 5.2 | 12.1 | 1.0 | 0.4 | 0.573 | 0.312 | 0.741 | |
| 2020-21 | Indiana Pacers | 20.3 | 6.7 | 12.0 | 1.2 | 0.5 | 0.535 | 0.321 | 0.732 |
| 2019-20 | Indiana Pacers | 18.5 | 5.0 | 12.4 | 0.8 | 0.5 | 0.540 | 0.254 | 0.723 |
| 2018-19 | Indiana Pacers | 14.1 | 2.9 | 9.3 | 0.6 | 0.4 | 0.590 | 0.529 | 0.715 |
| 2017-18 | Indiana Pacers | 11.6 | 2.0 | 7.7 | 0.5 | 0.4 | 0.514 | 0.351 | 0.750 |
| 2016-17 | Oklahoma City Thunder | 5.9 | 1.0 | 3.6 | 0.5 | 0.4 | 0.399 | 0.321 | 0.657 |
| Career | 10 seasons | 16.1 | 4.9 | 10.7 | 0.8 | 0.4 | 0.549 | 0.360 | 0.723 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2022-23 | Sacramento Kings | 16.4 | 4.7 | 11.0 | 1.4 | 0.9 | 0.495 | 0.200 | 0.571 |
| 2018-19 | Indiana Pacers | 8.5 | 4.0 | 7.3 | 0.8 | 0.3 | 0.414 | 0.250 | 0.643 |
| 2017-18 | Indiana Pacers | 12.4 | 0.7 | 4.6 | 0.1 | 0.3 | 0.581 | 0.143 | 0.778 |
| 2016-17 | Oklahoma City Thunder | 2.0 | 0.0 | 1.0 | 0.5 | 0.5 | — | — | 1.000 |
2025–26 Stats vs Each Team
27.0
3.0a · 12.0r
-18.0 +/-
2G
24.0
6.0a · 16.0r
+16.0 +/-
1G
24.0
6.0a · 13.0r
+5.0 +/-
1G
24.0
3.0a · 15.0r
-12.0 +/-
1G
18.0
6.0a · 11.0r
-21.0 +/-
1G
All opponents (17 teams)▾
| Opponent | PTS | AST | REB | STL | BLK | FG% | +/- | |
|---|---|---|---|---|---|---|---|---|
|
|
2 | 27.0 | 3.0 | 12.0 | 0.5 | 0.5 | 0.439 | -18.0 |
|
|
1 | 24.0 | 6.0 | 16.0 | 1.0 | 0.0 | 0.643 | +16.0 |
|
|
1 | 24.0 | 6.0 | 13.0 | 1.0 | 0.0 | 0.615 | +5.0 |
|
|
1 | 24.0 | 3.0 | 15.0 | 1.0 | 0.0 | 0.556 | -12.0 |
|
|
1 | 18.0 | 6.0 | 11.0 | 1.0 | 0.0 | 0.571 | -21.0 |
|
|
1 | 17.0 | 5.0 | 13.0 | 3.0 | 0.0 | 0.500 | -7.0 |
|
|
2 | 16.0 | 4.5 | 12.5 | 0.5 | 0.0 | 0.583 | -16.0 |
|
|
1 | 14.0 | 3.0 | 7.0 | 0.0 | 0.0 | 0.600 | -5.0 |
|
|
1 | 13.0 | 5.0 | 6.0 | 1.0 | 1.0 | 0.833 | +14.0 |
|
|
1 | 12.0 | 1.0 | 12.0 | 0.0 | 0.0 | 0.667 | -15.0 |
|
|
1 | 12.0 | 2.0 | 5.0 | 2.0 | 0.0 | 0.444 | -38.0 |
|
|
1 | 12.0 | 8.0 | 7.0 | 2.0 | 0.0 | 0.857 | -11.0 |
|
|
1 | 11.0 | 7.0 | 12.0 | 0.0 | 1.0 | 0.500 | -17.0 |
|
|
1 | 10.0 | 3.0 | 18.0 | 1.0 | 1.0 | 0.333 | -15.0 |
|
|
1 | 10.0 | 3.0 | 14.0 | 3.0 | 0.0 | 0.500 | 0.0 |
|
|
1 | 8.0 | 2.0 | 8.0 | 0.0 | 0.0 | 0.667 | +1.0 |
|
|
1 | 6.0 | 3.0 | 10.0 | 0.0 | 0.0 | 0.375 | -4.0 |
2025–26 Game Log
| Date | Opp | H/A | PTS | REB | AST | STL | BLK | FG% | +/- |
|---|---|---|---|---|---|---|---|---|---|
| 2026-02-11 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-09 |
|
@ | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-07 |
|
vs | 0 | 0 | 0 | 0 | 0 | —% | 0 |
| 2026-02-04 |
|
vs | 24 | 15 | 3 | 1 | 0 | 56% | -12 |
| 2026-01-29 |
|
@ | 14 | 7 | 3 | 0 | 0 | 60% | -5 |
| 2026-01-27 |
|
@ | 11 | 12 | 7 | 0 | 1 | 50% | -17 |
| 2026-01-25 |
|
@ | 12 | 7 | 8 | 2 | 0 | 86% | -11 |
| 2026-01-23 |
|
@ | 24 | 16 | 6 | 1 | 0 | 64% | +16 |
| 2026-01-20 |
|
vs | 6 | 10 | 3 | 0 | 0 | 38% | -4 |
| 2026-01-18 |
|
vs | 8 | 8 | 2 | 0 | 0 | 67% | +1 |
| 2026-01-16 |
|
vs | 13 | 6 | 5 | 1 | 1 | 83% | +14 |
| 2025-11-16 |
|
@ | 17 | 13 | 5 | 3 | 0 | 50% | -7 |
| 2025-11-14 |
|
@ | 34 | 11 | 3 | 0 | 1 | 58% | -17 |
| 2025-11-12 |
|
vs | 12 | 5 | 2 | 2 | 0 | 44% | -38 |
| 2025-11-11 |
|
vs | 19 | 8 | 4 | 0 | 0 | 67% | -18 |
| 2025-11-09 |
|
vs | 20 | 13 | 3 | 1 | 0 | 29% | -19 |
| 2025-11-03 |
|
@ | 13 | 17 | 5 | 1 | 0 | 50% | -14 |
| 2025-11-01 |
|
@ | 24 | 13 | 6 | 1 | 0 | 62% | +5 |
| 2025-10-29 |
|
@ | 18 | 11 | 6 | 1 | 0 | 57% | -21 |
| 2025-10-28 |
|
@ | 10 | 18 | 3 | 1 | 1 | 33% | -15 |
| 2025-10-26 |
|
vs | 10 | 14 | 3 | 3 | 0 | 50% | 0 |
| 2025-10-24 |
|
vs | 12 | 12 | 1 | 0 | 0 | 67% | -15 |