D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Don Chaney

Don Chaney

SG
Go to player
Boston Celtics  ·  12 seasons  ·  Retired · Last played 1979-80
#12 6-5 210 lbs USA Houston 1968 Draft · R1 #12
⇄ Compare
Type to search…
Points
8.3
career avg · 12 seasons
Assists
2.1
career avg · 12 seasons
Rebounds
3.9
career avg · 12 seasons
Minutes
23.1
career avg · 12 seasons
Season Trends
Age Curve
Chaney League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1979-80 Boston Celtics SG 60 8.7 2.8 0.6 1.2 0.5 0.2 0.6 0.354 0.167 0.762
1978-79 Boston Celtics SG 65 16.5 5.9 1.2 2.2 1.1 0.2 1.0 0.420 0.857
Boston Celtics / Los Angeles Lakers SG 51 16.4 4.8 1.3 2.3 0.9 0.3 1.2 0.387 0.844
1976-77 Los Angeles Lakers SG 81 29.7 6.1 3.8 4.1 1.7 0.4 0.0 0.408 0.745
1974-75 Boston Celtics SG 82 26.9 9.5 2.2 4.5 1.5 0.8 0.0 0.428 0.806
1973-74 Boston Celtics SG 81 27.9 10.4 2.2 4.7 1.0 0.8 0.0 0.464 0.828
1972-73 Boston Celtics SG 79 31.5 13.1 2.8 5.7 0.0 0.0 0.0 0.482 0.787
1971-72 Boston Celtics SG 79 28.8 11.9 2.6 5.0 0.0 0.0 0.0 0.475 0.773
1970-71 Boston Celtics SG 81 28.3 11.5 2.9 5.7 0.0 0.0 0.0 0.454 0.748
1969-70 Boston Celtics SG 63 13.3 5.0 1.1 2.4 0.0 0.0 0.0 0.359 0.752
1968-69 Boston Celtics SG 20 10.5 4.0 1.0 2.3 0.0 0.0 0.0 0.319 0.400
1967-68 Boston Celtics SG 20 10.5 4.0 1.0 2.3 0.0 0.0 0.0 0.319 0.400
Career 12 seasons SG 762 23.1 8.3 2.1 3.9 0.6 0.3 0.2 0.422 0.013 0.768
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1976-77 Los Angeles Lakers SG 11 37.5 8.0 4.4 4.7 1.9 0.3 0.0 0.375 0.727
1974-75 Boston Celtics SG 11 26.7 10.8 1.9 3.5 1.9 0.5 0.0 0.457 0.793
1973-74 Boston Celtics SG 18 30.3 9.5 2.2 4.3 1.3 0.5 0.0 0.461 0.820
1972-73 Boston Celtics SG 12 24.0 7.5 2.1 3.3 0.0 0.0 0.0 0.476 0.706
1971-72 Boston Celtics SG 11 24.6 8.8 2.0 3.5 0.0 0.0 0.0 0.506 0.750
1968-69 Boston Celtics SG 7 3.6 0.7 0.0 0.6 0.0 0.0 0.0 0.167 0.750