Donyell Marshall
PFGo to player
Philadelphia 76ers
· 15 seasons ·
Retired · Last played 2008-09
#8
6-9
245 lbs
USA
Connecticut
1994 Draft · R1 #4
⇄ Compare
▾
Type to search…
Points
10.7
career avg · 15 seasons
Assists
1.3
career avg · 15 seasons
Rebounds
6.5
career avg · 15 seasons
Minutes
25.2
career avg · 15 seasons
Season Trends
Age Curve
Marshall
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Philadelphia 76ers | 3.8 | 0.6 | 1.6 | 0.2 | 0.2 | 0.452 | 0.455 | 0.500 |
| SEA / Cleveland Cavaliers | 3.8 | 0.4 | 2.9 | 0.2 | 0.6 | 0.327 | 0.283 | 0.864 | |
| 2006-07 | Cleveland Cavaliers | 7.0 | 0.6 | 4.0 | 0.5 | 0.5 | 0.424 | 0.351 | 0.663 |
| 2005-06 | Cleveland Cavaliers | 9.3 | 0.7 | 6.1 | 0.7 | 0.5 | 0.395 | 0.324 | 0.748 |
| 2004-05 | Toronto Raptors | 11.5 | 1.2 | 6.6 | 0.9 | 0.7 | 0.443 | 0.416 | 0.791 |
| Toronto Raptors / Chicago Bulls | 14.7 | 1.5 | 9.9 | 1.1 | 1.5 | 0.461 | 0.403 | 0.736 | |
| 2002-03 | Chicago Bulls | 13.4 | 1.8 | 9.0 | 1.2 | 1.1 | 0.459 | 0.379 | 0.756 |
| 2001-02 | Utah Jazz | 14.8 | 1.7 | 7.6 | 0.9 | 1.2 | 0.519 | 0.310 | 0.708 |
| 2000-01 | Utah Jazz | 13.6 | 1.6 | 7.0 | 1.0 | 1.0 | 0.503 | 0.320 | 0.751 |
| 1999-00 | Golden State Warriors | 14.2 | 2.6 | 10.0 | 1.1 | 1.1 | 0.394 | 0.355 | 0.780 |
| 1998-99 | Golden State Warriors | 11.0 | 1.4 | 7.1 | 1.0 | 0.8 | 0.421 | 0.361 | 0.727 |
| 1997-98 | Golden State Warriors | 15.4 | 2.2 | 8.6 | 1.3 | 1.0 | 0.414 | 0.313 | 0.731 |
| 1996-97 | Golden State Warriors | 7.3 | 0.9 | 4.5 | 0.4 | 0.8 | 0.413 | 0.315 | 0.622 |
| 1995-96 | Golden State Warriors | 5.5 | 0.8 | 3.4 | 0.4 | 0.5 | 0.398 | 0.298 | 0.771 |
| 1994-95 | Golden State Warriors | 5.5 | 0.8 | 3.4 | 0.4 | 0.5 | 0.398 | 0.298 | 0.771 |
| Career | 15 seasons | 10.7 | 1.3 | 6.5 | 0.8 | 0.8 | 0.432 | 0.344 | 0.732 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2008-09 | Philadelphia 76ers | 2.7 | 0.0 | 1.2 | 0.2 | 0.2 | 0.375 | 0.364 | — |
| 2006-07 | Cleveland Cavaliers | 3.5 | 0.3 | 2.2 | 0.2 | 0.2 | 0.333 | 0.311 | 0.636 |
| 2005-06 | Cleveland Cavaliers | 9.5 | 0.6 | 5.6 | 0.5 | 0.7 | 0.433 | 0.391 | 0.882 |
| 2001-02 | Utah Jazz | 14.3 | 2.8 | 7.8 | 0.8 | 1.5 | 0.420 | 0.500 | 0.750 |
| 2000-01 | Utah Jazz | 10.4 | 1.6 | 7.6 | 0.4 | 1.0 | 0.407 | 0.125 | 0.778 |