Doug Christie
SGGo to player
Los Angeles Clippers
· 15 seasons ·
Retired · Last played 2006-07
#13
6-6
205 lbs
USA
Pepperdine
1992 Draft · R1 #17
⇄ Compare
▾
Type to search…
Points
11.1
career avg · 15 seasons
Assists
3.6
career avg · 15 seasons
Rebounds
4.0
career avg · 15 seasons
Minutes
31.1
career avg · 15 seasons
Season Trends
Age Curve
Christie
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2006-07 | Los Angeles Clippers | 1.9 | 1.1 | 1.6 | 0.4 | 0.1 | 0.294 | 0.167 | 0.667 |
| 2005-06 | Dallas Mavericks | 3.7 | 2.0 | 1.9 | 1.3 | 0.1 | 0.346 | — | 0.667 |
| Sacramento Kings / Orlando Magic | 6.6 | 3.8 | 3.4 | 1.5 | 0.3 | 0.392 | 0.242 | 0.897 | |
| 2003-04 | Sacramento Kings | 10.1 | 4.2 | 4.0 | 1.8 | 0.5 | 0.461 | 0.345 | 0.860 |
| 2002-03 | Sacramento Kings | 9.4 | 4.7 | 4.3 | 2.3 | 0.5 | 0.479 | 0.395 | 0.810 |
| 2001-02 | Sacramento Kings | 12.0 | 4.2 | 4.6 | 2.0 | 0.3 | 0.460 | 0.352 | 0.851 |
| 2000-01 | Sacramento Kings | 12.3 | 3.6 | 4.4 | 2.3 | 0.6 | 0.395 | 0.376 | 0.897 |
| 1999-00 | Toronto Raptors | 12.4 | 4.4 | 3.9 | 1.4 | 0.6 | 0.407 | 0.360 | 0.843 |
| 1998-99 | Toronto Raptors | 15.2 | 3.7 | 4.1 | 2.3 | 0.5 | 0.388 | 0.304 | 0.841 |
| 1997-98 | Toronto Raptors | 16.5 | 3.6 | 5.2 | 2.4 | 0.7 | 0.428 | 0.326 | 0.829 |
| 1996-97 | Toronto Raptors | 14.5 | 3.9 | 5.3 | 2.5 | 0.6 | 0.417 | 0.384 | 0.775 |
| Toronto Raptors / New York Knicks | 7.5 | 2.1 | 2.8 | 1.3 | 0.3 | 0.445 | 0.434 | 0.742 | |
| Toronto Raptors / New York Knicks | 7.5 | 2.1 | 2.8 | 1.3 | 0.3 | 0.445 | 0.434 | 0.742 | |
| 1993-94 | Los Angeles Lakers | 10.3 | 2.1 | 3.6 | 1.4 | 0.4 | 0.434 | 0.328 | 0.697 |
| 1992-93 | Los Angeles Lakers | 6.2 | 2.3 | 2.2 | 1.0 | 0.2 | 0.425 | 0.167 | 0.758 |
| Career | 15 seasons | 11.1 | 3.6 | 4.0 | 1.9 | 0.5 | 0.429 | 0.349 | 0.814 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2003-04 | Sacramento Kings | 13.8 | 3.9 | 6.2 | 1.8 | 0.4 | 0.397 | 0.394 | 0.854 |
| 2002-03 | Sacramento Kings | 9.1 | 4.6 | 6.2 | 1.0 | 0.3 | 0.374 | 0.250 | 0.935 |
| 2001-02 | Sacramento Kings | 11.1 | 4.9 | 5.8 | 2.1 | 0.6 | 0.409 | 0.266 | 0.800 |
| 2000-01 | Sacramento Kings | 9.9 | 3.3 | 4.4 | 2.5 | 1.1 | 0.368 | 0.294 | 0.828 |
| 1999-00 | Toronto Raptors | 4.0 | 2.0 | 1.7 | 1.3 | 0.3 | 0.231 | 0.375 | 0.500 |
| 1994-95 | New York Knicks | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | — | — | — |
| 1992-93 | Los Angeles Lakers | 1.8 | 1.2 | 0.8 | 0.4 | 0.4 | 0.364 | 0.333 | — |