D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Ed Davis

Ed Davis

C
Go to player
Cleveland Cavaliers  ·  12 seasons  ·  Retired · Last played 2021-22
#21 6-9 218 lbs USA North Carolina 2010 Draft · R1 #13
⇄ Compare
Type to search…
Points
5.9
career avg · 12 seasons
Assists
0.8
career avg · 12 seasons
Rebounds
6.4
career avg · 12 seasons
Minutes
19.1
career avg · 12 seasons
Season Trends
Age Curve
Davis League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2021-22 Cleveland Cavaliers C 31 6.5 0.9 0.2 2.1 0.1 0.3 0.2 0.688 0.429
2020-21 Minnesota Timberwolves C 23 13.0 2.1 0.9 5.0 0.6 0.6 0.3 0.432 0.833
2019-20 Utah Jazz C 28 10.8 1.8 0.4 3.8 0.4 0.3 0.5 0.478 0.500
2018-19 Brooklyn Nets C 81 17.9 5.8 0.8 8.6 0.4 0.4 0.8 0.616 0.617
2017-18 Portland Trail Blazers C 78 18.9 5.3 0.5 7.4 0.4 0.7 0.8 0.582 0.667
2016-17 Portland Trail Blazers PF 46 17.2 4.3 0.6 5.3 0.3 0.5 0.8 0.528 0.617
2015-16 Portland Trail Blazers PF 81 20.8 6.5 1.1 7.4 0.7 0.9 0.8 0.611 0.559
2014-15 Los Angeles Lakers PF 79 23.3 8.3 1.2 7.6 0.6 1.2 0.7 0.601 0.487
2013-14 Memphis Grizzlies PF 63 15.2 5.7 0.4 4.1 0.3 0.7 0.6 0.534 0.528
Toronto Raptors / Memphis Grizzlies PF 81 20.1 7.7 0.8 5.7 0.5 1.0 0.8 0.539 0.617
2011-12 Toronto Raptors PF 66 23.2 6.3 0.9 6.6 0.6 1.0 1.0 0.513 0.670
2010-11 Toronto Raptors PF 65 24.6 7.7 0.6 7.1 0.6 1.0 0.7 0.576 0.555
Career 12 seasons C 722 19.1 5.9 0.8 6.4 0.5 0.8 0.7 0.568 0.587
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
2018-19 Brooklyn Nets C 3 13.7 5.3 0.7 6.3 0.0 0.3 0.0 0.700 1.000
2017-18 Portland Trail Blazers C 4 17.8 2.8 0.0 8.0 0.0 0.3 1.0 0.500 0.250
2015-16 Portland Trail Blazers PF 11 18.6 5.5 1.3 6.8 0.2 0.6 0.9 0.525 0.576
2013-14 Memphis Grizzlies PF 7 3.6 0.9 0.0 2.1 0.1 0.4 0.3 0.300
2012-13 Memphis Grizzlies PF 8 6.0 1.6 0.0 1.4 0.0 0.1 0.3 0.417 0.750