Eddie House
SGGo to player
Miami Heat
· 11 seasons ·
Retired · Last played 2010-11
#55
6-1
190 lbs
USA
Arizona State
2000 Draft · R2 #37
⇄ Compare
▾
Type to search…
Points
7.5
career avg · 11 seasons
Assists
1.5
career avg · 11 seasons
Rebounds
1.7
career avg · 11 seasons
Minutes
17.3
career avg · 11 seasons
Season Trends
Age Curve
House
League avg
Career Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Miami Heat | 6.5 | 1.1 | 1.6 | 0.6 | 0.1 | 0.399 | 0.389 | 0.950 |
| Boston Celtics / New York Knicks | 7.0 | 1.3 | 1.6 | 0.6 | 0.1 | 0.380 | 0.348 | 0.923 | |
| 2008-09 | Boston Celtics | 8.5 | 1.1 | 1.9 | 0.8 | 0.1 | 0.445 | 0.444 | 0.792 |
| 2007-08 | Boston Celtics | 7.5 | 1.9 | 2.1 | 0.8 | 0.1 | 0.409 | 0.393 | 0.917 |
| 2006-07 | NJN | 8.4 | 1.2 | 1.6 | 0.5 | 0.1 | 0.428 | 0.429 | 0.917 |
| 2005-06 | Phoenix Suns | 9.8 | 1.8 | 1.6 | 0.5 | 0.1 | 0.422 | 0.389 | 0.805 |
| Sacramento Kings / CHA / Milwaukee Bucks | 5.8 | 1.4 | 1.2 | 0.6 | 0.1 | 0.451 | 0.454 | 0.852 | |
| 2003-04 | Los Angeles Clippers | 6.8 | 2.5 | 2.3 | 1.1 | 0.1 | 0.359 | 0.375 | 0.800 |
| 2002-03 | Miami Heat | 7.5 | 1.6 | 1.8 | 0.8 | 0.0 | 0.387 | 0.300 | 0.861 |
| 2001-02 | Miami Heat | 8.0 | 1.9 | 1.7 | 0.7 | 0.1 | 0.399 | 0.344 | 0.857 |
| 2000-01 | Miami Heat | 5.0 | 1.0 | 0.8 | 0.3 | 0.0 | 0.421 | 0.345 | 0.686 |
| Career | 11 seasons | 7.5 | 1.5 | 1.7 | 0.7 | 0.1 | 0.411 | 0.386 | 0.852 |
🏆 Playoff Stats — Per Game
| Season | Team | PTS | AST | TRB | STL | BLK | FG% | 3P% | FT% |
|---|---|---|---|---|---|---|---|---|---|
| 2010-11 | Miami Heat | 1.6 | 0.1 | 0.7 | 0.6 | 0.0 | 0.235 | 0.300 | — |
| 2008-09 | Boston Celtics | 7.7 | 0.9 | 1.4 | 0.8 | 0.0 | 0.519 | 0.486 | 0.909 |
| 2007-08 | Boston Celtics | 2.5 | 0.9 | 1.0 | 0.2 | 0.0 | 0.304 | 0.355 | 0.875 |
| 2006-07 | NJN | 1.3 | 0.3 | 0.5 | 0.3 | 0.0 | 0.250 | 0.167 | — |
| 2005-06 | Phoenix Suns | 3.1 | 0.4 | 0.6 | 0.1 | 0.1 | 0.365 | 0.214 | 0.750 |
| 2004-05 | Sacramento Kings | 3.0 | 1.3 | 0.7 | 0.0 | 0.0 | 0.375 | 1.000 | 1.000 |
| 2000-01 | Miami Heat | 12.7 | 1.7 | 1.7 | 1.0 | 0.3 | 0.400 | 0.286 | 0.800 |