D Stats
League
🏀 NBA 2025–26 🏀 EuroLeague 2025–26
NBA
Overview Standings Team Stats Head to Head H2H Matrix Player Stats Player vs Player Retired Players Game Log Records Postseason 🏆
Account
Sign in Sign up free
Elvin Hayes

Elvin Hayes

PF
Go to player
Houston Rockets  ·  17 seasons  ·  Retired · Last played 1983-84
#11 6-9 235 lbs USA Houston 1968 Draft · R1 #1
⇄ Compare
Type to search…
Points
21.4
career avg · 17 seasons
Assists
1.8
career avg · 17 seasons
Rebounds
12.8
career avg · 17 seasons
Minutes
38.8
career avg · 17 seasons
Season Trends
Age Curve
Hayes League avg
Career Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1983-84 Houston Rockets PF 81 12.3 5.0 0.9 3.2 0.2 0.3 1.0 0.406 0.652
1982-83 Houston Rockets PF 81 28.4 12.9 2.0 7.6 0.6 1.0 2.5 0.476 0.500 0.683
1981-82 Houston Rockets PF 82 37.0 16.1 1.8 9.1 0.8 1.3 2.5 0.472 0.664
1980-81 WSB PF 81 36.2 17.8 1.2 9.7 0.8 2.1 2.3 0.451 0.617
1979-80 WSB PF 81 39.3 23.0 1.6 11.1 0.8 2.3 2.7 0.454 0.231 0.699
1978-79 WSB PF 82 37.9 21.8 1.7 12.1 0.9 2.3 2.9 0.487 0.654
1977-78 WSB PF 81 40.1 19.7 1.8 13.3 1.2 2.0 2.8 0.451 0.634
1976-77 WSB PF 82 41.0 23.7 1.9 12.5 1.1 2.7 0.0 0.501 0.687
1975-76 WSB PF 80 37.2 19.8 1.5 11.0 1.3 2.5 0.0 0.470 0.628
1974-75 WSB PF 82 42.3 23.0 2.5 12.2 1.9 2.3 0.0 0.443 0.766
1973-74 CAP PF 81 44.5 21.4 2.0 18.1 1.1 3.0 0.0 0.423 0.721
1972-73 BAL PF 81 41.3 21.2 1.6 14.5 0.0 0.0 0.0 0.444 0.671
1971-72 Houston Rockets C 82 42.2 25.2 3.3 14.6 0.0 0.0 0.0 0.434 0.649
1970-71 SDR C 82 44.3 28.7 2.3 16.6 0.0 0.0 0.0 0.428 0.672
1969-70 SDR C 82 44.7 27.5 2.0 16.9 0.0 0.0 0.0 0.452 0.688
1968-69 SDR C 82 45.1 28.4 1.4 17.1 0.0 0.0 0.0 0.447 0.626
1967-68 SDR C 82 45.1 28.4 1.4 17.1 0.0 0.0 0.0 0.447 0.626
Career 17 seasons PF 1385 38.8 21.4 1.8 12.8 0.6 1.3 1.0 0.452 0.043 0.667
🏆 Playoff Stats — Per Game
Season Team Pos G MPG PTS AST TRB STL BLK TOV FG% 3P% FT%
1981-82 Houston Rockets PF 3 41.3 14.0 1.0 10.0 0.7 3.3 2.0 0.340 0.533
1979-80 WSB PF 2 46.0 20.0 3.0 11.0 0.0 2.0 2.0 0.390 0.800
1978-79 WSB PF 19 41.4 22.5 2.0 14.0 0.9 2.7 2.9 0.429 0.669
1977-78 WSB PF 21 41.3 21.8 2.0 13.3 1.5 2.5 2.8 0.491 0.594
1976-77 WSB PF 9 45.0 21.0 1.9 13.6 1.1 2.4 0.0 0.428 0.695
1975-76 WSB PF 7 43.6 20.0 1.4 12.6 0.7 4.0 0.0 0.443 0.582
1974-75 WSB PF 17 44.2 25.5 2.2 10.9 1.5 2.3 0.0 0.468 0.677
1973-74 CAP PF 7 46.1 25.9 3.0 15.9 0.7 2.1 0.0 0.531 0.707
1972-73 BAL PF 5 45.6 25.8 1.0 11.4 0.0 0.0 0.0 0.505 0.697
1968-69 SDR C 6 46.3 25.8 0.8 13.8 0.0 0.0 0.0 0.526 0.660